REDS   Inn   Brewers  
   1  2  3  4  5  6    R  H  E
REDS 1 0 1 0 2 2 6 4 1
BREWERS 0 0 0 0 1 1 2 2 2
6   Final   2  
 
Last play: CL HAYDON struck out looking.
 REDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SAWYER McCRACKEN cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
A HOGAN 2b 2 2 0 0   0 0 0   1 1   2 0 0 0 0 0   0 0 0   0 0 0   0
NOAH SEXTON lf 3 0 2 2   2 0 0   0 0   2 0 0 0 0 0   0 1 0   0 0 0   0
JAMES GRIMES 1b/p 2 1 0 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   5 0 0   0
BRYCE WILLIAMS ss 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 4 0   0
MARIS BYRNE p 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   0
JOHN HOGAN c 1 1 0 1   0 0 0   2 0   2 0 0 0 0 0   1 0 0   10 0 1   0
ELI WALKER 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  JAXON RICHIE ph 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
TRIG McCOY rf 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  WADE McCRACKEN rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   3
OWEN GILLAUME dh/1b 2 1 2 1   0 1 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Totals 21 6 4 5   2 1 0   8 7   9 0 0 0 0 0   5 4 0   18 5 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MARIS BYRNE W   5.0 2 1 1 1 6   0 0 0 0 0 0   0 0 0   17 18   4 5  
JAMES GRIMES   1.0 0 1 0 1 3   0 2 0 0 0 0   0 0 0   3 6   0 0