Distill   Inn   Miners  
   1  2  3  4  5  6  7  8  9    R  H  E
DISTILLERS 0 1 0 0 0 0 0 0 0 1 4 1
MINERS 0 0 0 0 0 0 4 2 X 6 7 0
  1   Final   6
 
Last play: SCHULER struck out swinging.
 DISTILLERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DEVIN ELDER 2b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 3 0   0
CAM WEAVER 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 1   0
ALEX SCHULER ss 3 0 1 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 1 0   2
JOSH SIMPSON dh/p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1
JAXON BAKER dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
AUSTIN AKRIDGE 1b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   7 1 0   0
EVAN WEYLER c 3 1 1 0   0 1 0   0 0   0 0 0 0 0 0   1 1 0   9 1 0   0
AXEL DYSHOLM lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   1
CARTER WALTERS rf 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
ZACH McCLEASE cf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   4 0 0   0
ISSAC RONE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 30 1 4 0   1 1 0   3 17   0 0 0 0 0 0   2 7 0   24 7 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ISSAC RONE L   6.2 3 3 3 7 8   0 0 0 0 0 0   0 0 0   22 29   4 7  
JOSH SIMPSON   1.1 4 3 3 0 2   1 1 0 0 0 0   2 1 0   9 10   2 0