Distill   Inn   Miners  
   1  2  3  4  5  6  7  8  9    R  H  E
DISTILLERS 0 1 0 0 0 0 0 0 0 1 4 1
MINERS 0 0 0 0 0 0 4 2 X 6 7 0
  1   Final   6
 
Last play: SCHULER struck out swinging.
 MINERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHARLIE SLABAUGH lf 4 0 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0
K.WHISMAN 3b 3 1 0 0   0 0 0   2 2   0 0 0 0 0 0   0 1 0   0 0 0   0
FOSTER WHISMAN c 4 1 0 1   0 0 0   0 2   0 0 0 0 1 0   2 0 0   17 1 0   6
NICK GRIFFITH ss 4 0 1 3   1 0 0   0 0   0 0 0 0 0 0   1 2 0   0 3 0   0
LUKE HAYES 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   8 0 0   1
KAMDEN McALPIN cf 3 1 1 0   1 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
JORDAN CARTER 2b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   1 2 0   2
KEATON McCAULEY rf 3 2 2 1   0 1 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
CAMERON McDONALD dh 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
EVAN HART p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KAELIN FARR p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 6 7 5   2 1 0   7 10   0 0 0 0 1 0   6 7 0   27 6 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
EVAN HART W   7.0 3 1 1 2 12   1 0 0 0 0 0   0 1 0   23 25   2 6  
KAELIN FARR   2.0 1 0 0 1 5   0 0 0 0 0 0   1 0 0   7 8   0 1