REDS   Inn   Brewers  
   1  2  3  4  5  6    R  H  E
REDS 1 0 1 0 2 2 6 4 1
BREWERS 0 0 0 0 1 1 2 2 2
6   Final   2  
 
Last play: CL HAYDON struck out looking.
 BREWERS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HAYS SERRATE cf/3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   2 0 0   0
HUDSON MASON lf/cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 1   0
LINCOLN GAYHEART p/ss 2 1 2 0   0 0 0   0 0   4 0 0 0 1 0   0 0 0   1 1 0   0
COOPER HAYDON 3b/p 2 0 0 0   0 0 0   0 2   2 0 0 0 1 0   0 0 0   0 2 0   1
CADE MASON 1b/p 2 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   4 0 0   1
COLLIER HAYDON ss/3b 2 1 0 0   0 0 0   1 1   2 0 0 0 0 0   1 0 0   2 0 0   2
HAGAN EARLYWINE 2b/lf 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
JAMES WENTZ rf/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  JAXTON SAMS rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
DANIEL WENTZ c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   7 1 0   0
  WALKER SERRATE rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 20 2 2 1   0 0 0   2 9   9 0 0 0 2 0   4 5 0   18 5 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
LINCOLN GAYHEART L   4.0 2 2 1 2 5   1 0 0 0 0 0   1 1 0   13 15   3 3  
COOPER HAYDON   1.0 2 4 3 3 1   0 0 0 0 0 0   1 0 0   6 9   1 1  
CADE MASON   0.1 0 0 0 3 0   1 0 0 0 0 0   0 0 0   0 3   0 0  
HAGAN EARLYWINE   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   1 0