Harrison   Inn   Eastern  
   1  2  3  4  5  6    R  H  E
HARRISON COUNTY 0 2 0       2 2 4
EASTERN 7 7 3       17 17 1
  2   Final   17
 
Last play: HUDSPETH reached on a fielder's choice to second base, RBI; KRETZ advanced to second on a throwing error by 2b; DINEEN scored, unearned; COL HAYDON scored.
 HARRISON COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CLAY EARLYWINE cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
RONIN MEYER 1b/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
ALDO FARMER ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   0
GARRETT FURNISH c 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 1   0
CLARK CANNON dh 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
OWEN MULLINS 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   0
BRYCE CANTRELL 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 2   0
BRANTLEY WAGNER rf/p 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
NIKLAS KEARNS p/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0
EASTON WALKER lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   2
Totals 11 2 2 1   0 0 0   1 7   0 0 0 0 1 0   0 2 0   7 5 4   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NIKLAS KEARNS L   1.0 7 7 7 1 0   0 0 0 0 0 0   4 0 0   9 10   1 1  
BRANTLEY WAGNER   1.0 8 7 7 0 0   1 1 0 0 0 0   3 0 0   9 10   0 1  
RONIN MEYER   0.1 2 3 2 1 0   0 0 0 0 0 0   0 0 1   5 6   0 1