Harrison   Inn   Eastern  
   1  2  3  4  5  6    R  H  E
HARRISON COUNTY 0 2 0       2 2 4
EASTERN 7 7 3       17 17 1
  2   Final   17
 
Last play: HUDSPETH reached on a fielder's choice to second base, RBI; KRETZ advanced to second on a throwing error by 2b; DINEEN scored, unearned; COL HAYDON scored.
 EASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HENRY KRETZ 2b 3 2 3 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
KINGSTON HUDSPETH ss 3 2 2 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CASH POGROTSKY lf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
LEVI FORESTER cf 0 2 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   0 0 0   0
SAWYER MIZELL c 2 2 2 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   7 0 0   0
GRAYSON KRIFT 3b 2 2 2 4   2 0 0   0 0   1 0 0 0 0 0   0 0 0   0 1 0   0
GRANT RIORDAN rf 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
COOPER HAYDON dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
BANKS DENTON p 2 2 2 2   1 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
COLLIER HAYDON dh 1 1 1 1   0 0 0   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0
AUBREY MOLONEY dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
OWEN DINEEN 1b 2 2 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 23 17 17 11   7 0 1   2 0   2 1 0 0 1 0   1 3 0   9 2 1   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BANKS DENTON W   3.0 2 2 1 1 7   1 1 0 0 0 0   0 0 0   11 13   0 2