MPB   Inn   Adair  
   1  2  3  4  5  6  7    R  H  E
MB/PINE/BELL 0 2 0 0 0 2 2 6 7 1
ADAIR COUNTY 1 0 1 0 0 0 0 2 6 6
6   Final   2  
 
Last play: AARON grounded out to ss, assist by ss.
 MB/PINE/BELL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MONICA WHITEHEAD 2b 4 1 2 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   1 5 0   1
ADYSON SCOTT p 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 3 0   0
TRISTIN SAYLOR ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 3 0   0
JORDAN SMITH 3b 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   1
RAYANNA MAIDON cf 4 1 3 1   2 0 0   0 1   2 0 0 0 0 0   0 0 0   2 0 0   0
ABBY JACKSON rf 2 1 0 0   0 0 0   2 1   2 0 0 0 0 0   0 0 0   2 0 0   1
LILLY PARTIN 1b 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   13 0 1   0
GRACIE HENSLEY lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
  SARAH BAYLESS lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ADDISON MAIDEN dh 3 0 1 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   0 0 0   3
AUBRIE WOMACK c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 31 6 7 2   3 0 0   2 8   6 0 0 0 0 0   5 7 0   21 12 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ADYSON SCOTT W   7.0 6 2 2 1 1   1 1 0 0 0 0   1 1 0   27 29   7 12