MPB   Inn   Adair  
   1  2  3  4  5  6  7    R  H  E
MB/PINE/BELL 0 2 0 0 0 2 2 6 7 1
ADAIR COUNTY 1 0 1 0 0 0 0 2 6 6
6   Final   2  
 
Last play: AARON grounded out to ss, assist by ss.
 ADAIR COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BARDIN,REESE lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 0 0   0
AARON,KERIGAN 1b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 1 0   1
HALYNN STARGEL ss 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   2 4 2   0
BAILEY,ALLIE cf/p 3 0 2 2   1 1 0   0 0   0 0 0 0 0 0   1 0 0   0 0 2   0
CAMPBELL,ALLEE 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   2
BRAYLEE CORBIN 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 2 1   0
ADYSEN WOOLEY c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   9 0 0   1
BROWN,ELLA rf/cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   0
BENNETT,HARPER dh/rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   2
IZZY DAVIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 27 2 6 2   1 1 0   1 1   0 0 0 0 1 0   7 12 0   21 9 6   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
IZZY DAVIS L   5.0 5 4 2 2 4   0 0 0 0 0 0   3 0 0   21 23   4 6  
BAILEY,ALLIE   2.0 2 2 0 0 4   2 0 0 0 0 0   0 0 0   10 10   1 1