Jockeys   Inn   Miners  
   1  2  3  4  5  6  7  8  9    R  H  E
JOCKEYS 0 0 1 1 0 1 0 1 0 4 8 1
MINERS 0 0 4 0 3 0 0 0 X 7 12 2
  4   Final   7
 
Last play: B DUNHAM struck out.
 JOCKEYS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TYLER BAKER 3b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   2 2 1   0
AUSTIN MARKWELL 2b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 3 0   0
TYLER BROOKS c 4 0 1 0   0 0 0   0 1   2 0 0 0 1 0   1 1 0   7 0 0   0
JACOB GOLSON dh 2 0 1 1   1 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CHASE MOORE ss 3 1 1 0   1 0 0   1 2   0 0 0 0 0 0   0 0 0   1 2 0   3
BEN MEIER cf 2 1 0 0   0 0 0   2 1   1 0 0 0 0 0   1 0 0   1 1 0   3
CAMERON MAYS rf 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   0
  TRISTAN MONTGOMERY rf 1 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BEN DEHART dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  BRODY MANGIS dh 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
RYAN LONG 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
  ZACH GRIGALIS 1b 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   4 1 0   0
CHRISTIAN YATES lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
  JAYLEN EDMONDS lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   4
BROEDY DUNHAM p/dh 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   1
  TYLER GILES p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JACK BRINEY p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BRAXTON BRINEGAR p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 4 8 4   2 0 0   7 12   3 0 1 0 1 0   5 10 0   24 9 1   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BROEDY DUNHAM L   4.1 8 4 4 3 4   0 0 0 0 0 0   1 0 0   20 23   3 5  
TYLER GILES   1.2 4 3 0 0 2   1 0 0 0 0 0   2 0 0   10 10   2 1  
JACK BRINEY   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
BRAXTON BRINEGAR   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2