![]() |
OAKS | Inn | Wheels | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: POOLE singled to left center; JUDD advanced to second. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| ASHLAND OAKS 1st | |||
| ALLEN grounded out to 2b. | |||
| TUNGATE hit by pitch. | |||
| COOK flied out to cf. | |||
| TUNGATE advanced to second on a passed ball. | |||
| FAULKNER walked. | |||
| JOHNSON hit by pitch; FAULKNER advanced to second; TUNGATE advanced to third. | |||
| SMITHERS struck out swinging. | |||
| 0 runs, 0 hits, 0 errors, 3 LOB. | |||
| WAGON WHEELS 1st | |||
| HAMILTON reached on a fielding error by 1b. | |||
| HARE struck out swinging. | |||
| STEWART struck out swinging. | |||
| HAMILTON advanced to second on a wild pitch. | |||
| HAMILTON advanced to third on a passed ball. | |||
| AKRIDGE struck out swinging. | |||
| 0 runs, 0 hits, 1 error, 1 LOB. | |||
| ASHLAND OAKS 2nd | |||
| CLARK struck out swinging. | |||
| JUDD singled to shortstop. | |||
| POOLE singled to left center; JUDD advanced to second. | |||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| COLIN HAMILTON |
| AVERY HARE |
| KEITH STEWART |
| AUSTIN AKRIDGE |
| DREW LUDWIG |
| BRADY SAUER |
| HAYDEN FOSTER |
| RYDER BUNFILL |
| JORDAN COOK |
| At bat: #0 dh - JACK HUGHES | (0-0) |
| CARTER POOLE |
| WESTON JUDD |
| ASHLAND OAKS |
| ## | Pos | Player | ||
| 1. | 0 | ss | EJ ALLEN | |
| 2. | 0 | 3b | MATTHEW TUNGATE | |
| 3. | 0 | c | COOK | |
| 4. | 0 | dh | NOLAN FAULKNER | |
| 5. | 0 | cf | BRADLEY JOHNSON | |
| 6. | 0 | 1b | CATDEN SMITHERS | |
| 7. | 0 | lf | CHRIS CLARK | |
| 8. | 0 | rf | WESTON JUDD | |
| 9. | 0 | 2b | CARTER POOLE | |
| UP | 10. | 0 | dh | JACK HUGHES |
| 0 | p | HANSEN |
| WAGON WHEELS |
| ## | Pos | Player | ||
| 1. | 0 | ss | COLIN HAMILTON | |
| 2. | 0 | 2b | AVERY HARE | |
| 3. | 0 | cf | KEITH STEWART | |
| 4. | 0 | 1b | AUSTIN AKRIDGE | |
| | 5. | 16 | lf | DREW LUDWIG |
| 6. | 0 | rf | BRADY SAUER | |
| 7. | 0 | p | HAYDEN FOSTER | |
| 8. | 0 | 3b | RYDER BUNFILL | |
| 9. | 0 | c | JORDAN COOK | |
| 10. | 17 | dh | JAYSE MAYS | |
| Pitcher: | FOSTER |
| Batter: | HUGHES |
| Count: | - |
| Outs: | 1 |
| On 1st: | POOLE |
| On 2nd: | JUDD |
| On 3rd: | - |
Date: Jun 23, 2026
Site: Winchester, Ky.
Stadium: GRC
Umpires:
Start:
Weather: