Banjos   Inn   Furlongs  
   1  2  3  4  5    R  H  E
BRIGADOON BANJOS 4 1 0 0 1 6 7 1
FONTAINE FURLONGS 2 0 6 4 X 12 8 0
  6   Final   12
 
Last play: CRAWFORD reached on a fielder's choice to second base; KIDWELL out at second 2b unassisted.
 BRIGADOON BANJOS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ELIJAH NICKELL rf 2 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   1
REECE HARBISON ss/p 3 1 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0
CHASE FARMER lf/p 1 2 0 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 1 0   0
DYLAN HORNBACK cf 2 1 1 2   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   2
MICHAEL CHANEY c 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
ANTHONY KIDWELL dh/lf 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   0
KADEN CRAWFORD 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   2
CARTER STAPP 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 0   1
BRAXTON HENSLEY dh 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ELIJAH FRITH 1b/p 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 1 0   0
CAMERON ATKINS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 21 6 7 6   1 0 0   5 5   0 0 0 0 1 0   1 8 0   12 6 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CAMERON ATKINS L   2.0 2 2 2 2 1   1 0 0 0 0 0   0 0 0   8 10   2 3  
CHASE FARMER   0.1 1 5 4 2 0   0 1 0 0 0 0   0 0 0   3 6   1 0  
REECE HARBISON   0.2 4 4 4 2 1   1 0 0 0 0 0   2 0 0   6 8   1 0  
ELIJAH FRITH   1.0 1 1 1 1 0   0 0 0 0 0 0   0 0 0   3 4   0 2