Banjos   Inn   Furlongs  
   1  2  3  4  5    R  H  E
BRIGADOON BANJOS 4 1 0 0 1 6 7 1
FONTAINE FURLONGS 2 0 6 4 X 12 8 0
  6   Final   12
 
Last play: CRAWFORD reached on a fielder's choice to second base; KIDWELL out at second 2b unassisted.
 FONTAINE FURLONGS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BOWEN 2b 3 1 1 2   1 0 0   1 0   1 0 0 0 0 0   0 2 1   2 4 0   1
BRANDEN CABALLERO ss 1 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 0 0   0
TRENTON MMORRIS 1b/p 1 1 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0
  CALEB MITCHELL 1b 2 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   2
DICKHAUT dh 3 2 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
ISSAC RONE 3b 3 1 2 2   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 2 0   0
NATHAN PROPHITT c 1 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   7 0 0   1
CONOR WEST lf 1 2 0 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 1 0   0
BEN McEVOY rf 3 1 2 3   0 0 0   0 0   2 0 0 0 0 0   0 1 0   0 0 0   0
COX cf 2 0 1 2   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
CHRISPHER p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CADEN HOWLAND p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 20 12 8 12   2 0 0   7 2   4 0 0 0 1 0   4 5 1   15 8 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHRISPHER   1.0 3 5 5 4 1   2 0 0 0 0 0   0 0 0   6 10   0 2  
CADEN HOWLAND W   2.1 2 0 0 0 3   0 0 0 0 0 0   0 0 0   8 8   1 2  
TRENTON MMORRIS   1.2 2 1 1 1 1   0 1 0 0 0 0   1 0 0   7 9   0 4