Secrush   Inn   Slred  
   1  2  3  4  5  6    R  H  E
SOUTHEASTERN CRUSH 1 0 2 0 0 0 3 4 0
SOUTH LEXINGTON 0 0 0 0 0 0 0 4 1
3   Final   0  
 
Last play: BABER flied into double play rf to 1b; GILLESPIE out on the play.
 SOUTHEASTERN CRUSH  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
JOE CLARK cf 2 0 1 0   1 0 0   0 0   0 0 0 0 1 0   0 1 0   0 1 0   0
MAX NAPIER p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 3 0   0
JOSEPH MATTINGLY 3b 2 1 0 1   0 0 0   1 0   1 0 0 0 0 0   1 1 0   0 1 0   2
JOJO RAGLAND c 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
LINCOLN GAYHEART 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   1
HUDSON THACKER ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0
KASH ROE dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
JACK SCHWING rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 1 0   0
  JAMES McCOIN rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
WILLIAM TURNER lf 2 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
ELI CARRIER 1b 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   9 0 0   0
  ABRAM COMBS 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Totals 21 3 4 3   1 0 0   1 3   2 0 0 0 1 0   4 10 0   18 9 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MAX NAPIER W   6.0 4 0 0 3 2   1 1 0 0 0 0   0 0 0   19 23   6 7