Secrush   Inn   Slred  
   1  2  3  4  5  6    R  H  E
SOUTHEASTERN CRUSH 1 0 2 0 0 0 3 4 0
SOUTH LEXINGTON 0 0 0 0 0 0 0 4 1
3   Final   0  
 
Last play: BABER flied into double play rf to 1b; GILLESPIE out on the play.
 SOUTH LEXINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TYLER CARIUS ss 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 1 0   1
BLAKE GILLESPIE c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   0
CHASE BABER 3b/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 4 0   1
KASE MAXBERRY 1b/rf 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   11 1 0   0
KERRIGAN CHARLES p/1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   1
CANNON HARDIN cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 1   0
CHRISTIAN BUTLER 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 0   1
CHARLIE GOTCHER rf/3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
HANK PETERSON dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
MILES ALLISON lf 1 0 0 0   0 0 0   0 0   1 0 0 0 1 0   0 1 0   1 0 0   0
Totals 19 0 4 0   0 0 0   3 2   1 0 0 0 1 0   6 7 0   18 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KERRIGAN CHARLES L   5.2 4 3 2 1 3   0 1 0 0 0 0   1 0 0   20 22   3 10  
CHASE BABER   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   1 0