Eastern   Inn   BG  
   1  2  3  4  5  6    R  H  E
EASTERN 1 3 0 0 2 2 8 11 0
BLUEGRASS 0 0 0 0 0 0 0 2 0
8   Final   0  
 
Last play: CROPPER reached on a fielder's choice to shortstop; POST out at second ss to 2b.
 EASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RHETT MORROW cf 2 1 1 1   0 0 0   0 1   0 0 0 1 0 0   1 0 0   0 0 0   0
CASON VANHOOSE 1b 3 0 2 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   10 0 0   1
KONRAD BROEG dh 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
REECE HONAKER dh 2 1 1 1   0 0 0   0 0   0 0 0 1 0 0   2 0 0   0 0 0   1
ZAIDEN ESTEP p/3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 0   1
ETHAN CROUSE rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
BRUCE LEWIS dh 2 1 0 0   0 0 0   0 0   1 0 0 0 1 0   1 1 0   0 0 0   0
JON HOURIGAN ss 2 1 1 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   1
MAX DENNING c 2 2 1 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   4 0 0   2
WILLIAM VANDENDOOL 3b/p 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 2 0   0
CALDWELL CHAPMAN lf 2 1 1 1   0 1 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
HUDSON KYDE 2b 1 0 0 0   0 0 0   0 0   1 0 0 0 1 0   1 0 0   2 6 0   1
Totals 27 8 11 7   0 1 0   2 3   4 0 0 2 2 0   10 5 0   18 13 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
ZAIDEN ESTEP W   5.0 2 0 0 1 3   1 2 0 0 0 0   0 0 0   17 20   1 11  
WILLIAM VANDENDOOL   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   0 2