![]() |
Belfry | Qtr | LCA | ![]() |
|
||||||||||||||||||||||
| 29 | Final | 34 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| BELFRY |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| CHASE VARNEY | 3 | 91 | 30.3 | 34 | 0 | 0 | 0 |
| Totals... | 3 | 91 | 30.3 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| JB WOOLUM | 4 | 54 | 13.5 | 0 | 21 |
| ELI CAUDILL | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 5 | 60 | 12.0 | 0 | 21 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| JB WOOLUM | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| LCA |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| DEAN HESTER | 5 | 158 | 31.6 | 43 | 0 | 0 | 0 |
| Totals... | 5 | 158 | 31.6 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| TYLER KING | 2 | 17 | 8.5 | 0 | 11 |
| Totals... | 2 | 17 | 8.5 | 0 | 11 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| SAM PEARSON | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| Field goal attempts |