Cville   Inn   Slred  
   1  2  3  4  5  6    R  H  E
CAMPBELLSVILLE 2 0 0 0 1 0 3 3 1
SOUTH LEX RED 1 4 0 0 3 X 8 5 0
  3   Final   8
 
Last play: BURRESS struck out looking.
 CAMPBELLSVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KRUE TEDDER 2b 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   2 3 0   0
TATE JONES 3b/p 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 1 0   0
MASON BURRESS 1b 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   7 0 0   0
NOAH WHITLEY p/3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
CARTER OLIVIER ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
DANE GRAY cf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   5 0 1   0
CARTER WILCHER c 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
BRANTLEY WILSON lf 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
GRAHAM CHEWNING rf 2 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
  OWEN THOMPSON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BASTIEN BUTLER dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  PHOENIX LAWLER dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Totals 20 3 3 1   0 0 0   1 9   2 0 1 0 1 0   4 5 0   15 6 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NOAH WHITLEY L   2.0 3 5 4 4 0   1 1 0 0 0 0   0 0 0   9 14   4 2  
TATE JONES   2.0 1 1 1 1 0   0 0 0 0 0 0   0 0 0   6 7   3 2  
OWEN THOMPSON   1.0 1 2 2 3 0   0 1 0 0 0 0   0 0 0   4 8   1 2