2026 East Ky. 12 Major 70 State

SOUTH LEXINGTON


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 02, 2026  vs  SOUTHEASTERN    3-8  L     3-5-3  /  8-12-0  6   0-1-0  0-0-0   SETZER (L)  0  1:59 
  Jul 03, 2026  vs  PIKEVILLE  W  8-1       8-7-0  /  1-7-1  6   1-1-0  0-0-0   SCHWEITZER (W)  0  2:01 
  Jul 04, 2026  vs  CAMPBELLSVILLE  W  5-3       5-6-1  /  3-8-0  6   2-1-0  0-0-0   SCHWEITZER (W)  0  1:38 
  Jul 04, 2026  vs  JESSAMINE COUNTY  W  6-3       6-4-0  /  3-6-4  6   3-1-0  0-0-0   HOWARD (W)  0  1:52 
  Jul 05, 2026  vs  SOUTHEASTERN    2-14  L     2-3-4  /  14-9-1  4   3-2-0  0-0-0   STIPE (L)  0  1:28 

() extra inning game

 

Overall Statistics

 

League record: 3-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LUKE SETZER   .625  5-5  8  1  5  0  0  0  3  5  .625  1  0  0  0  .667  0  0  3-3  5  0  2  .714 
OWEN WIRTZBARGER   .364  5-5  11  3  4  1  0  0  1  5  .455  0  0  1  0  .364  0  0  1-1  3  2  0  1.000 
EASTON HOWARD   .357  5-5  14  3  5  2  0  0  4  7  .500  0  0  2  0  .357  0  0  1-1  9  8  2  .895 
STERLING FOSTER   .300  5-5  10  2  3  1  0  0  2  4  .400  2  1  2  1  .462  0  0  4-4  6  1  0  1.000 
ANDREW SLOCUM   .250  4-2  4  1  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  0  1  0  1.000 
LUKE PIPPENGER   .250  5-3  4  3  1  0  0  0  1  1  .250  3  0  1  0  .571  0  0  1-1  2  2  0  1.000 
HENRY SISK   .250  5-5  4  2  1  0  0  0  1  1  .250  2  1  1  0  .571  0  1  3-3  10  3  1  .929 
RYLAN SCHWEITZER   .167  5-5  12  3  2  1  0  1  2  6  .500  1  1  3  1  .286  0  0  1-1  9  5  1  .933 
JACKSON SCOLF   .125  5-5  8  2  1  0  0  1  1  4  .500  4  0  3  0  .417  0  0  1-1  1  0  0  1.000 
SID BAILEY   .125  5-4  8  0  1  1  0  0  0  2  .250  2  0  3  0  .300  0  0  0-0  10  2  1  .923 
GANNON STIPE   .083  5-5  12  4  1  1  0  0  2  2  .167  2  0  6  0  .214  0  0  3-3  19  4  1  .958 
PETER DALIBOR   .000  5-1  4  0  0  0  0  0  0  0  .000  1  0  1  0  .200  0  0  0-0  7  4  0  1.000 
Totals   .253  5-5  99  24  25  7  0  2  17  38  .384  18  3  24  2  .383  0  1  18-18  81  32  8  .934 
Opponents   .356  5-5  118  29  42  10  0  0  23  52  .441  9  3  20  1  .409  2  1  24-26  78  25  6  .945 

LOB - Team (19), Opp (23). DPs turned - Team (2), Opp (3). Picked off - SCHWEITZER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
EASTON HOWARD   0.00  1-0  3-0  0  0/0  0  2.2  2  0  0  0  2  0  0  0  10  .200  0  0  0  0  0 
STERLING FOSTER   0.00  0-0  2-0  0  0/0  0  1.0  1  0  0  2  1  0  0  0  4  .250  1  0  0  0  0 
RYLAN SCHWEITZER   4.70  2-0  2-1  1  0/0  0  7.2  10  4  4  1  7  3  0  0  32  .313  2  0  0  0  0 
PETER DALIBOR   6.23  0-0  3-0  0  0/0  0  4.1  8  4  3  1  4  1  0  0  19  .421  0  0  0  0  0 
HENRY SISK   8.44  0-0  2-1  0  0/0  0  5.1  11  8  5  2  3  3  0  0  26  .423  1  1  0  1  0 
LUKE SETZER   12.60  0-1  2-2  0  0/0  0  5.0  9  7  7  0  3  3  0  0  23  .391  0  0  0  0  1 
GANNON STIPE   18.00  0-1  1-1  0  0/0  0  1.0  1  3  2  1  0  0  0  0  4  .250  0  1  0  1  0 
OWEN WIRTZBARGER   99.00  0-0  1-0  0  0/0  0  0.0  0  3  1  2  0  0  0  0  0     3  1  0  0  0 
Totals   7.33  3-2  5-5  1  0/0  0  27.0  42  29  22  9  20  10  0  0  118  .356  7  3  0  2  1 
Opponents   6.92  2-3  5-5  1  0/0  0  26.0  25  24  20  18  24  7  0  2  99  .253  9  3  1  0  1 

PB - Team (2), STIPE 2, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - STIPE (22-24), SISK (5-6), WIRTZBERGER (6-6), DALIBOR (4-5), SCHWEITZER (4-4), FOSTER (3-3), SETZER (3-3), HOWARD (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PETER DALIBOR   11  7  4  0  1.000  0  4  1  .800  0  0 
STERLING FOSTER   7  6  1  0  1.000  0  3  0  1.000  0  0 
OWEN WIRTZBARGER   5  3  2  0  1.000  1  6  0  1.000  0  0 
LUKE PIPPENGER   4  2  2  0  1.000  0  0  0  ---  0  0 
JACKSON SCOLF   1  1  0  0  1.000  0  0  0  ---  0  0 
ANDREW SLOCUM   1  0  1  0  1.000  0  0  0  ---  0  0 
GANNON STIPE   24  19  4  1  .958  0  22  2  .917  2  0 
RYLAN SCHWEITZER   15  9  5  1  .933  0  4  0  1.000  0  0 
HENRY SISK   14  10  3  1  .929  0  5  1  .833  0  0 
SID BAILEY   13  10  2  1  .923  1  0  0  ---  0  0 
EASTON HOWARD   19  9  8  2  .895  2  1  0  1.000  0  0 
LUKE SETZER   7  5  0  2  .714  0  3  0  1.000  0  0 
Totals   121  81  32  8  .934  2  24  2  .923  2  0 
Opponents   109  78  25  6  .945  3  18  0  1.000  2  0