2026 East Ky. 12 Major 70 State

SOUTHEASTERN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 02, 2026  vs  SOUTH LEXINGTON  W  8-3       8-12-0  /  3-5-3  6   1-0-0  0-0-0   ROE (W)  0  1:59 
  Jul 03, 2026  vs  CAMPBELLSVILLE  W  10-3       10-8-0  /  3-7-2  6   2-0-0  0-0-0   COMBS (W)  0  2:03 
  Jul 04, 2026  vs  JESSAMINE COUNTY  W  12-0       12-5-1  /  0-0-2  4   3-0-0  0-0-0   TURNER (W)  0  1:16 
  Jul 05, 2026  vs  SOUTH LEXINGTON  W  14-2       14-9-1  /  2-3-4  4   4-0-0  0-0-0   McCOIN (W)  0  1:28 

() extra inning game

 

Overall Statistics

 

League record: 4-0
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JAMES McCOIN   .667  4-2  6  2  4  1  0  0  2  5  .833  1  0  0  0  .714  0  0  2-2  8  0  0  1.000 
JACK SCHWING   .667  4-3  3  6  2  0  0  0  1  2  .667  2  1  0  0  .833  0  1  5-5  3  0  0  1.000 
GEORGE NETTLES   .500  3-3  6  8  3  3  0  0  5  6  1.000  4  0  0  0  .700  0  0  4-4  1  1  0  1.000 
KANDALL ANNETTS   .500  4-2  6  2  3  2  0  0  3  5  .833  1  0  1  0  .571  0  0  1-1  1  0  0  1.000 
ABRAM COMBS   .500  4-2  4  0  2  0  0  0  2  2  .500  0  1  1  0  .500  1  0  0-0  15  2  0  1.000 
JOJO RAGLAND   .500  4-0  2  2  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  2-2  0  0  0  .000 
WILL TURNER   .400  4-4  5  4  2  0  0  0  3  2  .400  3  0  0  0  .625  0  0  2-2  2  0  1  .667 
COOPER MATTINGLY   .364  4-4  11  6  4  3  0  0  4  7  .636  1  0  1  0  .385  1  0  1-1  3  8  1  .917 
HUDSON THACKER   .333  4-4  9  2  3  0  0  0  4  3  .333  1  1  1  0  .417  1  0  3-3  2  5  0  1.000 
COLLIER HAYDON   .333  4-4  9  2  3  0  0  0  3  3  .333  0  1  2  0  .400  0  0  2-3  13  1  0  1.000 
JOE CLARK   .273  4-4  11  3  3  0  0  0  4  3  .273  2  0  4  1  .385  0  0  2-2  3  9  0  1.000 
ELI CARRIER   .250  4-3  4  2  1  0  0  0  0  1  .250  1  0  2  0  .400  0  0  1-1  9  0  0  1.000 
KASH ROE   .222  4-3  9  3  2  1  0  0  3  3  .333  1  0  2  0  .300  0  0  3-3  0  2  0  1.000 
LINCOLN GAYHEART   .200  2-2  5  2  1  0  0  0  0  1  .200  0  1  0  0  .333  0  0  2-2  0  2  0  1.000 
Totals   .378  4-4  90  44  34  10  0  0  34  44  .489  19  5  14  1  .496  3  1  30-31  60  30  2  .978 
Opponents   .208  4-4  72  8  15  3  0  2  7  24  .333  12  2  12  2  .337  0  2  10-10  57  19  11  .874 

LOB - Team (17), Opp (20). DPs turned - Team (2), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KASH ROE   0.00  1-0  1-1  0  0/0  0  4.0  2  0  0  0  1  1  0  0  14  .143  0  0  0  0  0 
WILL TURNER   0.00  1-0  2-1  0  0/1  0  3.2  0  0  0  3  2  0  0  0  10  .000  0  0  0  0  0 
ELI CARRIER   0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  1  0  0  0 
ABRAM COMBS   4.50  1-0  1-1  0  0/0  0  4.0  4  2  2  2  4  0  0  1  14  .286  2  0  0  0  2 
COOPER MATTINGLY   4.50  0-0  1-0  0  0/0  0  2.0  3  1  1  1  1  0  0  0  9  .333  0  1  0  0  0 
JAMES McCOIN   6.75  1-0  2-1  1  0/0  0  5.1  6  5  4  6  4  2  0  1  22  .273  3  0  0  0  0 
Totals   3.15  4-0  4-4  1  1/1  0  20.0  15  8  7  12  12  3  0  2  72  .208  5  2  0  0  2 
Opponents   15.16  0-4  4-4  0  0/0  0  19.0  34  44  32  19  14  10  0  0  90  .378  14  5  0  3  1 

PB - Team (0), Opp (1). SBA/ATT - HAYDON (10-10), COMBS (3-3), MATTINGLY (3-3), McCOIN (2-2), TURNER (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ABRAM COMBS   17  15  2  0  1.000  1  3  0  1.000  0  0 
COLLIER HAYDON   14  13  1  0  1.000  0  10  0  1.000  0  0 
JOE CLARK   12  3  9  0  1.000  0  0  0  ---  0  0 
ELI CARRIER   9  9  0  0  1.000  1  0  0  ---  0  0 
JAMES McCOIN   8  8  0  0  1.000  0  2  0  1.000  0  0 
HUDSON THACKER   7  2  5  0  1.000  1  0  0  ---  0  0 
JACK SCHWING   3  3  0  0  1.000  0  0  0  ---  0  0 
LINCOLN GAYHEART   2  0  2  0  1.000  0  0  0  ---  0  0 
KASH ROE   2  0  2  0  1.000  0  0  0  ---  0  0 
GEORGE NETTLES   2  1  1  0  1.000  0  0  0  ---  0  0 
KANDALL ANNETTS   1  1  0  0  1.000  0  0  0  ---  0  0 
COOPER MATTINGLY   12  3  8  1  .917  1  3  0  1.000  0  0 
WILL TURNER   3  2  0  1  .667  0  2  0  1.000  0  0 
JOJO RAGLAND   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   92  60  30  2  .978  2  10  0  1.000  0  0 
Opponents   87  57  19  11  .874  1  30  1  .968  1  0