2026 East Ky. 12 Major 70 State

JESSAMINE COUNTY


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 02, 2026  vs  PIKEVILLE  W  5-3       5-7-1  /  3-4-2  6   1-0-0  0-0-0   MARSHALL (W)  0  2:13 
  Jul 04, 2026  vs  SOUTHEASTERN    0-12  L     0-0-2  /  12-5-1  4   1-1-0  0-0-0   McDOWELL (L)  0  1:16 
  Jul 04, 2026  vs  SOUTH LEXINGTON    3-6  L     3-6-4  /  6-4-0  6   1-2-0  0-0-0   CURTIS (L)  0  1:52 

() extra inning game

 

Overall Statistics

 

League record: 1-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LANDON DUNAWAY   .375  3-3  8  1  3  1  0  0  2  4  .500  1  0  0  0  .444  0  0  2-2  7  0  0  1.000 
JOSH McDOWELL   .333  3-3  6  1  2  0  0  0  1  2  .333  1  1  1  0  .500  0  0  1-1  7  7  0  1.000 
SAWYER CURTIS   .286  3-3  7  2  2  1  0  0  1  3  .429  1  0  2  0  .375  0  0  3-3  2  5  2  .778 
NOAH MccAULEY   .286  3-3  7  1  2  0  0  0  0  2  .286  1  0  0  0  .375  0  0  3-3  1  2  0  1.000 
OLIVER MONTGOMERY   .286  3-3  7  0  2  1  0  0  1  3  .429  0  0  3  0  .286  0  0  0-0  1  0  2  .333 
TYEE MAYHEW   .143  3-3  7  0  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  2-2  9  1  1  .909 
BENJAMIN MARSHALL   .143  3-3  7  1  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  3-3  4  3  1  .875 
BENJAMIN MARTIN   .000  3-3  4  2  0  0  0  0  0  0  .000  2  0  1  0  .333  0  0  2-2  2  0  0  1.000 
EZRA VILLALOBOS   .000  3-3  3  0  0  0  0  0  0  0  .000  2  0  2  0  .400  0  0  0-0  12  0  1  .923 
LUCIANO ORTIZ   .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  1-1  0  0  0  .000 
CARTER HAMMOND   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .224  3-3  58  8  13  3  0  0  7  16  .276  10  2  12  0  .357  0  0  17-17  45  18  7  .900 
Opponents   .236  3-3  55  21  13  1  0  0  13  14  .255  18  4  13  2  .449  1  0  27-27  48  20  3  .958 

LOB - Team (14), Opp (12). DPs turned - Team (3), Opp (1). Picked off - McCAULEY 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BENJAMIN MARSHALL   2.70  1-0  2-2  0  0/0  0  6.2  3  3  2  7  7  0  0  0  21  .143  3  1  0  0  0 
LANDON DUNAWAY   7.71  0-0  1-0  0  0/0  0  2.1  3  3  2  1  1  0  0  0  10  .300  1  1  0  0  0 
SAWYER CURTIS   9.00  0-1  1-0  0  0/0  0  2.0  2  3  2  2  3  0  0  0  8  .250  0  0  0  0  0 
NOAH MccAULEY   9.00  0-0  1-0  0  0/0  0  1.0  2  2  1  0  1  1  0  0  6  .333  2  0  0  0  0 
BENJAMIN MARTIN   13.50  0-0  1-0  0  0/0  0  2.0  2  3  3  2  0  0  0  0  6  .333  1  1  0  1  0 
JOSH McDOWELL   27.00  0-1  1-1  0  0/0  0  1.0  1  3  3  3  1  0  0  0  4  .250  0  0  0  0  0 
OLIVER MONTGOMERY   99.00  0-0  1-0  0  0/0  0  0.0  0  4  3  3  0  0  0  0  0     0  1  0  0  0 
Totals   9.60  1-2  3-3  0  0/0  0  15.0  13  21  16  18  13  1  0  0  55  .236  7  4  0  1  0 
Opponents   3.94  2-1  3-3  0  1/1  0  16.0  13  8  7  10  12  3  0  0  58  .224  3  2  0  0  0 

PB - Team (1), DUNAWAY 1. Pickoffs - Team (0), Opp (1). SBA/ATT - MAYHEW (20-20), MARSHALL (10-10), DUNAWAY (9-9), MARTIN (7-7), CURTIS (4-4), MONTGOMERY (3-3), McDOWELL (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JOSH McDOWELL   14  7  7  0  1.000  1  1  0  1.000  0  0 
LANDON DUNAWAY   7  7  0  0  1.000  1  9  0  1.000  1  0 
NOAH MccAULEY   3  1  2  0  1.000  1  0  0  ---  0  0 
BENJAMIN MARTIN   2  2  0  0  1.000  0  7  0  1.000  0  0 
EZRA VILLALOBOS   13  12  0  1  .923  1  0  0  ---  0  0 
TYEE MAYHEW   11  9  1  1  .909  0  20  0  1.000  0  0 
BENJAMIN MARSHALL   8  4  3  1  .875  2  10  0  1.000  0  0 
SAWYER CURTIS   9  2  5  2  .778  2  4  0  1.000  0  0 
OLIVER MONTGOMERY   3  1  0  2  .333  0  3  0  1.000  0  0 
LUCIANO ORTIZ   0  0  0  0  .000  0  0  0  ---  0  0 
CARTER HAMMOND   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   70  45  18  7  .900  3  27  0  1.000  1  0 
Opponents   71  48  20  3  .958  1  17  0  1.000  0  0