Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jul 02, 2026 | vs | JESSAMINE CO. | 2-5 | L | 2-4-2 | / | 5-4-1 | 6 | 0-1-0 | 0-0-0 | BARBER (L) | 0 | 1:50 | ||
| Jul 03, 2026 | vs | SOUTHEASTERN | 3-9 | L | 3-11-0 | / | 9-10-1 | 6 | 0-2-0 | 0-0-0 | JUDD (L) | 146 | 2:26 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MASON NAPIER | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| CROSBY JUDD | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| EVAN BARBER | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| COLLIER TERRY | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 | 1 | 7 | 0 | 1.000 |
| KAWYER BARNARD | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BRODY HARNEY | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 17 | 1 | 1 | .947 |
| BRAXTON BYARS | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| AUSTIN TURNER | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| LEVI DERRICKSON | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| CHASE CARTER | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BRADY BYARS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ELLIOT McCARTHY | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| PRICE MILLER | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Totals | .313 | 2-2 | 48 | 5 | 15 | 0 | 0 | 0 | 4 | 15 | .313 | 9 | 1 | 8 | 1 | .431 | 0 | 0 | 5-5 | 36 | 19 | 2 | .965 |
| Opponents | .286 | 2-2 | 49 | 14 | 14 | 4 | 0 | 0 | 12 | 18 | .367 | 9 | 3 | 8 | 0 | .419 | 1 | 0 | 17-18 | 36 | 13 | 2 | .961 |
| LOB - Team (17), Opp (12). DPs turned - Team (0), Opp (2). Picked off - JUDD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRODY HARNEY | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 |
| EVAN BARBER | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 0 |
| CROSBY JUDD | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 |
| KAWYER BARNARD | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 12.0 | 14 | 14 | 13 | 9 | 8 | 4 | 0 | 0 | 49 | .286 | 1 | 3 | 0 | 1 | 0 |
| Opponents | 2.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 15 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 48 | .313 | 3 | 1 | 1 | 0 | 0 |
| PB - Team (1), TURNER 1, Opp (1). Pickoffs - Team (1), BARBER 1, Opp (1). SBA/ATT - TURNER (15-16), JUDD (7-7), BARBER (5-6), HARNEY (4-4), DERRICKSON (2-2), BARNARD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| COLLIER TERRY | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN TURNER | 8 | 7 | 1 | 0 | 1.000 | 0 | 15 | 1 | .938 | 1 | 0 |
| CROSBY JUDD | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| EVAN BARBER | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| MASON NAPIER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRICE MILLER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KAWYER BARNARD | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEVI DERRICKSON | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRADY BYARS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLIOT McCARTHY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRODY HARNEY | 19 | 17 | 1 | 1 | .947 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BRAXTON BYARS | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE CARTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 57 | 36 | 19 | 2 | .965 | 0 | 17 | 1 | .944 | 1 | 0 |
| Opponents | 51 | 36 | 13 | 2 | .961 | 2 | 5 | 0 | 1.000 | 1 | 0 |