2026 East Ky. 11 Major 70 State

SOUTHEASTERN


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jul 02, 2026  vs  SOUTH LEXINGTON RED    3-6  L     3-4-1  /  6-8-0  6   0-1-0  0-0-0   BYRNE (L)  0  2:00 
  Jul 03, 2026  vs  SOUTH LEXINGTON BLUE  W  9-3       9-10-1  /  3-11-0  6   1-1-0  0-0-0   CECERE (W)  146  2:26 
  Jul 04, 2026    SOUTH LEXINGTON RED    3-8  L     3-6-3  /  8-10-1  6   1-2-0  0-1-0   GRIMES (L)  0  2:00 
  Jul 04, 2026    JESSAMINE CO.  W  8-5       8-7-4  /  5-2-0  6   2-2-0  1-1-0   EARLYWINE (W)  0  1:54 

() extra inning game

 

Overall Statistics

 

League record: 2-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JAMES GRIMES   .667  4-4  12  4  8  1  0  2  6  15  1.250  2  0  1  0  .714  0  0  5-5  3  2  4  .556 
COOPER WILLOUGHBY   .500  4-4  10  3  5  1  0  0  1  6  .600  1  0  4  0  .545  0  0  2-2  6  4  2  .833 
RYAN WALLACE   .400  3-2  5  1  2  0  0  0  2  2  .400  0  0  1  0  .333  1  0  0-0  0  0  0  .000 
SAWYER McCRACKEN   .333  2-1  3  1  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0  2  1  0  1.000 
BRYCE WILLIAMS   .300  4-4  10  2  3  0  0  0  2  3  .300  1  1  2  0  .417  0  0  2-2  4  9  0  1.000 
WILLIAM CECERE   .250  4-3  4  1  1  0  0  0  0  1  .250  0  3  1  0  .571  0  0  1-1  2  2  0  1.000 
MARIS BYRNE   .222  4-4  9  1  2  0  0  0  2  2  .222  0  0  2  0  .222  0  0  2-2  7  2  0  1.000 
DRAKE MURRAY   .200  4-4  10  2  2  1  0  0  2  3  .300  3  0  6  0  .385  0  0  1-1  26  1  2  .931 
JOHN HOGAN   .143  4-4  7  3  1  0  0  0  1  1  .143  5  1  6  0  .538  0  0  5-5  10  0  0  1.000 
BRAXTON MITCHELL   .125  4-4  8  1  1  1  0  0  1  2  .250  2  0  1  0  .300  0  0  1-1  4  4  1  .889 
DRAYKE SHARROCK   .083  4-4  12  2  1  0  0  0  3  1  .083  2  0  5  0  .214  0  0  1-1  8  3  0  1.000 
JACOB ROGERS   .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
HUDSON MASON   .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
HAGAN EARLYWINE   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Totals   .287  4-4  94  23  27  4  0  2  20  37  .394  18  5  33  0  .424  1  0  21-21  72  30  9  .919 
Opponents   .313  4-4  99  22  31  1  0  2  17  38  .384  14  4  10  1  .419  0  2  18-18  69  25  1  .989 

LOB - Team (26), Opp (25). DPs turned - Team (1). Picked off - MITCHELL 1, EARLYWINE 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SAWYER McCRACKEN   0.00  0-0  1-0  0  0/0  0  1.2  1  0  0  1  0  0  0  0  5  .200  0  0  0  0  0 
HAGAN EARLYWINE   2.25  1-0  2-0  0  0/0  0  2.2  4  3  1  0  0  1  0  0  13  .308  0  0  0  0  0 
BRYCE WILLIAMS   3.00  0-0  2-0  0  0/0  0  4.0  4  2  2  1  3  0  0  0  14  .286  0  0  0  0  0 
WILLIAM CECERE   3.00  1-0  2-0  0  0/0  0  4.0  7  2  2  2  2  0  0  0  19  .368  1  2  0  0  0 
COOPER WILLOUGHBY   3.60  0-0  1-1  0  0/0  0  3.1  0  3  2  4  1  0  0  0  9  .000  0  1  0  0  1 
JAMES GRIMES   4.50  0-1  2-1  0  0/0  0  4.0  5  5  3  2  2  0  0  1  17  .294  1  1  0  0  1 
JOHN HOGAN   4.50  0-0  1-1  0  0/0  0  1.1  4  1  1  2  1  0  0  0  7  .571  0  0  0  0  0 
MARIS BYRNE   12.00  0-1  1-1  0  0/0  0  3.0  6  6  6  2  1  0  0  1  15  .400  0  0  1  0  0 
Totals   4.25  2-2  4-4  0  0/0  0  24.0  31  22  17  14  10  1  0  2  99  .313  2  4  1  0  2 
Opponents   6.00  2-2  4-4  0  0/0  0  23.0  27  23  23  18  33  4  0  2  94  .287  6  5  2  1  0 

Pickoffs - Team (1), SHARROCK 1, Opp (2). SBA/ATT - HOGAN (14-14), BYRNE (6-6), SHARROCK (5-5), EARLYWINE (4-4), CECERE (3-3), WILLIAMS (3-3), GRIMES (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BRYCE WILLIAMS   13  4  9  0  1.000  0  3  0  1.000  0  0 
DRAYKE SHARROCK   11  8  3  0  1.000  0  5  0  1.000  0  0 
JOHN HOGAN   10  10  0  0  1.000  0  14  0  1.000  0  0 
MARIS BYRNE   9  7  2  0  1.000  1  6  0  1.000  0  0 
WILLIAM CECERE   4  2  2  0  1.000  0  3  0  1.000  0  0 
SAWYER McCRACKEN   3  2  1  0  1.000  0  0  0  ---  0  0 
HAGAN EARLYWINE   2  0  2  0  1.000  0  4  0  1.000  0  0 
DRAKE MURRAY   29  26  1  2  .931  1  0  0  ---  0  0 
BRAXTON MITCHELL   9  4  4  1  .889  1  0  0  ---  0  0 
COOPER WILLOUGHBY   12  6  4  2  .833  0  0  0  ---  0  0 
JAMES GRIMES   9  3  2  4  .556  0  1  0  1.000  0  0 
HUDSON MASON   0  0  0  0  .000  0  0  0  ---  0  0 
JACOB ROGERS   0  0  0  0  .000  0  0  0  ---  0  0 
RYAN WALLACE   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   111  72  30  9  .919  1  18  0  1.000  0  0 
Opponents   95  69  25  1  .989  0  21  0  1.000  0  0