2026 East Ky. 11 Major 70 State

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BOE BURRESS, CVILLE  .818  4-4  11  21  1.909  .846  3-3 
JAMES GRIMES, SE  .667  4-4  12  15  1.250  .714  5-5 
MASON NAPIER, SLBLUE  .667  2-1  .667  .667  0-0 
COOPER WILLOUGHBY, SE  .500  4-4  10  .600  .545  2-2 
KOHEYN GRAY, CVILLE  .500  4-4  10  .600  .615  4-4 
DAX THOMPSON, SLRED  .500  5-5  10  .900  .615  3-4 
MATTHEW SMITH, CVILLE  .500  4-4  .750  .600  1-1 
BEAU DAVIS, CVILLE  .500  4-4  1.500  .750  0-0 
CROSBY JUDD, SLBLUE  .500  2-2  .500  .500  1-1 
DEAN LEDBETTER, SLRED  .500  3-1  .500  .500  0-0 
MAXWELL HATCHER, CVILLE  .455  4-4  11  12  1.091  .462  2-2 
MICAH COMER, SLRED  .438  5-5  16  .438  .438  1-1 
EVAN BARBER, SLBLUE  .429  2-2  .429  .429  0-0 
COLLIER TERRY, SLBLUE  .429  2-2  .429  .429  2-2 
RYAN WALLACE, SE  .400  3-2  .400  .333  0-0 
GRIFFIN HILL, SLRED  .385  5-5  13  .615  .556  7-7 
DRAKE SANDERS, CVILLE  .333  4-4  .333  .600  1-1 
SAWYER McCRACKEN, SE  .333  2-1  .333  .500  0-0 
JUAN WHITLOCK, JESS  .333  1-1  .333  .333  1-1 
KAWYER BARNARD, SLBLUE  .333  2-1  .333  .500  0-0 
GRAYSON BLACKERBY, SLRED  .313  5-5  16  .375  .421  5-5 
AYREN SMITH, SLRED  .308  5-5  13  .538  .438  1-1 
BRYCE WILLIAMS, SE  .300  4-4  10  .300  .417  2-2 
GRIFFIN WILLIAMS, SLRED  .286  5-5  14  .357  .412  4-4 
WILL DODDS, SLRED  .286  5-2  .286  .375  0-0 
BROCK BROWN, JESS  .286  3-3  .429  .375  0-0 
JOHN FOUTCH, JESS  .286  3-3  .286  .375  1-1 
NASH CHEWNING, CVILLE  .250  4-4  .250  .333  0-0 
LANDON JOHNSON, JESS  .250  2-2  .250  .250  2-2 
WILLIAM CECERE, SE  .250  4-3  .250  .571  1-1 
BRODY HARNEY, SLBLUE  .250  2-2  .250  .400  0-0 
MARIS BYRNE, SE  .222  4-4  .222  .222  2-2 
AMES COX, CVILLE  .222  4-4  .222  .462  0-0 
TATE DENTON, SLRED  .200  5-5  15  .200  .250  2-2 
DRAKE MURRAY, SE  .200  4-4  10  .300  .385  1-1 
LAWSON WITTY, JESS  .200  3-3  .200  .500  1-1 
JASE WILCHER, CVILLE  .167  4-4  12  .167  .167  1-1 
AUSTIN TURNER, SLBLUE  .167  2-2  .167  .286  0-0 
BRAXTON BYARS, SLBLUE  .167  2-2  .167  .167  1-1 
JOHN HOGAN, SE  .143  4-4  .143  .538  5-5 
MARSHALL MENDENHALL, SLRED  .143  4-4  .143  .250  0-0 
LAWSON WRIGHT, JESS  .143  3-3  .143  .250  0-0 
LIAM TEMPLE, JESS  .143  3-3  .143  .333  1-2 
BRAXTON MITCHELL, SE  .125  4-4  .250  .300  1-1 
ELIJAH ELLIS, SLRED  .125  5-3  .125  .125  0-0 
DRAYKE SHARROCK, SE  .083  4-4  12  .083  .214  1-1 
BROOKS WILSON, CVILLE  .000  4-4  .000  .444  2-2 
HOLDEN STRANGE, JESS  .000  3-2  .000  .167  0-1 
CONNOR GROSS, JESS  .000  3-3  .000  .167  1-1 
ETHAN WRIGHT, JESS  .000  3-3  .000  .500  1-1 
LEVI DERRICKSON, SLBLUE  .000  2-2  .000  .400  0-0 
DEACON McCARTY, JESS  .000  2-1  .000  .000  0-0 
BROOKS FREER, SLRED  .000  3-0  .000  .333  3-3 
JACOB ROGERS, SE  .000  2-1  .000  .333  0-0 
RHETT BEALE, JESS  .000  1-0  .000  .000  0-0 
HAGAN EARLYWINE, SE  .000  1-0  .000  .000  0-0 
BRADY BYARS, SLBLUE  .000  1-1  .000  .000  0-0 
CHASE CARTER, SLBLUE  .000  1-1  .000  .500  0-0 
ELLIOT McCARTHY, SLBLUE  .000  2-1  .000  .500  0-0 
HUDSON MASON, SE  .000  3-0  .000  .000  1-1 
PRICE MILLER, SLBLUE  .000  2-1  .000  1.000  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SAWYER McCRACKEN, SE  0.00  0-0  1-0  0/0  1.2  .200 
ELIJAH ELLIS, SLRED  0.00  0-0  1-0  0/0  1.2  .286 
LAWSON WRIGHT, JESS  0.00  0-0  1-0  0/0  1.1  .200 
LANDON JOHNSON, JESS  1.64  1-0  1-1  0/0  3.2  13  .231 
BOE BURRESS, CVILLE  1.80  2-0  2-2  1/0  10.0  35  .200 
HAGAN EARLYWINE, SE  2.25  1-0  2-0  0/0  2.2  13  .308 
GRIFFIN HILL, SLRED  3.00  0-1  3-0  0/0  6.0  23  .217 
BRYCE WILLIAMS, SE  3.00  0-0  2-0  0/0  4.0  14  .286 
WILLIAM CECERE, SE  3.00  1-0  2-0  0/0  4.0  19  .368 
BRODY HARNEY, SLBLUE  3.00  0-0  1-0  0/0  2.0  .375 
DAX THOMPSON, SLRED  3.38  1-0  2-2  0/0  5.1  10  20  .200 
COOPER WILLOUGHBY, SE  3.60  0-0  1-1  0/0  3.1  .000 
AMES COX, CVILLE  4.00  0-0  1-0  0/0  3.0  14  .286 
JAMES GRIMES, SE  4.50  0-1  2-1  0/0  4.0  17  .294 
MICAH COMER, SLRED  4.50  0-0  1-1  0/0  4.0  17  .412 
JOHN HOGAN, SE  4.50  0-0  1-1  0/0  1.1  .571 
DEAN LEDBETTER, SLRED  5.29  2-0  2-1  0/0  5.2  10  24  .292 
EVAN BARBER, SLBLUE  6.00  0-1  1-1  0/0  4.0  15  .200 
HOLDEN STRANGE, JESS  6.00  0-0  1-0  0/0  4.0  16  .313 
KOHEYN GRAY, CVILLE  6.00  0-0  1-1  0/0  3.0  13  .308 
LAWSON WITTY, JESS  6.00  0-1  2-1  0/0  3.0  .222 
CROSBY JUDD, SLBLUE  7.50  0-1  1-1  0/0  4.0  17  .294 
JASE WILCHER, CVILLE  8.00  1-1  2-1  0/0  6.0  25  .360 
KAWYER BARNARD, SLBLUE  9.00  0-0  2-0  0/0  2.0  .333 
BROOKS FREER, SLRED  10.29  0-0  1-0  0/0  2.1  13  .538 
MARIS BYRNE, SE  12.00  0-1  1-1  0/0  3.0  15  .400 
GRAYSON BLACKERBY, SLRED  12.60  0-1  1-1  0/0  3.1  14  .429 
ETHAN WRIGHT, JESS  14.40  0-1  2-1  0/0  1.2  .333 
BROCK BROWN, JESS  99.00  0-0  1-0  0/0  0.1  .750 

PB - FOUTCH JESS 2, TURNER SLBL 1. Pickoffs - THOMPSON SLRE 1, SHARROCK SE 1, BURRESS CVIL 1, STRANGE JESS 1, HILL SLRE 1, BARBER SLBL 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
MATTHEW SMITH, CVILLE  29  28  1.000  --- 
TATE DENTON, SLRED  27  26  1.000  --- 
ELIJAH ELLIS, SLRED  19  17  1.000  1.000 
DAX THOMPSON, SLRED  19  18  1.000  1.000 
GRIFFIN HILL, SLRED  16  1.000  1.000 
JOHN FOUTCH, JESS  14  11  1.000  14  1.000 
BRYCE WILLIAMS, SE  13  1.000  1.000 
LAWSON WRIGHT, JESS  12  12  1.000  --- 
DRAYKE SHARROCK, SE  11  1.000  1.000 
JOHN HOGAN, SE  10  10  1.000  14  1.000 
JASE WILCHER, CVILLE  1.000  10  .909 
MICAH COMER, SLRED  1.000  1.000 
MARIS BYRNE, SE  1.000  1.000 
BOE BURRESS, CVILLE  1.000  .667 
COLLIER TERRY, SLBLUE  1.000  --- 
ETHAN WRIGHT, JESS  1.000  1.000 
AUSTIN TURNER, SLBLUE  1.000  15  .938 
AMES COX, CVILLE  1.000  1.000 
AYREN SMITH, SLRED  1.000  --- 
GRAYSON BLACKERBY, SLRED  1.000  1.000 
DRAKE SANDERS, CVILLE  1.000  --- 
LAWSON WITTY, JESS  1.000  1.000 
LIAM TEMPLE, JESS  1.000  --- 
EVAN BARBER, SLBLUE  1.000  .833 
WILLIAM CECERE, SE  1.000  1.000 
CROSBY JUDD, SLBLUE  1.000  1.000 
MASON NAPIER, SLBLUE  1.000  --- 
HOLDEN STRANGE, JESS  1.000  1.000 
SAWYER McCRACKEN, SE  1.000  --- 
PRICE MILLER, SLBLUE  1.000  --- 
HAGAN EARLYWINE, SE  1.000  1.000 
DEAN LEDBETTER, SLRED  1.000  1.000 
BROOKS FREER, SLRED  1.000  1.000 
ELLIOT McCARTHY, SLBLUE  1.000  --- 
NASH CHEWNING, CVILLE  1.000  --- 
WILL DODDS, SLRED  1.000  --- 
KAWYER BARNARD, SLBLUE  1.000  1.000 
LEVI DERRICKSON, SLBLUE  1.000  1.000 
BRADY BYARS, SLBLUE  1.000  --- 
MARSHALL MENDENHALL, SLRED  1.000  --- 
BRODY HARNEY, SLBLUE  19  17  .947  1.000 
DRAKE MURRAY, SE  29  26  .931  --- 
GRIFFIN WILLIAMS, SLRED  14  10  .929  --- 
MAXWELL HATCHER, CVILLE  21  10  .905  --- 
BRAXTON MITCHELL, SE  .889  --- 
CONNOR GROSS, JESS  .889  --- 
KOHEYN GRAY, CVILLE  .889  1.000 
COOPER WILLOUGHBY, SE  12  .833  --- 
BROOKS WILSON, CVILLE  .833  11  .846 
BRAXTON BYARS, SLBLUE  .800  --- 
BROCK BROWN, JESS  .667  1.000 
LANDON JOHNSON, JESS  .667  1.000 
JAMES GRIMES, SE  .556  1.000 
DEACON McCARTY, JESS  .000  --- 
HUDSON MASON, SE  .000  --- 
JACOB ROGERS, SE  .000  --- 
RYAN WALLACE, SE  .000  --- 
BEAU DAVIS, CVILLE  .000  --- 
RHETT BEALE, JESS  .000  --- 
CHASE CARTER, SLBLUE  .000  --- 
JUAN WHITLOCK, JESS  .000  ---