Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BOE BURRESS, CVILLE | .818 | 4-4 | 11 | 5 | 9 | 0 | 0 | 4 | 8 | 21 | 1.909 | 2 | 0 | 0 | 0 | .846 | 0 | 0 | 3-3 |
| JAMES GRIMES, SE | .667 | 4-4 | 12 | 4 | 8 | 1 | 0 | 2 | 6 | 15 | 1.250 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 5-5 |
| MASON NAPIER, SLBLUE | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| COOPER WILLOUGHBY, SE | .500 | 4-4 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 1 | 0 | 4 | 0 | .545 | 0 | 0 | 2-2 |
| KOHEYN GRAY, CVILLE | .500 | 4-4 | 10 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 2 | 1 | 3 | 0 | .615 | 0 | 0 | 4-4 |
| DAX THOMPSON, SLRED | .500 | 5-5 | 10 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .900 | 2 | 1 | 1 | 0 | .615 | 0 | 0 | 3-4 |
| MATTHEW SMITH, CVILLE | .500 | 4-4 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .750 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| BEAU DAVIS, CVILLE | .500 | 4-4 | 6 | 3 | 3 | 0 | 0 | 2 | 5 | 9 | 1.500 | 6 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
| CROSBY JUDD, SLBLUE | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| DEAN LEDBETTER, SLRED | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| MAXWELL HATCHER, CVILLE | .455 | 4-4 | 11 | 6 | 5 | 1 | 0 | 2 | 6 | 12 | 1.091 | 1 | 0 | 2 | 0 | .462 | 1 | 0 | 2-2 |
| MICAH COMER, SLRED | .438 | 5-5 | 16 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | .438 | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 1-1 |
| EVAN BARBER, SLBLUE | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| COLLIER TERRY, SLBLUE | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 2-2 |
| RYAN WALLACE, SE | .400 | 3-2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
| GRIFFIN HILL, SLRED | .385 | 5-5 | 13 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .615 | 5 | 0 | 2 | 0 | .556 | 0 | 0 | 7-7 |
| DRAKE SANDERS, CVILLE | .333 | 4-4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 1 | 0 | 0 | .600 | 0 | 0 | 1-1 |
| SAWYER McCRACKEN, SE | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| JUAN WHITLOCK, JESS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| KAWYER BARNARD, SLBLUE | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
| GRAYSON BLACKERBY, SLRED | .313 | 5-5 | 16 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 2 | 1 | 1 | 0 | .421 | 0 | 0 | 5-5 |
| AYREN SMITH, SLRED | .308 | 5-5 | 13 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .538 | 1 | 2 | 1 | 1 | .438 | 0 | 0 | 1-1 |
| BRYCE WILLIAMS, SE | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 1 | 2 | 0 | .417 | 0 | 0 | 2-2 |
| GRIFFIN WILLIAMS, SLRED | .286 | 5-5 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 2 | 1 | 0 | .412 | 0 | 0 | 4-4 |
| WILL DODDS, SLRED | .286 | 5-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| BROCK BROWN, JESS | .286 | 3-3 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| JOHN FOUTCH, JESS | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 1-1 |
| NASH CHEWNING, CVILLE | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| LANDON JOHNSON, JESS | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
| WILLIAM CECERE, SE | .250 | 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 3 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| BRODY HARNEY, SLBLUE | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| MARIS BYRNE, SE | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 2-2 |
| AMES COX, CVILLE | .222 | 4-4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 4 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 |
| TATE DENTON, SLRED | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 2-2 |
| DRAKE MURRAY, SE | .200 | 4-4 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 3 | 0 | 6 | 0 | .385 | 0 | 0 | 1-1 |
| LAWSON WITTY, JESS | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| JASE WILCHER, CVILLE | .167 | 4-4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 1-1 |
| AUSTIN TURNER, SLBLUE | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| BRAXTON BYARS, SLBLUE | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
| JOHN HOGAN, SE | .143 | 4-4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 5 | 1 | 6 | 0 | .538 | 0 | 0 | 5-5 |
| MARSHALL MENDENHALL, SLRED | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| LAWSON WRIGHT, JESS | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| LIAM TEMPLE, JESS | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 0 | 0 | .333 | 0 | 0 | 1-2 |
| BRAXTON MITCHELL, SE | .125 | 4-4 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 |
| ELIJAH ELLIS, SLRED | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 1 | 0-0 |
| DRAYKE SHARROCK, SE | .083 | 4-4 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 2 | 0 | 5 | 0 | .214 | 0 | 0 | 1-1 |
| BROOKS WILSON, CVILLE | .000 | 4-4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 1 | 0 | .444 | 0 | 0 | 2-2 |
| HOLDEN STRANGE, JESS | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-1 |
| CONNOR GROSS, JESS | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 1-1 |
| ETHAN WRIGHT, JESS | .000 | 3-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| LEVI DERRICKSON, SLBLUE | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| DEACON McCARTY, JESS | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BROOKS FREER, SLRED | .000 | 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 3-3 |
| JACOB ROGERS, SE | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| RHETT BEALE, JESS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| HAGAN EARLYWINE, SE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY BYARS, SLBLUE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CHASE CARTER, SLBLUE | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| ELLIOT McCARTHY, SLBLUE | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| HUDSON MASON, SE | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
| PRICE MILLER, SLBLUE | .000 | 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| SAWYER McCRACKEN, SE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| ELIJAH ELLIS, SLRED | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 |
| LAWSON WRIGHT, JESS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 1 |
| LANDON JOHNSON, JESS | 1.64 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | .231 | 2 | 0 | 0 |
| BOE BURRESS, CVILLE | 1.80 | 2-0 | 2-2 | 2 | 1/0 | 0 | 10.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 35 | .200 | 0 | 1 | 0 |
| HAGAN EARLYWINE, SE | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 |
| GRIFFIN HILL, SLRED | 3.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 2 | 23 | .217 | 1 | 2 | 0 |
| BRYCE WILLIAMS, SE | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 |
| WILLIAM CECERE, SE | 3.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | .368 | 1 | 2 | 0 |
| BRODY HARNEY, SLBLUE | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 8 | .375 | 0 | 0 | 0 |
| DAX THOMPSON, SLRED | 3.38 | 1-0 | 2-2 | 0 | 0/0 | 0 | 5.1 | 4 | 3 | 3 | 9 | 10 | 0 | 0 | 2 | 20 | .200 | 4 | 1 | 0 |
| COOPER WILLOUGHBY, SE | 3.60 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | .000 | 0 | 1 | 0 |
| AMES COX, CVILLE | 4.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 14 | .286 | 2 | 1 | 0 |
| JAMES GRIMES, SE | 4.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 17 | .294 | 1 | 1 | 0 |
| MICAH COMER, SLRED | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 17 | .412 | 1 | 0 | 0 |
| JOHN HOGAN, SE | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 |
| DEAN LEDBETTER, SLRED | 5.29 | 2-0 | 2-1 | 0 | 0/0 | 0 | 5.2 | 7 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 24 | .292 | 1 | 0 | 0 |
| EVAN BARBER, SLBLUE | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | .200 | 0 | 2 | 0 |
| HOLDEN STRANGE, JESS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 16 | .313 | 1 | 1 | 2 |
| KOHEYN GRAY, CVILLE | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | .308 | 6 | 3 | 0 |
| LAWSON WITTY, JESS | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 2 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 9 | .222 | 2 | 0 | 0 |
| CROSBY JUDD, SLBLUE | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 17 | .294 | 0 | 1 | 0 |
| JASE WILCHER, CVILLE | 8.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 9 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 25 | .360 | 1 | 1 | 0 |
| KAWYER BARNARD, SLBLUE | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 |
| BROOKS FREER, SLRED | 10.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 13 | .538 | 0 | 0 | 0 |
| MARIS BYRNE, SE | 12.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 15 | .400 | 0 | 0 | 1 |
| GRAYSON BLACKERBY, SLRED | 12.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 2 | 14 | .429 | 2 | 2 | 0 |
| ETHAN WRIGHT, JESS | 14.40 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | .333 | 2 | 1 | 0 |
| BROCK BROWN, JESS | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | .750 | 1 | 0 | 0 |
| PB - FOUTCH JESS 2, TURNER SLBL 1. Pickoffs - THOMPSON SLRE 1, SHARROCK SE 1, BURRESS CVIL 1, STRANGE JESS 1, HILL SLRE 1, BARBER SLBL 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MATTHEW SMITH, CVILLE | 29 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| TATE DENTON, SLRED | 27 | 26 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ELIJAH ELLIS, SLRED | 19 | 17 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| DAX THOMPSON, SLRED | 19 | 18 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| GRIFFIN HILL, SLRED | 16 | 7 | 9 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| JOHN FOUTCH, JESS | 14 | 11 | 3 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 2 | 0 |
| BRYCE WILLIAMS, SE | 13 | 4 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LAWSON WRIGHT, JESS | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DRAYKE SHARROCK, SE | 11 | 8 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| JOHN HOGAN, SE | 10 | 10 | 0 | 0 | 1.000 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| JASE WILCHER, CVILLE | 9 | 6 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| MICAH COMER, SLRED | 9 | 6 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARIS BYRNE, SE | 9 | 7 | 2 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| BOE BURRESS, CVILLE | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| COLLIER TERRY, SLBLUE | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN WRIGHT, JESS | 8 | 6 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| AUSTIN TURNER, SLBLUE | 8 | 7 | 1 | 0 | 1.000 | 0 | 15 | 1 | .938 | 1 | 0 |
| AMES COX, CVILLE | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| AYREN SMITH, SLRED | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GRAYSON BLACKERBY, SLRED | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DRAKE SANDERS, CVILLE | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAWSON WITTY, JESS | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| LIAM TEMPLE, JESS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN BARBER, SLBLUE | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| WILLIAM CECERE, SE | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CROSBY JUDD, SLBLUE | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| MASON NAPIER, SLBLUE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLDEN STRANGE, JESS | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SAWYER McCRACKEN, SE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRICE MILLER, SLBLUE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAGAN EARLYWINE, SE | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DEAN LEDBETTER, SLRED | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BROOKS FREER, SLRED | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ELLIOT McCARTHY, SLBLUE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NASH CHEWNING, CVILLE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL DODDS, SLRED | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KAWYER BARNARD, SLBLUE | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LEVI DERRICKSON, SLBLUE | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRADY BYARS, SLBLUE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL MENDENHALL, SLRED | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRODY HARNEY, SLBLUE | 19 | 17 | 1 | 1 | .947 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DRAKE MURRAY, SE | 29 | 26 | 1 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN WILLIAMS, SLRED | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| MAXWELL HATCHER, CVILLE | 21 | 10 | 9 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| BRAXTON MITCHELL, SE | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| CONNOR GROSS, JESS | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| KOHEYN GRAY, CVILLE | 9 | 7 | 1 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| COOPER WILLOUGHBY, SE | 12 | 6 | 4 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS WILSON, CVILLE | 6 | 3 | 2 | 1 | .833 | 0 | 11 | 2 | .846 | 0 | 0 |
| BRAXTON BYARS, SLBLUE | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| BROCK BROWN, JESS | 6 | 1 | 3 | 2 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| LANDON JOHNSON, JESS | 6 | 1 | 3 | 2 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| JAMES GRIMES, SE | 9 | 3 | 2 | 4 | .556 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DEACON McCARTY, JESS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUDSON MASON, SE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB ROGERS, SE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN WALLACE, SE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEAU DAVIS, CVILLE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT BEALE, JESS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHASE CARTER, SLBLUE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUAN WHITLOCK, JESS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |