2026 Ky. Little League Dist 3 11yo

RICHMOND


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  EASTERN    2-4  L     2-6-1  /  4-7-1  6   0-1-0  0-0-0   JENKINS (L)  0  1:30 
  Jun 30, 2026  vs  ANDERSON COUNTY  W  3-2       3-6-1  /  2-5-0  6   1-1-0  0-0-0   STUMBO (W)  0  1:35 
  Jul 01, 2026  vs  FRANKFORT  W  11-1       11-7-2  /  1-3-2  4   2-1-0  0-0-0   SCHADLER (W)  0  1:06 
  Jul 02, 2026  vs  BLUEGRASS    8-17  L     8-8-3  /  17-16-4  6   2-2-0  0-0-0   SAWYER (L)  0  1:57 

() extra inning game

 

Overall Statistics

 

League record: 2-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
XAVIER CHARLES   .556  4-4  9  2  5  1  0  0  4  6  .667  1  0  3  0  .600  0  0  0-0  3  4  0  1.000 
SILAS HILL   .556  4-4  9  6  5  0  0  0  1  5  .556  0  1  1  0  .600  0  0  3-3  1  1  1  .667 
MAXIMUS SCHADLER   .500  3-3  6  3  3  1  0  0  1  4  .667  0  0  0  0  .429  1  0  1-1  1  3  0  1.000 
PEYTON NANCE   .444  4-4  9  1  4  1  0  0  4  5  .556  1  0  1  0  .500  0  0  0-0  2  0  0  1.000 
BRAXTON GILLIAM   .429  4-4  7  2  3  0  0  1  4  6  .857  1  1  2  0  .500  1  0  0-0  19  0  0  1.000 
RUSSELL SAWYER   .429  4-4  7  2  3  1  0  0  3  4  .571  1  0  2  0  .444  1  0  1-1  29  2  2  .939 
COLT SMITH   .222  4-4  9  3  2  0  0  0  1  2  .222  1  0  2  0  .300  0  0  1-1  3  7  1  .909 
BROXTON RICHARDSON   .125  4-4  8  1  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  2-2  1  1  1  .667 
ZACHARY JENKINS   .111  4-4  9  1  1  0  0  0  3  1  .111  0  0  2  0  .100  1  0  0-0  1  4  2  .714 
BO WATSO   .000  4-4  8  1  0  0  0  0  0  0  .000  1  0  6  0  .111  0  0  0-0  1  0  0  1.000 
WILL STUMBO   .000  4-4  7  2  0  0  0  0  0  0  .000  2  0  3  0  .222  0  0  1-1  2  2  0  1.000 
Totals   .307  4-4  88  24  27  4  0  1  21  34  .386  8  2  25  0  .363  4  0  9-9  63  24  7  .926 
Opponents   .337  4-4  92  24  31  5  0  2  17  42  .457  11  2  28  0  .415  1  1  1-2  60  16  7  .916 

LOB - Team (18), Opp (20). DPs turned - Team (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ZACHARY JENKINS   0.00  0-1  2-2  0  0/0  0  5.0  2  0  0  2  10  0  0  0  17  .118  1  0  0  0  0 
WILL STUMBO   0.00  1-0  3-0  0  0/0  0  4.0  4  2  0  1  4  1  0  0  17  .235  0  1  0  0  0 
MAXIMUS SCHADLER   0.00  1-0  1-1  0  0/0  0  2.0  2  1  0  0  3  1  0  0  8  .250  1  0  0  0  0 
COLT SMITH   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  0  2  0  0  0  4  .000  0  0  0  0  0 
BO WATSO   0.00  0-0  1-0  0  0/0  0  0.0  0  2  0  2  0  0  0  0  0     1  0  0  0  0 
PEYTON NANCE   9.00  0-0  2-0  0  0/0  0  2.0  3  2  2  1  4  1  0  0  9  .333  1  0  0  0  0 
XAVIER CHARLES   15.00  0-0  2-0  0  0/0  0  3.0  8  6  5  4  3  0  0  1  15  .533  1  0  0  0  1 
BROXTON RICHARDSON   16.20  0-0  2-0  0  0/0  0  1.2  3  3  3  1  2  1  0  1  9  .333  2  0  0  0  0 
SILAS HILL   33.75  0-0  1-0  0  0/0  0  1.1  6  5  5  0  0  1  0  0  9  .667  0  0  0  0  0 
RUSSELL SAWYER   40.50  0-1  1-1  0  0/0  0  0.2  3  3  3  0  0  0  0  0  4  .750  1  1  0  1  0 
Totals   7.29  2-2  4-4  0  0/0  0  21.0  31  24  17  11  28  5  0  2  92  .337  8  2  0  1  1 
Opponents   6.30  2-2  4-4  0  0/0  0  20.0  27  24  14  8  25  4  0  1  88  .307  11  2  0  4  0 

PB - Team (0), Opp (3). SBA/ATT - SAWYER (1-2), NANCE (1-1), JENKINS (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BRAXTON GILLIAM   19  19  0  0  1.000  1  0  0  ---  0  0 
XAVIER CHARLES   7  3  4  0  1.000  2  0  0  ---  0  0 
MAXIMUS SCHADLER   4  1  3  0  1.000  0  0  0  ---  0  0 
WILL STUMBO   4  2  2  0  1.000  0  0  0  ---  0  0 
PEYTON NANCE   2  2  0  0  1.000  0  1  0  1.000  0  0 
BO WATSO   1  1  0  0  1.000  0  0  0  ---  0  0 
RUSSELL SAWYER   33  29  2  2  .939  1  1  1  .500  0  0 
COLT SMITH   11  3  7  1  .909  0  0  0  ---  0  0 
ZACHARY JENKINS   7  1  4  2  .714  0  0  1  .000  0  0 
SILAS HILL   3  1  1  1  .667  0  0  0  ---  0  0 
BROXTON RICHARDSON   3  1  1  1  .667  0  0  0  ---  0  0 
Totals   94  63  24  7  .926  2  1  1  .500  0  0 
Opponents   83  60  16  7  .916  0  9  0  1.000  3  0