2026 Ky. Little League Dist 3 11yo

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JON WILLIAM HOURIGAN, EASTE  .857  3-3  7  3  6  3  1  0  4  11  1.571  0  0  0  0  .857  0  0  0-0 
JOEY HUGHES, BG  .800  4-4  10  7  8  2  0  0  2  10  1.000  1  0  0  0  .818  0  0  0-0 
LIAM ALFORD, EASTERN  .667  3-3  6  4  4  0  0  2  8  10  1.667  0  1  1  0  .714  0  0  1-1 
RHETT MORROW, EASTERN  .625  3-3  8  5  5  0  0  0  3  5  .625  1  1  0  0  .700  0  0  1-2 
LUKE WEBER, BG  .600  4-4  10  4  6  1  0  0  4  7  .700  1  0  1  0  .636  0  0  0-1 
WILL TINSLEY, ANDERSON  .600  2-2  5  1  3  1  1  0  0  6  1.200  1  0  2  0  .667  0  0  0-0 
PHILLIP CITRON, EASTERN  .600  3-3  5  3  3  1  0  0  2  4  .800  0  2  1  0  .714  0  0  1-1 
STEVEN LANCASTER, FFORT  .600  3-3  5  2  3  0  0  0  2  3  .600  0  0  0  0  .600  0  0  1-1 
SILAS HILL, RICHMOND  .556  4-4  9  6  5  0  0  0  1  5  .556  0  1  1  0  .600  0  0  3-3 
XAVIER CHARLES, RICHMOND  .556  4-4  9  2  5  1  0  0  4  6  .667  1  0  3  0  .600  0  0  0-0 
ZAIDEN ESTEP, EASTERN  .500  3-3  10  5  5  0  0  1  4  8  .800  0  0  2  0  .500  0  0  0-0 
CASON VANHOOSE, EASTERN  .500  3-3  6  4  3  0  0  0  3  3  .500  3  0  1  0  .667  0  0  1-1 
ELI ORTWEIN, FFORT  .500  3-3  6  3  3  0  0  0  0  3  .500  0  0  0  0  .500  0  0  0-0 
MAXIMUS SCHADLER, RICHMOND  .500  3-3  6  3  3  1  0  0  1  4  .667  0  0  0  0  .429  1  0  1-1 
PEYTON NANCE, RICHMOND  .444  4-4  9  1  4  1  0  0  4  5  .556  1  0  1  0  .500  0  0  0-0 
BRAXTON GILLIAM, RICHMOND  .429  4-4  7  2  3  0  0  1  4  6  .857  1  1  2  0  .500  1  0  0-0 
RUSSELL SAWYER, RICHMOND  .429  4-4  7  2  3  1  0  0  3  4  .571  1  0  2  0  .444  1  0  1-1 
WILLIAM KELLY, BG  .429  4-4  7  3  3  0  0  0  4  3  .429  2  0  1  0  .556  0  0  1-1 
CALDWELL CHAPMAN, EASTERN  .429  3-3  7  2  3  1  0  0  2  4  .571  0  0  0  0  .429  0  0  0-0 
MASON TODD, ANDERSON  .400  2-2  5  0  2  1  0  0  2  3  .600  0  0  3  0  .400  0  0  0-0 
ELI MURRAY, FFORT  .400  3-3  5  2  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0 
KRISHAUN MULDER, FFORT  .400  3-3  5  3  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0 
GODESA, ANDERSON  .400  2-2  5  1  2  0  0  0  1  2  .400  1  0  1  0  .500  0  0  0-0 
MAX DENNING, EASTERN  .375  3-3  8  2  3  1  0  0  2  4  .500  0  0  3  0  .375  0  0  0-0 
PRESTON FRAUENKNECHT, BG  .375  4-4  8  0  3  0  0  0  3  3  .375  0  0  2  0  .333  1  0  0-0 
NIALL ASHER, BG  .364  4-4  11  5  4  1  0  1  3  8  .727  0  1  2  0  .417  0  0  0-0 
LIAM CAMPBELL, BG  .333  4-4  9  5  3  0  0  1  4  6  .667  2  0  1  0  .455  0  0  2-2 
JACK SMITH, BG  .333  4-4  6  2  2  2  0  0  2  4  .667  3  1  3  0  .600  0  0  0-0 
BENJI OLDHAM, EASTERN  .333  3-3  6  2  2  0  0  0  2  2  .333  0  1  3  0  .429  0  0  0-0 
E. RIVET, FFORT  .333  2-2  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0 
BARON MEEK, EASTERN  .333  3-3  3  3  1  0  0  0  1  1  .333  3  0  1  0  .667  0  0  1-1 
BRAXTON CANTRELL, HARRISON  .333  2-2  3  1  1  0  1  0  0  3  1.000  0  0  2  0  .333  0  0  0-0 
SUTTON STEWART, FFORT  .333  3-3  3  2  1  1  0  0  1  2  .667  1  0  1  0  .400  1  0  0-0 
JAMES CANLER, BG  .286  4-4  7  3  2  0  0  0  0  2  .286  2  0  2  0  .444  0  0  0-0 
TEVIN RILEY, FFORT  .250  3-3  4  1  1  0  0  0  0  1  .250  1  0  3  0  .400  0  0  0-0 
IVAN FLORES, HARRISON  .250  2-2  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
GAVIN GILLIS, FFORT  .250  3-3  4  1  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
LANDON COLE, ANDERSON  .250  2-2  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
COLT SMITH, RICHMOND  .222  4-4  9  3  2  0  0  0  1  2  .222  1  0  2  0  .300  0  0  1-1 
WILLIAM VANDENDOOL, EASTERN  .200  3-3  5  2  1  0  0  0  1  1  .200  1  1  2  0  .429  0  0  0-0 
REED KARSNER, FFORT  .200  3-3  5  2  1  0  0  0  1  1  .200  0  0  4  0  .167  1  0  0-0 
LINCOLN HATFIELD, ANDERSON  .167  2-2  6  1  1  0  0  0  0  1  .167  0  0  4  0  .167  0  0  0-0 
RIKER LUGO, BG  .143  4-4  7  2  1  0  0  0  1  1  .143  2  0  2  0  .300  1  0  1-1 
SAWYER POST, BG  .143  4-4  7  2  1  0  0  0  1  1  .143  2  1  4  0  .400  0  0  0-0 
GIBSON GRAY, BG  .143  4-4  7  3  1  0  0  0  0  1  .143  1  0  3  0  .250  0  1  0-0 
BROXTON RICHARDSON, RICHMON  .125  4-4  8  1  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  2-2 
ZACHARY JENKINS, RICHMOND  .111  4-4  9  1  1  0  0  0  3  1  .111  0  0  2  0  .100  1  0  0-0 
CLAY GROTE, BG  .000  4-4  8  1  0  0  0  0  0  0  .000  1  0  5  0  .111  0  0  0-0 
BO WATSO, RICHMOND  .000  4-4  8  1  0  0  0  0  0  0  .000  1  0  6  0  .111  0  0  0-0 
WILL STUMBO, RICHMOND  .000  4-4  7  2  0  0  0  0  0  0  .000  2  0  3  0  .222  0  0  1-1 
GARRETT THOMPSON, FFORT  .000  3-3  5  0  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0 
BRAYLEN WELLS, ANDERSON  .000  2-2  5  0  0  0  0  0  0  0  .000  0  1  3  0  .167  0  0  0-0 
ETHAN CROUSE, EASTERN  .000  3-3  5  3  0  0  0  0  1  0  .000  0  2  2  0  .286  0  0  1-1 
KYLER GREENE, ANDERSON  .000  2-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
LUKE MEFFORD, FFORT  .000  3-3  4  1  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  0-0 
ANDREW TIPTON, ANDERSON  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
NOAH ABSHER, ANDERSON  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
RYDER WALKER, ANDERSON  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
RHETT CLEMONS, HARRISON  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
I. RIVET, FFORT  .000  3-2  3  1  0  0  0  0  1  0  .000  2  0  3  0  .400  0  0  0-0 
ABRAM GAUNCE, HARRISON  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BRANTLEY BANKS, HARRISON  .000  2-2  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NOAH DENNIE, HARRISON  .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
ELIJAH RIVET, FFORT  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
COLTON DICKSON, HARRISON  .000  2-2  2  1  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  0-0 
DOMINIC ENTZ, HARRISON  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
JACOB CLIFFORD, HARRISON  .000  2-2  1  1  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  1-1 
RAIDEN EUBANKS, HARRISON  .000  2-2  1  1  0  0  0  0  0  0  .000  3  0  0  0  .750  0  0  0-0 
MICKY BARNES, HARRISON  .000  2-2  1  0  0  0  0  0  1  0  .000  2  0  1  0  .667  0  0  1-1 
MASON NANCE, HARRISON  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JACKSON PEN, FFORT  .000  2-2  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 

CI - GROTE BG 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
ZACHARY JENKINS, RICHMOND  0.00  0-1  2-2  0  0/0  0  5.0  2  0  0  2  10  0  0  0  17  .118  1  0  0 
WILL STUMBO, RICHMOND  0.00  1-0  3-0  0  0/0  0  4.0  4  2  0  1  4  1  0  0  17  .235  0  1  0 
LUKE WEBER, BG  0.00  1-0  2-0  0  0/1  0  3.0  1  2  0  1  4  1  0  0  11  .091  1  0  0 
WILL TINSLEY, ANDERSON  0.00  0-0  1-0  0  0/0  0  2.2  2  0  0  0  3  0  0  0  9  .222  0  0  0 
RHETT MORROW, EASTERN  0.00  0-0  2-0  0  0/0  1  2.1  2  0  0  0  5  0  0  0  10  .200  0  0  0 
LIAM ALFORD, EASTERN  0.00  1-0  1-1  0  0/1  0  2.0  0  0  0  0  5  0  0  0  6  .000  0  0  0 
MAXIMUS SCHADLER, RICHMOND  0.00  1-0  1-1  0  0/0  0  2.0  2  1  0  0  3  1  0  0  8  .250  1  0  0 
RIKER LUGO, BG  0.00  0-0  2-0  0  0/1  0  2.0  1  2  0  0  1  0  0  0  7  .143  0  0  0 
ELI ORTWEIN, FFORT  0.00  1-0  1-1  0  0/0  0  2.0  1  1  0  1  3  0  1  0  8  .125  1  0  0 
LIAM CAMPBELL, BG  0.00  0-0  2-1  0  0/1  1  1.2  0  0  0  0  5  0  0  0  5  .000  1  0  0 
GODESA, ANDERSON  0.00  0-0  1-0  0  0/0  0  1.1  0  0  0  3  1  0  0  0  4  .000  0  0  0 
COLT SMITH, RICHMOND  0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  0  2  0  0  0  4  .000  0  0  0 
ZAIDEN ESTEP, EASTERN  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  1  2  0  0  0  3  .000  0  0  0 
MICKY BARNES, HARRISON  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  2  0  0  0  0  1  .000  1  0  0 
BO WATSO, RICHMOND  0.00  0-0  1-0  0  0/0  0  0.0  0  2  0  2  0  0  0  0  0     1  0  0 
JOEY HUGHES, BG  1.69  1-0  1-1  0  0/0  0  5.1  4  1  1  0  13  0  1  0  21  .190  1  1  0 
BRAYLEN WELLS, ANDERSON  2.45  0-1  1-1  0  0/0  0  3.2  2  2  1  4  6  0  0  0  12  .167  3  0  0 
WILLIAM VANDENDOOL, EASTERN  3.38  0-0  2-0  0  0/0  0  2.2  4  2  1  0  2  0  0  0  12  .333  2  1  0 
CASON VANHOOSE, EASTERN  3.86  2-0  2-2  0  0/0  0  7.0  6  4  3  1  15  0  0  0  26  .231  3  1  0 
NIALL ASHER, BG  3.86  0-0  1-0  0  0/0  0  2.1  1  1  1  1  2  0  0  0  8  .125  1  0  0 
KRISHAUN MULDER, FFORT  4.50  0-1  1-1  0  0/0  0  2.0  2  2  1  1  1  1  0  0  9  .222  4  0  0 
E. RIVET, FFORT  4.50  0-0  1-0  0  0/0  0  2.0  1  4  1  4  2  0  0  0  9  .111  1  2  0 
STEVEN LANCASTER, FFORT  5.40  0-0  1-0  0  0/0  0  1.2  2  2  1  1  3  1  0  0  8  .250  2  0  0 
JACK SMITH, BG  6.75  1-0  1-1  0  0/0  0  4.0  6  4  3  2  3  1  0  0  18  .333  0  0  0 
IVAN FLORES, HARRISON  6.75  0-0  1-0  0  0/0  0  1.1  3  10  1  3  6  0  0  0  12  .250  9  0  0 
LINCOLN HATFIELD, ANDERSON  7.71  0-1  1-1  0  0/0  0  2.1  4  3  2  2  2  0  0  0  10  .400  1  0  0 
PEYTON NANCE, RICHMOND  9.00  0-0  2-0  0  0/0  0  2.0  3  2  2  1  4  1  0  0  9  .333  1  0  0 
JAMES CANLER, BG  12.27  0-1  1-1  0  0/0  0  3.2  7  5  5  0  5  1  0  0  17  .412  2  1  0 
XAVIER CHARLES, RICHMOND  15.00  0-0  2-0  0  0/0  0  3.0  8  6  5  4  3  0  0  1  15  .533  1  0  0 
BROXTON RICHARDSON, RICHMON  16.20  0-0  2-0  0  0/0  0  1.2  3  3  3  1  2  1  0  1  9  .333  2  0  0 
NOAH DENNIE, HARRISON  21.60  0-1  1-1  0  0/0  0  1.2  8  12  4  2  4  3  1  3  14  .571  0  2  0 
BRAXTON CANTRELL, HARRISON  27.00  0-1  1-1  0  0/0  0  2.0  9  9  6  4  4  0  0  0  14  .643  5  0  0 
GAVIN GILLIS, FFORT  30.86  0-1  2-1  0  0/0  0  2.1  7  10  8  3  5  1  0  1  16  .438  6  0  0 
SILAS HILL, RICHMOND  33.75  0-0  1-0  0  0/0  0  1.1  6  5  5  0  0  1  0  0  9  .667  0  0  0 
RUSSELL SAWYER, RICHMOND  40.50  0-1  1-1  0  0/0  0  0.2  3  3  3  0  0  0  0  0  4  .750  1  1  0 
GARRETT THOMPSON, FFORT  45.00  0-0  1-0  0  0/0  0  1.0  2  5  5  2  1  0  0  0  5  .400  4  2  0 
BRANTLEY BANKS, HARRISON  54.00  0-0  1-0  0  0/0  0  1.0  6  6  6  0  0  0  0  0  8  .750  0  2  0 
COLTON DICKSON, HARRISON  99.00  0-0  1-0  0  0/0  0  0.1  7  10  4  0  0  2  0  0  9  .778  2  2  0 
SUTTON STEWART, FFORT  99.00  0-0  1-0  0  0/0  0  0.0  4  6  4  1  0  3  0  0  5  .800  3  0  0 

PB - BARNES HARR 6, GROTE BG 3, GREENE ANDE 2, RILEY FFOR 2. Pickoffs - BARNES HARR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MAX DENNING, EASTERN  30  29  1  0  1.000  0  1  0  1.000  0  0 
BRAXTON GILLIAM, RICHMOND  19  19  0  0  1.000  1  0  0  ---  0  0 
TEVIN RILEY, FFORT  16  14  2  0  1.000  0  3  0  1.000  2  0 
KYLER GREENE, ANDERSON  14  13  1  0  1.000  0  4  1  .800  2  0 
JOEY HUGHES, BG  11  6  5  0  1.000  0  0  0  ---  0  0 
PRESTON FRAUENKNECHT, BG  7  7  0  0  1.000  0  0  0  ---  0  0 
XAVIER CHARLES, RICHMOND  7  3  4  0  1.000  2  0  0  ---  0  0 
LIAM ALFORD, EASTERN  6  6  0  0  1.000  0  0  0  ---  0  0 
BRAYLEN WELLS, ANDERSON  5  4  1  0  1.000  0  3  1  .750  0  0 
LUKE MEFFORD, FFORT  5  4  1  0  1.000  0  0  0  ---  0  0 
LINCOLN HATFIELD, ANDERSON  5  4  1  0  1.000  0  1  0  1.000  0  0 
MAXIMUS SCHADLER, RICHMOND  4  1  3  0  1.000  0  0  0  ---  0  0 
GIBSON GRAY, BG  4  4  0  0  1.000  0  0  0  ---  0  0 
WILL STUMBO, RICHMOND  4  2  2  0  1.000  0  0  0  ---  0  0 
WILLIAM VANDENDOOL, EASTERN  4  1  3  0  1.000  0  0  0  ---  0  0 
WILL TINSLEY, ANDERSON  4  2  2  0  1.000  0  0  0  ---  0  0 
KRISHAUN MULDER, FFORT  4  3  1  0  1.000  0  0  0  ---  0  0 
CASON VANHOOSE, EASTERN  3  3  0  0  1.000  0  1  0  1.000  0  0 
ANDREW TIPTON, ANDERSON  3  3  0  0  1.000  0  0  0  ---  0  0 
GODESA, ANDERSON  2  1  1  0  1.000  0  0  0  ---  0  0 
GARRETT THOMPSON, FFORT  2  0  2  0  1.000  0  0  0  ---  0  0 
JON WILLIAM HOURIGAN, EASTE  2  0  2  0  1.000  0  0  0  ---  0  0 
MASON TODD, ANDERSON  2  1  1  0  1.000  0  0  0  ---  0  0 
COLTON DICKSON, HARRISON  2  1  1  0  1.000  0  0  0  ---  0  0 
LANDON COLE, ANDERSON  2  2  0  0  1.000  0  0  0  ---  0  0 
BENJI OLDHAM, EASTERN  2  1  1  0  1.000  0  0  0  ---  0  0 
RHETT MORROW, EASTERN  2  1  1  0  1.000  0  0  0  ---  0  0 
PEYTON NANCE, RICHMOND  2  2  0  0  1.000  0  1  0  1.000  0  0 
REED KARSNER, FFORT  1  1  0  0  1.000  0  0  0  ---  0  0 
BO WATSO, RICHMOND  1  1  0  0  1.000  0  0  0  ---  0  0 
BRANTLEY BANKS, HARRISON  1  1  0  0  1.000  0  1  0  1.000  0  0 
CLAY GROTE, BG  30  27  2  1  .967  0  8  0  1.000  3  1 
RUSSELL SAWYER, RICHMOND  33  29  2  2  .939  1  1  1  .500  0  0 
COLT SMITH, RICHMOND  11  3  7  1  .909  0  0  0  ---  0  0 
LIAM CAMPBELL, BG  9  5  3  1  .889  0  0  0  ---  0  0 
NIALL ASHER, BG  7  4  2  1  .857  0  1  0  1.000  0  0 
LUKE WEBER, BG  7  6  0  1  .857  0  0  0  ---  0  0 
ELI ORTWEIN, FFORT  7  4  2  1  .857  0  1  0  1.000  0  0 
ZAIDEN ESTEP, EASTERN  6  3  2  1  .833  0  0  0  ---  0  0 
ELI MURRAY, FFORT  6  5  0  1  .833  0  0  0  ---  0  0 
MICKY BARNES, HARRISON  17  12  2  3  .824  0  4  0  1.000  6  0 
JAMES CANLER, BG  8  6  0  2  .750  0  1  0  1.000  0  0 
JACOB CLIFFORD, HARRISON  4  3  0  1  .750  0  0  0  ---  0  0 
ZACHARY JENKINS, RICHMOND  7  1  4  2  .714  0  0  1  .000  0  0 
ETHAN CROUSE, EASTERN  3  1  1  1  .667  0  0  0  ---  0  0 
RIKER LUGO, BG  3  0  2  1  .667  0  3  0  1.000  0  0 
SILAS HILL, RICHMOND  3  1  1  1  .667  0  0  0  ---  0  0 
BROXTON RICHARDSON, RICHMON  3  1  1  1  .667  0  0  0  ---  0  0 
NOAH DENNIE, HARRISON  3  2  0  1  .667  0  3  0  1.000  0  0 
STEVEN LANCASTER, FFORT  4  2  0  2  .500  0  1  0  1.000  0  0 
CALDWELL CHAPMAN, EASTERN  2  0  1  1  .500  0  0  0  ---  0  0 
SAWYER POST, BG  2  1  0  1  .500  0  0  0  ---  0  0 
IVAN FLORES, HARRISON  2  0  1  1  .500  0  1  0  1.000  0  0 
RYDER WALKER, ANDERSON  2  0  1  1  .500  0  0  0  ---  0  0 
SUTTON STEWART, FFORT  9  0  4  5  .444  0  0  0  ---  0  0 
RAIDEN EUBANKS, HARRISON  6  1  1  4  .333  0  0  0  ---  0  0 
ABRAM GAUNCE, HARRISON  3  1  0  2  .333  0  0  0  ---  0  0 
JACKSON PEN, FFORT  2  0  0  2  .000  0  0  0  ---  0  0 
ELIJAH RIVET, FFORT  1  0  0  1  .000  0  0  0  ---  0  0 
MASON NANCE, HARRISON  1  0  0  1  .000  0  0  0  ---  0  0 
BRAXTON CANTRELL, HARRISON  1  0  0  1  .000  0  0  0  ---  0  0 
BARON MEEK, EASTERN  0  0  0  0  .000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
NOAH ABSHER, ANDERSON  0  0  0  0  .000  0  0  0  ---  0  0 
PHILLIP CITRON, EASTERN  0  0  0  0  .000  0  0  0  ---  0  0 
RHETT CLEMONS, HARRISON  0  0  0  0  .000  0  0  0  ---  0  0 
DOMINIC ENTZ, HARRISON  0  0  0  0  .000  0  1  0  1.000  0  0 
JENSEN STEWART, FFORT  0  0  0  0  .000  0  0  0  ---  0  0 
JACK SMITH, BG  0  0  0  0  .000  0  3  0  1.000  0  0 
WILLIAM KELLY, BG  0  0  0  0  .000  0  0  0  ---  0  0 
I. RIVET, FFORT  0  0  0  0  .000  0  0  0  ---  0  0 
E. RIVET, FFORT  0  0  0  0  .000  0  1  0  1.000  0  0 
GAVIN GILLIS, FFORT  0  0  0  0  .000  0  0  0  ---  0  0