2026 Ky. Little League Dist 3 11yo

FRANKFORT


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  BLUEGRASS    0-14  L     0-0-4  /  14-10-2  4   0-1-0  0-0-0   MULDER (L)  0  1:20 
  Jun 30, 2026  vs  HARRISON COUNTY  W  19-5       19-12-6  /  5-2-8  4   1-1-0  0-0-0   ORTWEIN (W)  0  1:47 
  Jul 01, 2026  vs  RICHMOND    1-11  L     1-3-2  /  11-7-2  4   1-2-0  0-0-0   GILLIS (L)  0  1:06 

() extra inning game

 

Overall Statistics

 

League record: 1-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
STEVEN LANCASTER   .600  3-3  5  2  3  0  0  0  2  3  .600  0  0  0  0  .600  0  0  1-1  2  0  2  .500 
ELI ORTWEIN   .500  3-3  6  3  3  0  0  0  0  3  .500  0  0  0  0  .500  0  0  0-0  4  2  1  .857 
ELI MURRAY   .400  3-3  5  2  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0  5  0  1  .833 
KRISHAUN MULDER   .400  3-3  5  3  2  0  0  0  1  2  .400  0  0  1  0  .400  0  0  0-0  3  1  0  1.000 
E. RIVET   .333  2-2  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
SUTTON STEWART   .333  3-3  3  2  1  1  0  0  1  2  .667  1  0  1  0  .400  1  0  0-0  0  4  5  .444 
TEVIN RILEY   .250  3-3  4  1  1  0  0  0  0  1  .250  1  0  3  0  .400  0  0  0-0  14  2  0  1.000 
GAVIN GILLIS   .250  3-3  4  1  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0  0  0  0  .000 
REED KARSNER   .200  3-3  5  2  1  0  0  0  1  1  .200  0  0  4  0  .167  1  0  0-0  1  0  0  1.000 
GARRETT THOMPSON   .000  3-3  5  0  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0  0  2  0  1.000 
LUKE MEFFORD   .000  3-3  4  1  0  0  0  0  1  0  .000  1  0  1  0  .200  0  0  0-0  4  1  0  1.000 
I. RIVET   .000  3-2  3  1  0  0  0  0  1  0  .000  2  0  3  0  .400  0  0  0-0  0  0  0  .000 
ELIJAH RIVET   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  1  .000 
JACKSON PEN   .000  2-2  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0  0  0  2  .000 
Totals   .273  3-3  55  20  15  1  0  0  9  16  .291  9  0  25  0  .364  2  0  1-1  33  12  12  .789 
Opponents   .317  3-3  60  30  19  6  1  1  20  30  .500  13  4  15  0  .468  0  0  3-3  36  8  12  .786 

LOB - Team (11), Opp (14). CI - Team (0), Opp (1). Picked off - I. RIVET 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ELI ORTWEIN   0.00  1-0  1-1  0  0/0  0  2.0  1  1  0  1  3  0  1  0  8  .125  1  0  0  0  0 
E. RIVET   4.50  0-0  1-0  0  0/0  0  2.0  1  4  1  4  2  0  0  0  9  .111  1  2  0  0  0 
KRISHAUN MULDER   4.50  0-1  1-1  0  0/0  0  2.0  2  2  1  1  1  1  0  0  9  .222  4  0  0  0  0 
STEVEN LANCASTER   5.40  0-0  1-0  0  0/0  0  1.2  2  2  1  1  3  1  0  0  8  .250  2  0  0  0  0 
GAVIN GILLIS   30.86  0-1  2-1  0  0/0  0  2.1  7  10  8  3  5  1  0  1  16  .438  6  0  0  0  0 
GARRETT THOMPSON   45.00  0-0  1-0  0  0/0  0  1.0  2  5  5  2  1  0  0  0  5  .400  4  2  0  0  0 
SUTTON STEWART   99.00  0-0  1-0  0  0/0  0  0.0  4  6  4  1  0  3  0  0  5  .800  3  0  0  0  0 
Totals   15.55  1-2  3-3  0  0/0  0  11.0  19  30  19  13  15  6  1  1  60  .317  21  4  0  0  0 
Opponents   5.25  2-1  3-3  0  1/1  0  12.0  15  20  7  9  25  1  0  0  55  .273  16  0  0  2  0 

PB - Team (2), RILEY 2, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - RILEY (3-3), E. RIVET (1-1), LANCASTER (1-1), ORTWEIN (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TEVIN RILEY   16  14  2  0  1.000  0  3  0  1.000  2  0 
LUKE MEFFORD   5  4  1  0  1.000  0  0  0  ---  0  0 
KRISHAUN MULDER   4  3  1  0  1.000  0  0  0  ---  0  0 
GARRETT THOMPSON   2  0  2  0  1.000  0  0  0  ---  0  0 
REED KARSNER   1  1  0  0  1.000  0  0  0  ---  0  0 
ELI ORTWEIN   7  4  2  1  .857  0  1  0  1.000  0  0 
ELI MURRAY   6  5  0  1  .833  0  0  0  ---  0  0 
STEVEN LANCASTER   4  2  0  2  .500  0  1  0  1.000  0  0 
SUTTON STEWART   9  0  4  5  .444  0  0  0  ---  0  0 
JACKSON PEN   2  0  0  2  .000  0  0  0  ---  0  0 
ELIJAH RIVET   1  0  0  1  .000  0  0  0  ---  0  0 
I. RIVET   0  0  0  0  .000  0  0  0  ---  0  0 
E. RIVET   0  0  0  0  .000  0  1  0  1.000  0  0 
JENSEN STEWART   0  0  0  0  .000  0  0  0  ---  0  0 
GAVIN GILLIS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   57  33  12  12  .789  0  3  0  1.000  2  0 
Opponents   56  36  8  12  .786  0  1  0  1.000  5  1