2026 Ky. Little League Dist 3 11yo

FRANKFORT


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  BLUEGRASS    0-14  L     0-0-4  14-10-2  4   0-1-0  0-0-0   MULDER (L)  1:20 
  Jun 30, 2026  vs  HARRISON COUNTY  19-5       19-12-6  5-2-8  4   1-1-0  0-0-0   ORTWEIN (W)  1:47 
  Jul 01, 2026  vs  RICHMOND    1-11  L     1-3-2  11-7-2  4   1-2-0  0-0-0   GILLIS (L)  1:06 

() extra inning game

 

Overall Statistics

 

League record: 1-2
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
STEVEN LANCASTER   .600  3-3  .600  .600  1-1  .500 
ELI ORTWEIN   .500  3-3  .500  .500  0-0  .857 
ELI MURRAY   .400  3-3  .400  .400  0-0  .833 
KRISHAUN MULDER   .400  3-3  .400  .400  0-0  1.000 
E. RIVET   .333  2-2  .333  .500  0-0  .000 
SUTTON STEWART   .333  3-3  .667  .400  0-0  .444 
TEVIN RILEY   .250  3-3  .250  .400  0-0  14  1.000 
GAVIN GILLIS   .250  3-3  .250  .250  0-0  .000 
REED KARSNER   .200  3-3  .200  .167  0-0  1.000 
GARRETT THOMPSON   .000  3-3  .000  .167  0-0  1.000 
LUKE MEFFORD   .000  3-3  .000  .200  0-0  1.000 
I. RIVET   .000  3-2  .000  .400  0-0  .000 
ELIJAH RIVET   .000  1-1  .000  .000  0-0  .000 
JACKSON PEN   .000  2-2  .000  .667  0-0  .000 
Totals   .273  3-3  55  20  15  16  .291  25  .364  1-1  33  12  12  .789 
Opponents   .317  3-3  60  30  19  20  30  .500  13  15  .468  3-3  36  12  .786 

LOB - Team (11), Opp (14). CI - Team (0), Opp (1). Picked off - I. RIVET 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ELI ORTWEIN   0.00  1-0  1-1  0/0  2.0  .125 
E. RIVET   4.50  0-0  1-0  0/0  2.0  .111 
KRISHAUN MULDER   4.50  0-1  1-1  0/0  2.0  .222 
STEVEN LANCASTER   5.40  0-0  1-0  0/0  1.2  .250 
GAVIN GILLIS   30.86  0-1  2-1  0/0  2.1  10  16  .438 
GARRETT THOMPSON   45.00  0-0  1-0  0/0  1.0  .400 
SUTTON STEWART   99.00  0-0  1-0  0/0  0.0  .800 
Totals   15.55  1-2  3-3  0/0  11.0  19  30  19  13  15  60  .317  21 
Opponents   5.25  2-1  3-3  1/1  12.0  15  20  25  55  .273  16 

PB - Team (2), RILEY 2, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - RILEY (3-3), E. RIVET (1-1), LANCASTER (1-1), ORTWEIN (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
TEVIN RILEY   16  14  1.000  1.000 
LUKE MEFFORD   1.000  --- 
KRISHAUN MULDER   1.000  --- 
GARRETT THOMPSON   1.000  --- 
REED KARSNER   1.000  --- 
ELI ORTWEIN   .857  1.000 
ELI MURRAY   .833  --- 
STEVEN LANCASTER   .500  1.000 
SUTTON STEWART   .444  --- 
JACKSON PEN   .000  --- 
ELIJAH RIVET   .000  --- 
I. RIVET   .000  --- 
E. RIVET   .000  1.000 
JENSEN STEWART   .000  --- 
GAVIN GILLIS   .000  --- 
Totals   57  33  12  12  .789  1.000 
Opponents   56  36  12  .786  1.000