Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2026 | vs | RICHMOND | W | 4-2 | 4-7-1 | / | 2-6-1 | 6 | 1-0-0 | 0-0-0 | VANHOOSE (W) | 0 | 1:30 | ||
| Jun 29, 2026 | vs | HARRISON COUNTY | W | 28-0 | 28-21-0 | / | 0-0-6 | 3 | 2-0-0 | 0-0-0 | ALFORD (W) | 0 | 1:23 | ||
| Jul 01, 2026 | vs | BLUEGRASS | W | 6-4 | 6-8-2 | / | 4-6-1 | 6 | 3-0-0 | 0-0-0 | VANHOOSE (W) | 0 | 1:49 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JON WILLIAM HOURIGAN | .857 | 3-3 | 7 | 3 | 6 | 3 | 1 | 0 | 4 | 11 | 1.571 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| LIAM ALFORD | .667 | 3-3 | 6 | 4 | 4 | 0 | 0 | 2 | 8 | 10 | 1.667 | 0 | 1 | 1 | 0 | .714 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| RHETT MORROW | .625 | 3-3 | 8 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .625 | 1 | 1 | 0 | 0 | .700 | 0 | 0 | 1-2 | 1 | 1 | 0 | 1.000 |
| PHILLIP CITRON | .600 | 3-3 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .800 | 0 | 2 | 1 | 0 | .714 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ZAIDEN ESTEP | .500 | 3-3 | 10 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | .800 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| CASON VANHOOSE | .500 | 3-3 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| CALDWELL CHAPMAN | .429 | 3-3 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| MAX DENNING | .375 | 3-3 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| BENJI OLDHAM | .333 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| BARON MEEK | .333 | 3-3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| WILLIAM VANDENDOOL | .200 | 3-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ETHAN CROUSE | .000 | 3-3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | 0 | .286 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| Totals | .474 | 3-3 | 76 | 38 | 36 | 6 | 1 | 3 | 33 | 53 | .697 | 8 | 8 | 16 | 0 | .565 | 0 | 0 | 6-7 | 45 | 12 | 3 | .950 |
| Opponents | .211 | 3-3 | 57 | 6 | 12 | 0 | 0 | 0 | 4 | 12 | .211 | 2 | 2 | 29 | 0 | .262 | 0 | 0 | 1-1 | 42 | 19 | 8 | .884 |
| LOB - Team (12), Opp (10). DPs turned - Team (0), Opp (1). Picked off - VANHOOSE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| RHETT MORROW | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| LIAM ALFORD | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| ZAIDEN ESTEP | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM VANDENDOOL | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | .333 | 2 | 1 | 0 | 0 | 0 |
| CASON VANHOOSE | 3.86 | 2-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 26 | .231 | 3 | 1 | 0 | 0 | 0 |
| Totals | 2.40 | 3-0 | 3-3 | 0 | 1/1 | 1 | 15.0 | 12 | 6 | 4 | 2 | 29 | 0 | 0 | 0 | 57 | .211 | 5 | 2 | 0 | 0 | 0 |
| Opponents | 12.21 | 0-3 | 3-3 | 0 | 0/0 | 0 | 14.0 | 36 | 38 | 19 | 8 | 16 | 6 | 1 | 3 | 76 | .474 | 7 | 8 | 0 | 0 | 0 |
| PB - Team (0), Opp (2). SBA/ATT - DENNING (1-1), VANHOOSE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MAX DENNING | 30 | 29 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LIAM ALFORD | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAM VANDENDOOL | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASON VANHOOSE | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BENJI OLDHAM | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JON WILLIAM HOURIGAN | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT MORROW | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAIDEN ESTEP | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ETHAN CROUSE | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| CALDWELL CHAPMAN | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| PHILLIP CITRON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARON MEEK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 60 | 45 | 12 | 3 | .950 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 69 | 42 | 19 | 8 | .884 | 1 | 6 | 1 | .857 | 2 | 0 |