2026 Ky. Little League Dist 3 11yo

BLUEGRASS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  FRANKFORT  W  14-0       14-10-2  /  0-0-4  4   1-0-0  0-0-0   WEBER (W)  0  1:20 
  Jun 29, 2026  vs  ANDERSON COUNTY  W  2-1       2-2-1  /  1-4-1  6   2-0-0  0-0-0   HUGHES (W)  0  1:37 
  Jul 01, 2026  vs  EASTERN    4-6  L     4-6-1  /  6-8-2  6   2-1-0  0-0-0   CANLER (L)  0  1:49 
  Jul 02, 2026  vs  RICHMOND  W  17-8       17-16-4  /  8-8-3  6   3-1-0  0-0-0   SMITH (W)  0  1:57 

() extra inning game

 

Overall Statistics

 

League record: 3-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JOEY HUGHES   .800  4-4  10  7  8  2  0  0  2  10  1.000  1  0  0  0  .818  0  0  0-0  6  5  0  1.000 
LUKE WEBER   .600  4-4  10  4  6  1  0  0  4  7  .700  1  0  1  0  .636  0  0  0-1  6  0  1  .857 
WILLIAM KELLY   .429  4-4  7  3  3  0  0  0  4  3  .429  2  0  1  0  .556  0  0  1-1  0  0  0  .000 
PRESTON FRAUENKNECHT  .375  4-4  8  0  3  0  0  0  3  3  .375  0  0  2  0  .333  1  0  0-0  7  0  0  1.000 
NIALL ASHER   .364  4-4  11  5  4  1  0  1  3  8  .727  0  1  2  0  .417  0  0  0-0  4  2  1  .857 
LIAM CAMPBELL   .333  4-4  9  5  3  0  0  1  4  6  .667  2  0  1  0  .455  0  0  2-2  5  3  1  .889 
JACK SMITH   .333  4-4  6  2  2  2  0  0  2  4  .667  3  1  3  0  .600  0  0  0-0  0  0  0  .000 
JAMES CANLER   .286  4-4  7  3  2  0  0  0  0  2  .286  2  0  2  0  .444  0  0  0-0  6  0  2  .750 
GIBSON GRAY   .143  4-4  7  3  1  0  0  0  0  1  .143  1  0  3  0  .250  0  1  0-0  4  0  0  1.000 
RIKER LUGO   .143  4-4  7  2  1  0  0  0  1  1  .143  2  0  2  0  .300  1  0  1-1  0  2  1  .667 
SAWYER POST   .143  4-4  7  2  1  0  0  0  1  1  .143  2  1  4  0  .400  0  0  0-0  1  0  1  .500 
CLAY GROTE   .000  4-4  8  1  0  0  0  0  0  0  .000  1  0  5  0  .111  0  0  0-0  27  2  1  .967 
Totals   .351  4-4  97  37  34  6  0  2  24  46  .474  17  3  26  0  .454  2  1  4-5  66  14  8  .909 
Opponents   .230  4-4  87  15  20  3  1  0  11  25  .287  4  2  33  0  .271  3  0  8-8  63  19  10  .891 

LOB - Team (20), Opp (16). DPs turned - Team (0), Opp (1). CI - Team (1), GROTE 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LUKE WEBER   0.00  1-0  2-0  0  0/1  0  3.0  1  2  0  1  4  1  0  0  11  .091  1  0  0  1  0 
RIKER LUGO   0.00  0-0  2-0  0  0/1  0  2.0  1  2  0  0  1  0  0  0  7  .143  0  0  0  1  0 
LIAM CAMPBELL   0.00  0-0  2-1  0  0/1  1  1.2  0  0  0  0  5  0  0  0  5  .000  1  0  0  0  0 
JOEY HUGHES   1.69  1-0  1-1  0  0/0  0  5.1  4  1  1  0  13  0  1  0  21  .190  1  1  0  0  0 
NIALL ASHER   3.86  0-0  1-0  0  0/0  0  2.1  1  1  1  1  2  0  0  0  8  .125  1  0  0  0  0 
JACK SMITH   6.75  1-0  1-1  0  0/0  0  4.0  6  4  3  2  3  1  0  0  18  .333  0  0  0  1  0 
JAMES CANLER   12.27  0-1  1-1  0  0/0  0  3.2  7  5  5  0  5  1  0  0  17  .412  2  1  0  0  0 
Totals   4.09  3-1  4-4  0  1/1  1  22.0  20  15  10  4  33  3  1  0  87  .230  6  2  0  3  0 
Opponents   11.14  1-3  4-4  0  0/0  1  21.0  34  37  26  17  26  6  0  2  97  .351  21  3  0  2  1 

PB - Team (3), GROTE 3, Opp (1). SBA/ATT - GROTE (8-8), LUGO (3-3), SMITH (3-3), CANLER (1-1), ASHER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JOEY HUGHES   11  6  5  0  1.000  0  0  0  ---  0  0 
PRESTON FRAUENKNECHT  7  7  0  0  1.000  0  0  0  ---  0  0 
GIBSON GRAY   4  4  0  0  1.000  0  0  0  ---  0  0 
CLAY GROTE   30  27  2  1  .967  0  8  0  1.000  3  1 
LIAM CAMPBELL   9  5  3  1  .889  0  0  0  ---  0  0 
NIALL ASHER   7  4  2  1  .857  0  1  0  1.000  0  0 
LUKE WEBER   7  6  0  1  .857  0  0  0  ---  0  0 
JAMES CANLER   8  6  0  2  .750  0  1  0  1.000  0  0 
RIKER LUGO   3  0  2  1  .667  0  3  0  1.000  0  0 
SAWYER POST   2  1  0  1  .500  0  0  0  ---  0  0 
JACK SMITH   0  0  0  0  .000  0  3  0  1.000  0  0 
WILLIAM KELLY   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   88  66  14  8  .909  0  8  0  1.000  3  1 
Opponents   92  63  19  10  .891  1  4  1  .800  1  0