Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 28, 2026 | vs | BLUEGRASS | 2-11 | L | 2-4-4 | / | 11-9-1 | 6 | 0-1-0 | 0-0-0 | FARTHING (L) | 0 | 1:55 | ||
| Jul 01, 2026 | vs | BLUEGRASS | 3-20 | L | 3-3-3 | / | 20-15-2 | 3 | 0-2-0 | 0-0-0 | EARL (L) | 0 | 1:36 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| G. MURPHY | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DAWSON FARTHING | .750 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| COREN MCCLURE | .500 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 3 | 1 | 3 | .571 |
| CALLUM SAWYER | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| COLSTON KESTER | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
| PAXTON WALKER | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| ROMAN EARL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| GABRIEL DEBORD | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JACKSON RAYMOND | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| AVERY CATRON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| L. MURPHY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .189 | 2-2 | 37 | 5 | 7 | 0 | 0 | 0 | 4 | 7 | .189 | 6 | 0 | 19 | 0 | .302 | 0 | 0 | 1-1 | 27 | 13 | 7 | .851 |
| Opponents | .444 | 2-2 | 54 | 31 | 24 | 4 | 1 | 0 | 25 | 30 | .556 | 13 | 3 | 9 | 0 | .571 | 0 | 0 | 7-7 | 27 | 7 | 3 | .919 |
| LOB - Team (11), Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DAWSON FARTHING | 15.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 0 |
| ROMAN EARL | 18.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 8 | 8 | 6 | 3 | 4 | 0 | 1 | 0 | 18 | .444 | 2 | 1 | 0 | 0 | 0 |
| COLSTON KESTER | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
| L. MURPHY | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| G. MURPHY | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 |
| CALLUM SAWYER | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
| JACKSON RAYMOND | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 24 | 31 | 25 | 13 | 9 | 4 | 1 | 0 | 54 | .444 | 6 | 3 | 1 | 0 | 0 |
| Opponents | 4.00 | 2-0 | 2-2 | 0 | 0/0 | 0 | 9.0 | 7 | 5 | 4 | 6 | 19 | 0 | 0 | 0 | 37 | .189 | 4 | 0 | 0 | 0 | 0 |
| PB - Team (1), KESTER 1. Pickoffs - Team (1), KESTER 1. SBA/ATT - KESTER (7-7), EARL (3-3), FARTHING (3-3), SAWYER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ROMAN EARL | 10 | 8 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| COLSTON KESTER | 10 | 9 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| CALLUM SAWYER | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JACKSON RAYMOND | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAXTON WALKER | 7 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| DAWSON FARTHING | 6 | 2 | 2 | 2 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| COREN MCCLURE | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| L. MURPHY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GABRIEL DEBORD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. MURPHY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| AVERY CATRON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 47 | 27 | 13 | 7 | .851 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Opponents | 37 | 27 | 7 | 3 | .919 | 0 | 1 | 0 | 1.000 | 0 | 0 |