2026 Ky. Little League Dist 3 10yo

WINCHESTER


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  EASTERN BLUE    4-8  L     4-7-2  /  8-12-1  6   0-1-0  0-0-0   HUEBNER (L)  0  1:41 
  Jun 29, 2026    RICHMOND  W  9-8       9-7-2  /  8-13-2  6   1-1-0  1-0-0   VANBEBBER (W)  0  2:15 
  Jun 30, 2026    BLUEGRASS BLUE    6-20  L     6-6-8  /  20-10-0  4   1-2-0  1-1-0   WESOLOWSKI (L)  0  2:07 

() extra inning game

 

Overall Statistics

 

League record: 1-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CHAMP CHENAULT   .667  3-3  3  2  2  0  0  0  1  2  .667  1  1  1  0  .800  0  0  1-1  2  0  1  .667 
FOSTER MAURER   .600  3-3  5  4  3  0  0  0  1  3  .600  3  1  0  0  .778  0  0  4-4  12  5  0  1.000 
KYRAN DORSEY NORTON   .571  3-3  7  0  4  0  0  0  2  4  .571  1  0  0  0  .625  0  0  0-0  0  0  0  .000 
ETHAN MAHER   .429  3-3  7  1  3  0  0  0  1  3  .429  1  0  2  0  .500  0  0  0-0  12  1  0  1.000 
TY VANBEBBER   .375  3-3  8  3  3  0  0  0  3  3  .375  1  0  0  0  .444  0  0  0-0  2  3  5  .500 
ADREW HUEBNER   .286  3-3  7  4  2  0  0  0  3  2  .286  0  0  0  0  .250  1  0  0-0  5  4  2  .818 
BENJAMIN WESOLOWSKI   .250  3-3  8  3  2  0  0  0  0  2  .250  1  0  1  0  .333  0  0  1-1  8  5  1  .929 
LEVI NEWSOME   .167  3-3  6  0  1  0  0  0  2  1  .167  1  1  3  0  .375  0  0  0-0  3  3  1  .857 
GRAYSON MARTIN   .000  3-3  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  3  0  2  .600 
ROBERT AARON   .000  3-3  7  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0  0  0  0  .000 
CONNOR CAUDILL   .000  2-2  3  0  0  0  0  0  1  0  .000  2  0  2  0  .400  0  0  0-0  1  0  0  1.000 
TITUS NORRIS   .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  1-1  0  0  0  .000 
CARTER PROFITT   .000  3-3  1  1  0  0  0  0  0  0  .000  3  2  0  0  .833  0  0  1-1  0  0  0  .000 
Totals   .286  3-3  70  19  20  0  0  0  14  20  .286  15  5  22  0  .440  1  0  8-8  48  21  12  .852 
Opponents   .372  3-3  94  36  35  3  0  0  29  38  .404  12  3  12  0  .455  1  0  5-7  47  14  3  .953 

LOB - Team (25), Opp (26). DPs turned - Team (1). Picked off - PROFITT 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ADREW HUEBNER   3.86  0-1  1-1  0  0/0  0  4.2  11  8  2  1  2  2  0  0  27  .407  1  0  0  0  0 
TY VANBEBBER   6.00  1-0  1-0  0  0/0  0  3.0  5  4  2  2  3  0  0  0  17  .294  1  1  0  0  0 
ETHAN MAHER   7.71  0-0  1-0  0  0/0  0  2.1  3  7  2  1  3  0  0  0  14  .214  1  0  0  0  0 
FOSTER MAURER   12.00  0-0  1-1  0  0/0  0  3.0  8  4  4  0  3  0  0  0  19  .421  0  1  0  0  0 
BENJAMIN WESOLOWSKI   24.00  0-1  2-1  0  0/0  0  3.0  8  13  8  8  1  1  0  0  17  .471  8  1  0  1  0 
Totals   10.12  1-2  3-3  0  0/0  0  16.0  35  36  18  12  12  3  0  0  94  .372  11  3  0  1  0 
Opponents   8.62  2-1  3-3  0  0/0  0  15.2  20  19  15  15  22  0  0  0  70  .286  11  5  0  1  0 

Pickoffs - Team (0), Opp (2). SBA/ATT - MAURER (5-7), WESOLOWSKI (3-4), HUEBNER (2-2), MAHER (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FOSTER MAURER   17  12  5  0  1.000  0  5  2  .714  0  0 
ETHAN MAHER   13  12  1  0  1.000  1  0  1  .000  0  0 
CONNOR CAUDILL   1  1  0  0  1.000  0  0  0  ---  0  0 
BENJAMIN WESOLOWSKI   14  8  5  1  .929  0  3  1  .750  0  0 
LEVI NEWSOME   7  3  3  1  .857  0  0  0  ---  0  0 
ADREW HUEBNER   11  5  4  2  .818  0  2  0  1.000  0  0 
CHAMP CHENAULT   3  2  0  1  .667  0  0  0  ---  0  0 
GRAYSON MARTIN   5  3  0  2  .600  0  0  0  ---  0  0 
TY VANBEBBER   10  2  3  5  .500  0  0  0  ---  0  0 
ROBERT AARON   0  0  0  0  .000  0  0  0  ---  0  0 
KYRAN DORSEY NORTON   0  0  0  0  .000  0  0  0  ---  0  0 
TITUS NORRIS   0  0  0  0  .000  0  0  0  ---  0  0 
CARTER PROFITT   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   81  48  21  12  .852  1  5  2  .714  0  0 
Opponents   64  47  14  3  .953  0  8  0  1.000  0  0