2026 Ky. Little League Dist 3 10yo

Standings & Leaders


 

Standings

 

STANDINGS (as of Jul 14, 2026)

Team     W  L  Pct 
EASTERN BLUE     6  1  .857 
BLUEGRASS BLUE     3  2  .600 
EASTERN RED     3  2  .600 
FRANKFORT     2  2  .500 
HARRISON COUNTY     1  2  .333 
RICHMOND     1  2  .333 
WINCHESTER     1  2  .333 
ANDERSON COUNTY     0  2  .000 
BLUEGRASS GREEN     0  2  .000 

 

Leaders Summary

 

League Leaders Summary as of Jul 14, 2026 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
HARRISON COUNTY   3  .382  55  23  21  3  1  0  10  20  3-3 
EASTERN BLUE   7  .381  168  66  64  8  2  0  22  17  19-20 
BLUEGRASS BLUE   5  .357  115  52  41  2  0  0  23  23  9-11 
WINCHESTER   3  .286  70  19  20  0  0  0  15  22  8-8 
EASTERN RED   5  .273  110  27  30  3  0  0  16  33  3-4 
RICHMOND   3  .262  84  19  22  1  0  0  9  15  7-7 
FRANKFORT   4  .247  77  27  19  1  0  0  27  25  19-20 
ANDERSON COUNTY   2  .244  41  9  10  1  0  0  11  20  5-6 
BLUEGRASS GREEN   2  .059  34  2  2  0  0  0  4  13  3-3 
Totals  17  .304  754  244  229  19  3  0  137  188  76-82 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
EASTERN RED   5  3.21  2  2  0  28.0  26  10  10  11  20 
EASTERN BLUE   7  3.78  6  1  1  33.1  27  17  14  20  40 
RICHMOND   3  8.10  1  2  0  16.2  14  18  15  16  22 
WINCHESTER   3  10.12  1  2  0  16.0  35  36  18  12  12 
BLUEGRASS BLUE   5  10.88  3  2  0  22.1  25  29  27  19  27 
FRANKFORT   4  11.70  2  1  0  20.0  29  42  26  23  26 
BLUEGRASS GREEN   2  15.00  0  2  0  9.0  17  21  15  8  11 
HARRISON COUNTY   3  24.62  1  2  0  11.1  33  38  31  12  17 
ANDERSON COUNTY   2  25.20  0  2  0  10.0  23  33  28  16  13 
Totals  17  9.94  16  16  1  166.2  229  244  184  137  188 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
EASTERN RED   5  84  37  1  .992  1  1  6-6 
EASTERN BLUE   7  100  37  3  .979  3  1  6-9 
BLUEGRASS BLUE   5  67  27  6  .940  1  1  13-13 
RICHMOND   3  50  17  7  .905  0  0  3-3 
ANDERSON COUNTY   2  30  8  6  .864  0  4  14-14 
HARRISON COUNTY   3  34  9  7  .860  0  1  12-12 
WINCHESTER   3  48  21  12  .852  1  0  5-7 
BLUEGRASS GREEN   2  27  6  6  .846  1  2  8-8 
FRANKFORT   4  60  15  18  .806  0  2  9-10 
Totals  17  500  177  66  .911  7  12  76-82 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MICAH SIMPSON-FFORT  4  .857  7  5  6  2  0  0  0  3 
JORY WOODLEY-BGBLU  5  .667  12  6  8  5  0  0  0  0 
JOHN MORGAN-EASTB  7  .563  16  5  9  5  0  0  0  2 
WILLIAM HARNED-EASTR  5  .538  13  5  7  3  0  0  0  0 
HAYES CLICKNER-EASTB  7  .529  17  5  9  5  3  0  0  1 
REYNOLDS LUTON-EASTB  7  .500  14  6  7  7  1  0  0  2 
BRYCEN HACKER-BGBLU  5  .500  6  5  3  2  1  0  0  4 
EVAN DEVERS-EASTB  7  .471  17  9  8  4  1  0  0  2 
TOWNSEND BAKER-EASTB  7  .438  16  8  7  2  0  0  0  2 
THEO HUGHES-BGBLU  5  .429  7  3  3  6  0  0  0  2 
PORTER HANSEN-EASTR  5  .429  7  4  3  1  1  0  0  2 
JORDAN SEMONES-FFORT  4  .429  7  4  3  4  0  0  0  2 
DANSBY PATRICK-EASTR  5  .417  12  4  5  2  0  0  0  1 
LEVI SHREFFLER-BGBLU  5  .417  12  4  5  3  0  0  0  0 
BROOKS BRAZIER-EASTR  5  .400  10  4  4  3  1  0  0  1 

(Minimum 17 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 

Hits 
HAYES CLICKNER-EASTB      9 
JOHN MORGAN-EASTB      9 
EVAN DEVERS-EASTB      8 
JORY WOODLEY-BGBLU      8 
3 tied with 7 hit(s) 

Runs scored 
EVAN DEVERS-EASTB      9 
TOWNSEND BAKER-EASTB      8 
BENJAMIN MORRIS-EASTB      7 
HAYES COLVIN-BGBLU      7 
4 tied with 6 run(s) scored 

Runs batted in 
REYNOLDS LUTON-EASTB      7 
THEO HUGHES-BGBLU      6 
AVERY ELMORE-BGBLU      6 
JOHN DAVID MAGGARD-BGBLU      6 
6 tied with 5 RBI(s) 

Doubles 
HAYES CLICKNER-EASTB      3 
CANNON,BYRON-HARRI      2 
14 tied with 1 double(s) 

Triples 
BENJAMIN MORRIS-EASTB      2 
DOMBROSKI,ZION-HARRI      1 

Home runs 

Total bases 
HAYES CLICKNER-EASTB      12 
JOHN MORGAN-EASTB      9 
EVAN DEVERS-EASTB      9 
BENJAMIN MORRIS-EASTB      9 
2 tied with 8 total base(s) 

Stolen bases 
SAM REDFIELD-FFORT      8-8 
TOWNSEND BAKER-EASTB      4-4 
FOSTER MAURER-WINCH      4-4 
4 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
CANNON,BYRON-HARRI  5.0  11 
JOHN DAVID MAGGARD-BGBLU  7.1  9 
MAURICE MILLER-EASTR  8.0  9 
3 tied with 8 strikeout(s)