2026 Ky. Little League Dist 3 10yo

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MICAH SIMPSON, FFORT  .857  4-4  7  5  6  0  0  0  2  6  .857  3  0  0  0  .900  0  0  3-4 
ANDERSON,OLIVER, HARRISON  .750  3-3  4  2  3  0  0  0  3  3  .750  0  0  1  0  .750  0  0  0-0 
MAVERICK FLORA, ANDERSON  .750  2-2  4  1  3  1  0  0  1  4  1.000  0  0  0  0  .750  0  0  0-1 
DOMBROSKI,ZION, HARRISON  .750  3-3  4  5  3  0  1  0  1  5  1.250  1  2  0  0  .857  0  0  1-1 
JORY WOODLEY, BGBLUE  .667  5-5  12  6  8  0  0  0  5  8  .667  0  1  0  0  .692  0  0  2-3 
CHAMP CHENAULT, WINCHEST  .667  3-3  3  2  2  0  0  0  1  2  .667  1  1  1  0  .800  0  0  1-1 
FOSTER MAURER, WINCHEST  .600  3-3  5  4  3  0  0  0  1  3  .600  3  1  0  0  .778  0  0  4-4 
KOVVAN ECKLER, HARRISON  .600  3-3  5  3  3  0  0  0  1  3  .600  1  0  2  0  .667  0  0  0-0 
CANNON,BYRON, HARRISON  .571  3-3  7  3  4  2  0  0  5  6  .857  0  0  0  0  .571  0  0  0-0 
KYRAN DORSEY NORTON, WINCHE  .571  3-3  7  0  4  0  0  0  2  4  .571  1  0  0  0  .625  0  0  0-0 
JOHN MORGAN, EASTBLUE  .563  7-7  16  5  9  0  0  0  5  9  .563  2  0  0  0  .611  0  0  2-2 
WILLIAM HARNED, EASTRED  .538  5-5  13  5  7  0  0  0  3  7  .538  0  1  1  0  .571  0  0  1-1 
HAYES CLICKNER, EASTBLUE  .529  7-7  17  5  9  3  0  0  5  12  .706  1  1  1  0  .579  0  0  3-3 
REYNOLDS LUTON, EASTBLUE  .500  7-7  14  6  7  1  0  0  7  8  .571  2  1  3  0  .588  0  0  2-2 
BRYCEN HACKER, BGBLUE  .500  5-5  6  5  3  1  0  0  2  4  .667  4  0  1  0  .700  0  0  0-0 
BRAXTON MCDOWELL, FFORT  .500  2-2  4  4  2  0  0  0  1  2  .500  3  0  1  0  .714  0  0  2-2 
JASON SOMMERFELD, ANDERSON  .500  2-2  2  0  1  0  0  0  0  1  .500  2  1  1  0  .800  0  0  0-0 
EVAN DEVERS, EASTBLUE  .471  7-7  17  9  8  1  0  0  4  9  .529  2  0  3  0  .526  0  0  3-4 
BRAXTON CROWE, RICHMOND  .444  3-3  9  1  4  0  0  0  1  4  .444  0  0  0  0  .444  0  0  2-2 
TOWNSEND BAKER, EASTBLUE  .438  7-7  16  8  7  0  0  0  2  7  .438  2  1  0  0  .526  0  0  4-4 
PRESTON DUNAWAY, RICHMOND  .429  3-3  7  3  3  0  0  0  0  3  .429  1  0  1  0  .500  0  0  0-0 
ETHAN MAHER, WINCHEST  .429  3-3  7  1  3  0  0  0  1  3  .429  1  0  2  0  .500  0  0  0-0 
THEO HUGHES, BGBLUE  .429  5-5  7  3  3  0  0  0  6  3  .429  2  1  2  0  .600  0  0  0-1 
PORTER HANSEN, EASTRED  .429  5-5  7  4  3  1  0  0  1  4  .571  2  1  3  0  .600  0  0  1-1 
JORDAN SEMONES, FFORT  .429  4-4  7  4  3  0  0  0  4  3  .429  2  1  2  0  .600  0  0  3-3 
DANSBY PATRICK, EASTRED  .417  5-5  12  4  5  0  0  0  2  5  .417  1  0  1  0  .462  0  0  0-0 
LEVI SHREFFLER, BGBLUE  .417  5-5  12  4  5  0  0  0  3  5  .417  0  0  2  0  .417  0  0  1-1 
BROOKS BRAZIER, EASTRED  .400  5-5  10  4  4  1  0  0  3  5  .500  1  1  2  0  .500  0  0  1-2 
CALEB HOWE, FFORT  .400  4-4  10  2  4  1  0  0  3  5  .500  0  0  2  0  .400  0  0  0-0 
OAKLEY NOLAND, RICHMOND  .400  3-3  5  2  2  0  0  0  1  2  .400  1  0  2  0  .500  0  0  1-1 
KARTER CORNISH, ANDERSON  .400  2-2  5  0  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0 
CONOR WIENCLAW, RICHMOND  .400  3-3  5  2  2  0  0  0  1  2  .400  1  0  0  0  .500  0  0  2-2 
HOLDEN EUBANKS, HARRISON  .400  3-3  5  3  2  0  0  0  1  2  .400  2  0  1  0  .571  0  0  0-0 
CORBIN MARTIN, HARRISON  .400  3-3  5  2  2  0  0  0  0  2  .400  0  0  2  0  .400  0  0  1-1 
PRESTON WEBB, EASTBLUE  .385  7-7  13  4  5  0  0  0  1  5  .385  3  0  3  0  .500  0  0  1-1 
GEORGE BROADBENT, EASTRED  .375  5-5  8  2  3  1  0  0  0  4  .500  3  0  5  0  .545  0  0  0-0 
KYLER OLDS, RICHMOND  .375  3-3  8  3  3  0  0  0  0  3  .375  0  0  2  0  .375  0  0  0-0 
PARKER REICHENBACH, EASTRED  .375  5-5  8  1  3  0  0  0  3  3  .375  2  0  4  0  .500  0  1  0-0 
JOHN DAVID MAGGARD, BGBLUE  .375  5-5  8  3  3  0  0  0  6  3  .375  3  0  1  0  .500  1  0  1-1 
TY VANBEBBER, WINCHEST  .375  3-3  8  3  3  0  0  0  3  3  .375  1  0  0  0  .444  0  0  0-0 
AVERY ELMORE, BGBLUE  .364  5-5  11  4  4  1  0  0  6  5  .455  1  0  3  1  .417  0  0  2-2 
CASH LYNCH, EASTBLUE  .333  7-7  15  5  5  1  0  0  5  6  .400  2  0  3  0  .412  0  0  0-0 
RYAN WEBER, BGBLUE  .333  5-5  12  6  4  0  0  0  2  4  .333  1  0  0  0  .385  0  0  0-0 
LARS CHASTAIN, EASTBLUE  .333  7-7  9  5  3  0  0  0  5  3  .333  3  1  3  0  .500  1  0  1-1 
HAYES COLVIN, BGBLUE  .333  5-5  9  7  3  0  0  0  3  3  .333  3  0  3  0  .500  0  0  1-1 
KOTEN HEYER, RICHMOND  .333  3-3  6  0  2  0  0  0  0  2  .333  2  0  2  0  .500  0  0  0-0 
KYLE JOHNSON, BGGREEN  .333  2-2  3  0  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
REID EDWARDS, ANDERSON  .333  2-2  3  2  1  0  0  0  0  1  .333  2  0  2  0  .600  0  0  1-1 
JON-RILEY ROMAS, RICHMOND  .333  3-3  3  0  1  0  0  0  2  1  .333  2  1  0  0  .667  0  0  1-1 
LEVI ROMEO, BGBLUE  .300  5-5  10  5  3  0  0  0  1  3  .300  3  0  3  0  .462  0  0  1-1 
SAM REDFIELD, FFORT  .286  4-4  7  6  2  0  0  0  0  2  .286  4  0  1  0  .545  0  0  8-8 
ADREW HUEBNER, WINCHEST  .286  3-3  7  4  2  0  0  0  3  2  .286  0  0  0  0  .250  1  0  0-0 
BENJAMIN MORRIS, EASTBLUE  .267  7-7  15  7  4  1  2  0  2  9  .600  3  1  0  0  .421  0  0  1-1 
MASON HICKS, EASTBLUE  .250  7-7  12  3  3  1  0  0  1  4  .333  1  0  0  0  .308  0  0  0-0 
ISAAC CLARK, FFORT  .250  4-4  8  2  2  0  0  0  2  2  .250  2  0  2  0  .400  0  0  0-0 
BENJAMIN WESOLOWSKI, WINCHE  .250  3-3  8  3  2  0  0  0  0  2  .250  1  0  1  0  .333  0  0  1-1 
KAYDE MORRIS, RICHMOND  .250  3-3  8  1  2  1  0  0  2  3  .375  0  0  2  0  .250  0  0  0-0 
TUCKER CAREY, ANDERSON  .250  2-2  4  2  1  0  0  0  1  1  .250  1  0  1  0  .400  0  0  0-0 
JACOB HARRIS, ANDERSON  .250  2-2  4  1  1  0  0  0  0  1  .250  1  0  0  0  .400  0  0  1-1 
HARRISON ROGERS, BGBLUE  .222  5-5  9  4  2  0  0  0  1  2  .222  3  0  2  0  .417  0  0  1-1 
RAWLINGS, EASTBLUE  .214  7-7  14  4  3  0  0  0  2  3  .214  0  0  0  0  .200  1  0  1-1 
MERRICK REALE, EASTRED  .200  5-5  10  1  2  0  0  0  0  2  .200  1  0  7  0  .273  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JULIAN REED, BGBLUE  .200  5-5  10  3  2  0  0  0  3  2  .200  1  0  3  0  .273  0  0  0-0 
BUTCHER,EASTON, HARRISON  .200  3-3  5  0  1  0  0  0  2  1  .200  1  0  2  0  .333  0  0  0-0 
CURRANS,HANK, HARRISON  .200  3-3  5  2  1  0  0  0  2  1  .200  1  0  3  0  .333  0  0  0-0 
GUS KEY, EASTRED  .200  5-5  5  2  1  0  0  0  2  1  .200  3  2  1  0  .545  1  0  0-0 
CLAYTON MURPHY, ANDERSON  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  1-1 
B GILPIN, BGGREEN  .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  1-1 
ANDERS SLONE, HARRISON  .200  3-3  5  0  1  0  0  0  3  1  .200  1  0  2  0  .333  0  0  1-1 
LEVI NEWSOME, WINCHEST  .167  3-3  6  0  1  0  0  0  2  1  .167  1  1  3  0  .375  0  0  0-0 
FITZ FURNISH, HARRISON  .167  3-3  6  1  1  1  0  0  0  2  .333  0  0  3  0  .167  0  0  0-0 
COLEMAN KING, RICHMOND  .143  3-3  7  1  1  0  0  0  0  1  .143  0  1  1  0  .250  0  0  0-0 
EASTON KING, RICHMOND  .143  3-3  7  1  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  0-0 
KASH KINNG, RICHMOND  .125  3-3  8  2  1  0  0  0  0  1  .125  0  0  0  0  .125  0  0  0-0 
BENNETT GREGORY, BGBLUE  .111  5-5  9  2  1  0  0  0  2  1  .111  2  0  3  0  .273  0  0  0-0 
ARJUN TRUMBO, EASTRED  .111  5-5  9  1  1  0  0  0  1  1  .111  1  1  2  0  .273  0  0  0-0 
BENJAMIN ROBERTS, EASTBLUE  .100  7-7  10  5  1  0  0  0  2  1  .100  1  2  1  0  .308  0  0  1-1 
FIELD SIMMS, EASTRED  .083  5-5  12  0  1  0  0  0  2  1  .083  0  0  0  0  .083  0  0  0-0 
MAURICE MILLER, EASTRED  .000  5-5  9  1  0  0  0  0  1  0  .000  1  0  3  0  .100  0  0  0-0 
AUGUST CALVERT, FFORT  .000  4-4  8  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
GRAYSON MARTIN, WINCHEST  .000  3-3  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0 
LAWRENCE MILWARD, EASTRED  .000  5-5  7  2  0  0  0  0  0  0  .000  1  2  4  0  .300  0  0  0-0 
ROBERT AARON, WINCHEST  .000  3-3  7  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0 
HARPER SANDIFER, RICHMOND  .000  3-3  6  2  0  0  0  0  2  0  .000  0  2  2  0  .250  0  0  0-0 
STEVEN MORGAN, FFORT  .000  3-3  5  1  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  1-1 
PAUL JONES, FFORT  .000  4-4  5  0  0  0  0  0  0  0  .000  2  0  0  0  .286  0  0  0-0 
COLT WIARD, FFORT  .000  4-4  5  0  0  0  0  0  1  0  .000  1  0  4  0  .143  1  0  0-0 
KOLE ISAACS, RICHMOND  .000  3-3  5  1  0  0  0  0  1  0  .000  1  0  2  0  .167  0  0  1-1 
EVAN JOHNSON, ANDERSON  .000  2-2  4  1  0  0  0  0  0  0  .000  1  0  4  0  .200  0  0  2-2 
TAYLOR JENT, BGGREEN  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
LELAND COLT MARTIN, ANDERSO  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
HARRISON ROSER, BGGREEN  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
COOPER LEDERMAN, BGGREEN  .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
OWEN HAWKINS, FFORT  .000  4-4  4  2  0  0  0  0  1  0  .000  4  1  3  0  .556  0  0  2-2 
LOGAN HALL, FFORT  .000  4-4  4  1  0  0  0  0  2  0  .000  5  0  2  0  .556  0  0  0-0 
BRYSON TAYLOR, ANDERSON  .000  2-2  3  1  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
VIN MCILLVAIN, HARRISON  .000  3-3  3  1  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
CONNOR CAUDILL, WINCHEST  .000  2-2  3  0  0  0  0  0  1  0  .000  2  0  2  0  .400  0  0  0-0 
BROOKS OWSLEY, BGGREEN  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
WESLEY HUNSUCKER, BGGREEN  .000  2-2  2  1  0  0  0  0  0  0  .000  0  1  0  0  .333  0  0  0-0 
JAXON ANGLIN, BGGREEN  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WILLIAM CROWE, BGGREEN  .000  2-2  2  0  0  0  0  0  1  0  .000  0  1  0  0  .333  0  0  1-1 
ALEX KWAK, BGGREEN  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
LINCOLN DOWNS, BGGREEN  .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1 
WESSON WAY, ANDERSON  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
ZAIN MORRISON, FFORT  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
A GILPIN, BGGREEN  .000  2-2  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
CARTER PROFITT, WINCHEST  .000  3-3  1  1  0  0  0  0  0  0  .000  3  2  0  0  .833  0  0  1-1 
LEVI WHITE, ANDERSON  .000  2-2  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
TITUS NORRIS, WINCHEST  .000  1-1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  1-1 
BEST,JASE, HARRISON  .000  3-3  1  1  0  0  0  0  1  0  .000  2  2  1  0  .800  0  0  0-0 
M. MORGAN, FFORT  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 

CI - K. KING RICH 1, ROMEO BGBL 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
ARJUN TRUMBO, EASTRED  0.00  0-0  2-0  0  0/1  0  4.2  1  0  0  0  2  0  0  0  15  .067  0  0  0 
FIELD SIMMS, EASTRED  0.00  1-0  3-0  0  0/0  0  4.2  3  0  0  1  1  0  0  0  16  .188  0  0  0 
MASON HICKS, EASTBLUE  0.00  0-0  2-1  0  0/1  0  2.2  2  0  0  2  4  0  0  0  7  .286  1  0  0 
EVAN JOHNSON, ANDERSON  0.00  0-0  1-1  0  0/0  0  2.1  3  2  0  0  2  0  0  0  11  .273  1  0  0 
BRAXTON CROWE, RICHMOND  0.00  0-0  2-0  0  0/0  0  2.1  2  0  0  1  3  0  0  0  10  .200  0  0  0 
COLEMAN KING, RICHMOND  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
CURRANS,HANK, HARRISON  0.00  0-0  1-0  0  0/0  0  1.0  2  1  0  1  1  0  0  0  6  .333  2  0  0 
FITZ FURNISH, HARRISON  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
OWEN HAWKINS, FFORT  0.00  0-0  1-0  0  0/0  0  0.1  1  3  0  1  0  0  0  0  3  .333  0  1  0 
PRESTON WEBB, EASTBLUE  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
RAWLINGS, EASTBLUE  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
MAURICE MILLER, EASTRED  1.12  1-1  4-1  0  0/1  0  8.0  7  1  1  1  9  0  0  0  30  .233  0  0  0 
EVAN DEVERS, EASTBLUE  2.45  1-0  2-1  0  0/1  0  3.2  3  1  1  5  6  0  0  0  13  .231  2  0  0 
MICAH SIMPSON, FFORT  2.70  0-0  1-1  0  0/0  0  3.1  6  7  1  3  2  1  0  0  19  .316  1  0  0 
TOWNSEND BAKER, EASTBLUE  3.12  3-0  3-3  0  0/0  0  8.2  6  4  3  3  8  2  0  0  30  .200  1  2  0 
LARS CHASTAIN, EASTBLUE  3.18  0-0  3-2  0  0/2  0  5.2  3  2  2  4  7  0  0  0  19  .158  5  2  0 
CANNON,BYRON, HARRISON  3.60  1-0  2-1  1  0/0  0  5.0  7  3  2  0  11  1  0  0  24  .292  2  0  0 
JOHN DAVID MAGGARD, BGBLUE  3.68  1-0  2-1  0  0/1  0  7.1  2  3  3  4  9  0  0  0  24  .083  0  2  0 
ADREW HUEBNER, WINCHEST  3.86  0-1  1-1  0  0/0  0  4.2  11  8  2  1  2  2  0  0  27  .407  1  0  0 
KASH KINNG, RICHMOND  3.86  0-1  2-0  0  0/0  0  2.1  1  3  1  2  4  0  0  0  10  .100  0  1  0 
CASH LYNCH, EASTBLUE  4.05  1-1  3-0  0  0/1  1  6.2  5  3  3  1  8  0  0  0  25  .200  0  2  0 
BENJAMIN MORRIS, EASTBLUE  4.15  1-0  2-0  0  0/0  0  4.1  4  4  2  2  4  0  0  0  16  .250  1  1  0 
DANSBY PATRICK, EASTRED  4.26  0-1  3-2  0  0/1  0  6.1  8  3  3  4  7  0  1  0  27  .296  0  1  0 
TAYLOR JENT, BGGREEN  4.50  0-0  1-0  0  0/0  0  2.0  3  2  1  1  3  1  0  0  10  .300  0  0  0 
JORY WOODLEY, BGBLUE  5.06  1-0  2-0  0  0/0  0  5.1  7  4  3  3  6  1  0  0  22  .318  1  2  0 
ISAAC CLARK, FFORT  6.00  1-0  3-0  0  0/0  0  6.0  7  4  4  0  7  1  0  0  25  .280  1  0  0 
TY VANBEBBER, WINCHEST  6.00  1-0  1-0  0  0/0  0  3.0  5  4  2  2  3  0  0  0  17  .294  1  1  0 
GEORGE BROADBENT, EASTRED  6.23  0-0  2-2  0  0/0  0  4.1  4  3  3  4  1  0  0  0  17  .235  0  0  0 
EASTON KING, RICHMOND  6.75  0-0  2-2  0  0/0  0  4.0  2  3  3  4  6  0  0  0  16  .125  1  0  0 
ETHAN MAHER, WINCHEST  7.71  0-0  1-0  0  0/0  0  2.1  3  7  2  1  3  0  0  0  14  .214  1  0  0 
BRAXTON MCDOWELL, FFORT  9.00  1-0  1-0  0  0/0  0  3.0  3  3  3  5  4  0  0  0  11  .273  2  1  0 
ZAIN MORRISON, FFORT  9.00  0-0  1-1  0  0/0  0  2.0  1  2  2  3  5  0  0  0  7  .143  1  0  0 
FOSTER MAURER, WINCHEST  12.00  0-0  1-1  0  0/0  0  3.0  8  4  4  0  3  0  0  0  19  .421  0  1  0 
RYAN WEBER, BGBLUE  12.86  1-1  2-2  0  0/0  0  7.0  9  11  10  2  8  0  1  0  31  .290  2  1  0 
OAKLEY NOLAND, RICHMOND  13.50  0-1  1-1  0  0/0  0  3.1  3  5  5  4  5  0  0  0  14  .214  3  1  0 
CLAYTON MURPHY, ANDERSON  13.50  0-0  1-0  0  0/0  0  1.1  1  3  2  3  2  0  0  0  5  .200  1  0  0 
KAYDE MORRIS, RICHMOND  13.50  1-0  2-0  0  0/0  0  0.2  1  2  1  3  1  0  0  0  4  .250  1  1  0 
LEVI ROMEO, BGBLUE  13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  0  0  1  0  0  3  .333  2  1  0 
HAYES CLICKNER, EASTBLUE  13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  1  2  1  0  0  3  .333  3  0  0 
JON-RILEY ROMAS, RICHMOND  15.00  0-0  2-0  0  0/0  0  3.0  5  5  5  2  2  0  0  0  15  .333  3  0  0 
ALEX KWAK, BGGREEN  18.00  0-0  2-0  0  0/0  0  4.0  7  8  8  4  4  0  0  0  20  .350  1  1  0 
B GILPIN, BGGREEN  18.00  0-2  2-2  0  0/0  0  3.0  7  11  6  3  4  0  0  0  19  .368  5  1  0 
SAM REDFIELD, FFORT  18.00  0-1  2-2  0  0/0  0  2.0  4  9  4  4  6  0  0  0  12  .333  9  0  0 
TUCKER CAREY, ANDERSON  18.00  0-0  1-0  0  0/0  0  1.0  1  2  2  1  1  0  0  0  5  .200  2  1  0 
JOHN MORGAN, EASTBLUE  18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  2  1  1  0  0  4  .750  1  0  0 
AVERY ELMORE, BGBLUE  18.00  0-0  1-1  0  0/0  0  1.0  1  2  2  4  1  0  0  0  4  .250  1  0  0 
CALEB HOWE, FFORT  23.14  0-0  2-0  0  0/0  0  2.1  3  8  6  5  1  1  0  0  12  .250  9  1  0 
JACOB HARRIS, ANDERSON  24.00  0-1  1-1  0  0/0  0  3.0  9  9  8  2  6  0  1  0  19  .474  2  1  0 
BENJAMIN WESOLOWSKI, WINCHE  24.00  0-1  2-1  0  0/0  0  3.0  8  13  8  8  1  1  0  0  17  .471  8  1  0 
LELAND COLT MARTIN, ANDERSO  27.00  0-1  2-0  0  0/0  0  1.0  1  3  3  4  1  0  0  0  4  .250  2  0  0 
REID EDWARDS, ANDERSON  27.00  0-0  1-0  0  0/0  0  1.0  3  4  3  2  1  1  0  0  6  .500  1  0  0 
LOGAN HALL, FFORT  36.00  0-0  1-0  0  0/0  0  1.0  4  4  4  0  1  0  0  0  7  .571  4  2  0 
HARRISON ROGERS, BGBLUE  45.00  0-0  3-1  0  0/1  0  1.0  3  5  5  4  3  0  0  0  6  .500  4  0  0 
HOLDEN EUBANKS, HARRISON  47.25  0-0  1-0  0  0/0  0  1.1  4  9  7  5  2  0  0  0  8  .500  6  1  0 
DOMBROSKI,ZION, HARRISON  54.00  0-2  2-2  0  0/0  0  3.0  17  19  18  4  2  3  0  0  26  .654  7  0  0 
BEST,JASE, HARRISON  54.00  0-0  1-0  0  0/0  0  0.2  3  6  4  2  0  1  0  0  5  .600  3  2  0 
KARTER CORNISH, ANDERSON  99.00  0-0  1-0  0  0/0  0  0.1  4  6  6  1  0  0  0  0  5  .800  5  2  0 
WESSON WAY, ANDERSON  99.00  0-0  1-0  0  0/0  0  0.0  1  4  4  3  0  0  0  0  1  1.000  0  0  0 
HAYES COLVIN, BGBLUE  99.00  0-1  1-0  0  0/0  0  0.0  2  3  3  2  0  0  0  0  2  1.000  0  1  0 
STEVEN MORGAN, FFORT  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     3  0  0 
GUS KEY, EASTRED  99.00  0-0  1-0  0  0/0  0  0.0  3  3  3  1  0  0  0  0  3  1.000  0  0  0 

PB - CORNISH ANDE 2, ROSER BGGR 2, SOMMERFELD ANDE 2, REALE EAST 1, SHREFFLER BGBL 1, CLICKNER EAST 1, REDFIELD FFOR 1, WIARD FFOR 1, EUBANKS HARR 1. Pickoffs - ROMEO BGBL 1, WOODLEY BGBL 1, REALE EAST 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HAYES CLICKNER, EASTBLUE  32  29  3  0  1.000  0  4  2  .667  1  0 
FIELD SIMMS, EASTRED  29  29  0  0  1.000  1  2  0  1.000  0  0 
GEORGE BROADBENT, EASTRED  26  11  15  0  1.000  1  0  0  ---  0  0 
MERRICK REALE, EASTRED  22  20  2  0  1.000  0  6  0  1.000  1  0 
TOWNSEND BAKER, EASTBLUE  22  19  3  0  1.000  1  0  0  ---  0  0 
FOSTER MAURER, WINCHEST  17  12  5  0  1.000  0  5  2  .714  0  0 
HOLDEN EUBANKS, HARRISON  15  14  1  0  1.000  0  11  0  1.000  1  0 
CONOR WIENCLAW, RICHMOND  15  15  0  0  1.000  0  1  0  1.000  0  0 
JORY WOODLEY, BGBLUE  15  11  4  0  1.000  0  3  0  1.000  0  0 
PORTER HANSEN, EASTRED  14  8  6  0  1.000  0  0  0  ---  0  0 
ETHAN MAHER, WINCHEST  13  12  1  0  1.000  1  0  1  .000  0  0 
RYAN WEBER, BGBLUE  11  7  4  0  1.000  0  1  0  1.000  0  0 
COLEMAN KING, RICHMOND  10  9  1  0  1.000  0  2  0  1.000  0  0 
CASH LYNCH, EASTBLUE  9  2  7  0  1.000  0  0  0  ---  0  0 
DANSBY PATRICK, EASTRED  8  3  5  0  1.000  0  4  0  1.000  0  0 
DOMBROSKI,ZION, HARRISON  7  5  2  0  1.000  0  5  0  1.000  0  0 
TAYLOR JENT, BGGREEN  6  6  0  0  1.000  1  1  0  1.000  0  0 
BRYSON TAYLOR, ANDERSON  6  6  0  0  1.000  0  0  0  ---  0  0 
JACOB HARRIS, ANDERSON  6  2  4  0  1.000  0  3  0  1.000  0  0 
KOTEN HEYER, RICHMOND  5  5  0  0  1.000  0  0  0  ---  0  0 
WILLIAM HARNED, EASTRED  5  4  1  0  1.000  0  0  0  ---  0  0 
WESLEY HUNSUCKER, BGGREEN  4  3  1  0  1.000  0  0  0  ---  0  0 
REYNOLDS LUTON, EASTBLUE  4  3  1  0  1.000  0  0  0  ---  0  0 
HAYES COLVIN, BGBLUE  4  4  0  0  1.000  0  0  0  ---  0  0 
ALEX KWAK, BGGREEN  4  2  2  0  1.000  0  3  0  1.000  0  0 
JOHN MORGAN, EASTBLUE  4  3  1  0  1.000  0  0  0  ---  0  0 
JULIAN REED, BGBLUE  3  3  0  0  1.000  0  0  0  ---  0  0 
BROOKS BRAZIER, EASTRED  3  3  0  0  1.000  0  0  0  ---  0  0 
WESSON WAY, ANDERSON  3  2  1  0  1.000  0  3  0  1.000  0  0 
LARS CHASTAIN, EASTBLUE  3  0  3  0  1.000  0  1  1  .500  0  0 
B GILPIN, BGGREEN  3  2  1  0  1.000  1  4  0  1.000  0  0 
EASTON KING, RICHMOND  2  0  2  0  1.000  0  0  0  ---  0  0 
BENNETT GREGORY, BGBLUE  2  2  0  0  1.000  0  0  0  ---  0  0 
EVAN DEVERS, EASTBLUE  2  2  0  0  1.000  0  2  0  1.000  0  0 
BRYCEN HACKER, BGBLUE  2  1  1  0  1.000  0  0  0  ---  0  0 
ARJUN TRUMBO, EASTRED  2  0  2  0  1.000  0  0  0  ---  0  0 
MASON HICKS, EASTBLUE  2  0  2  0  1.000  0  2  1  .667  0  0 
REID EDWARDS, ANDERSON  2  1  1  0  1.000  0  3  0  1.000  0  0 
PARKER REICHENBACH, EASTRED  2  2  0  0  1.000  0  0  0  ---  0  0 
CLAYTON MURPHY, ANDERSON  2  2  0  0  1.000  0  2  0  1.000  0  0 
LAWRENCE MILWARD, EASTRED  1  0  1  0  1.000  0  0  0  ---  0  0 
MAURICE MILLER, EASTRED  1  1  0  0  1.000  0  0  0  ---  0  0 
ANDERS SLONE, HARRISON  1  1  0  0  1.000  0  0  0  ---  0  0 
ZAIN MORRISON, FFORT  1  1  0  0  1.000  0  0  0  ---  0  0 
CONNOR CAUDILL, WINCHEST  1  1  0  0  1.000  0  0  0  ---  0  0 
HARPER SANDIFER, RICHMOND  1  0  1  0  1.000  0  0  0  ---  0  0 
HARRISON ROGERS, BGBLUE  1  1  0  0  1.000  0  1  0  1.000  0  0 
LELAND COLT MARTIN, ANDERSO  1  0  1  0  1.000  0  2  0  1.000  0  0 
M. MORGAN, FFORT  1  0  1  0  1.000  0  0  0  ---  0  0 
RAWLINGS, EASTBLUE  27  19  7  1  .963  2  2  1  .667  0  0 
