2026 Ky. Little League Dist 3 10yo

EASTERN RED


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  RICHMOND  W  7-0       7-6-0  /  0-2-2  6   1-0-0  0-0-0   MILLER (W)  0  1:41 
  Jun 29, 2026  vs  EASTERN BLUE  W  5-4       5-6-0  /  4-6-0  6   2-0-0  0-0-0   SIMMS (W)  0  1:27 
  Jul 01, 2026  at  FRANKFORT  W  12-1       12-11-1  /  1-4-3  5   3-0-0  1-0-0   None  0   
  Jul 03, 2026  vs  EASTERN BLUE    3-4  L     3-5-0  /  4-8-2  6   3-1-0  1-0-0   PATRICK (L)  0  1:47 
  Jul 05, 2026  vs  EASTERN BLUE    0-1  L     0-2-0  /  1-6-0  6   3-2-0  1-0-0   MILLER (L)  0  1:20 

() extra inning game

 

Overall Statistics

 

League record: 3-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
WILLIAM HARNED   .538  5-5  13  5  7  0  0  0  3  7  .538  0  1  1  0  .571  0  0  1-1  4  1  0  1.000 
PORTER HANSEN   .429  5-5  7  4  3  1  0  0  1  4  .571  2  1  3  0  .600  0  0  1-1  8  6  0  1.000 
DANSBY PATRICK   .417  5-5  12  4  5  0  0  0  2  5  .417  1  0  1  0  .462  0  0  0-0  3  5  0  1.000 
BROOKS BRAZIER   .400  5-5  10  4  4  1  0  0  3  5  .500  1  1  2  0  .500  0  0  1-2  3  0  0  1.000 
GEORGE BROADBENT   .375  5-5  8  2  3  1  0  0  0  4  .500  3  0  5  0  .545  0  0  0-0  11  15  0  1.000 
PARKER REICHENBACH   .375  5-5  8  1  3  0  0  0  3  3  .375  2  0  4  0  .500  0  1  0-0  2  0  0  1.000 
MERRICK REALE   .200  5-5  10  1  2  0  0  0  0  2  .200  1  0  7  0  .273  0  0  0-0  20  2  0  1.000 
GUS KEY   .200  5-5  5  2  1  0  0  0  2  1  .200  3  2  1  0  .545  1  0  0-0  3  5  1  .889 
ARJUN TRUMBO   .111  5-5  9  1  1  0  0  0  1  1  .111  1  1  2  0  .273  0  0  0-0  0  2  0  1.000 
FIELD SIMMS   .083  5-5  12  0  1  0  0  0  2  1  .083  0  0  0  0  .083  0  0  0-0  29  0  0  1.000 
MAURICE MILLER   .000  5-5  9  1  0  0  0  0  1  0  .000  1  0  3  0  .100  0  0  0-0  1  0  0  1.000 
LAWRENCE MILWARD   .000  5-5  7  2  0  0  0  0  0  0  .000  1  2  4  0  .300  0  0  0-0  0  1  0  1.000 
Totals   .273  5-5  110  27  30  3  0  0  18  33  .300  16  8  33  0  .400  1  1  3-4  84  37  1  .992 
Opponents   .241  5-5  108  10  26  0  1  0  9  28  .259  11  1  20  0  .317  0  0  6-6  82  25  7  .939 

LOB - Team (27), Opp (26). DPs turned - Team (1), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FIELD SIMMS   0.00  1-0  3-0  0  0/0  0  4.2  3  0  0  1  1  0  0  0  16  .188  0  0  0  0  0 
ARJUN TRUMBO   0.00  0-0  2-0  0  0/1  0  4.2  1  0  0  0  2  0  0  0  15  .067  0  0  0  0  0 
MAURICE MILLER   1.12  1-1  4-1  0  0/1  0  8.0  7  1  1  1  9  0  0  0  30  .233  0  0  0  0  0 
DANSBY PATRICK   4.26  0-1  3-2  0  0/1  0  6.1  8  3  3  4  7  0  1  0  27  .296  0  1  0  0  0 
GEORGE BROADBENT   6.23  0-0  2-2  0  0/0  0  4.1  4  3  3  4  1  0  0  0  17  .235  0  0  0  0  0 
GUS KEY   99.00  0-0  1-0  0  0/0  0  0.0  3  3  3  1  0  0  0  0  3  1.000  0  0  0  0  0 
Totals   3.21  2-2  5-5  0  1/1  0  28.0  26  10  10  11  20  0  1  0  108  .241  0  1  0  0  0 
Opponents   8.56  2-2  5-5  0  1/1  1  27.1  30  27  26  16  33  3  0  0  110  .273  17  8  0  1  1 

PB - Team (1), REALE 1, Opp (1). Pickoffs - Team (1), REALE 1. SBA/ATT - REALE (6-6), PATRICK (4-4), SIMMS (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FIELD SIMMS   29  29  0  0  1.000  1  2  0  1.000  0  0 
GEORGE BROADBENT   26  11  15  0  1.000  1  0  0  ---  0  0 
MERRICK REALE   22  20  2  0  1.000  0  6  0  1.000  1  0 
PORTER HANSEN   14  8  6  0  1.000  0  0  0  ---  0  0 
DANSBY PATRICK   8  3  5  0  1.000  0  4  0  1.000  0  0 
WILLIAM HARNED   5  4  1  0  1.000  0  0  0  ---  0  0 
BROOKS BRAZIER   3  3  0  0  1.000  0  0  0  ---  0  0 
PARKER REICHENBACH   2  2  0  0  1.000  0  0  0  ---  0  0 
ARJUN TRUMBO   2  0  2  0  1.000  0  0  0  ---  0  0 
LAWRENCE MILWARD   1  0  1  0  1.000  0  0  0  ---  0  0 
MAURICE MILLER   1  1  0  0  1.000  0  0  0  ---  0  0 
GUS KEY   9  3  5  1  .889  0  0  0  ---  0  0 
Totals   122  84  37  1  .992  1  6  0  1.000  1  0 
Opponents   114  82  25  7  .939  1  3  1  .750  1  0