2026 Ky. Little League Dist 3 10yo

EASTERN BLUE


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  WINCHESTER  W  8-4       8-12-1  /  4-7-2  6   1-0-0  0-0-0   MORRIS (W)  0  1:41 
  Jun 29, 2026  vs  EASTERN RED    4-5  L     4-6-0  /  5-6-0  6   1-1-0  0-0-0   LYNCH (L)  0  1:27 
  Jun 30, 2026  at  HARRISON COUNTY  W  21-4       21-15-0  /  4-4-2  3   2-1-0  1-0-0   BAKER (W)  0  1:38 
  Jul 01, 2026  at  BLUEGRASS BLUE  W  11-1       11-9-0  /  1-3-2  4   3-1-0  2-0-0   BAKER (W)  0  1:07 
  Jul 02, 2026  vs  FRANKFORT  W  17-0       17-8-0  /  0-0-7  3   4-1-0  2-0-0   DEVERS (W)  0  1:23 
  Jul 03, 2026  vs  EASTERN RED  W  4-3       4-8-2  /  3-5-0  6   5-1-0  2-0-0   BAKER (W)  0  1:47 
  Jul 05, 2026  vs  EASTERN RED  W  1-0       1-6-0  /  0-2-0  6   6-1-0  2-0-0   LYNCH (W)  0  1:20 

() extra inning game

 

Overall Statistics

 

League record: 6-1
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JOHN MORGAN   .563  7-7  16  5  9  0  0  0  5  9  .563  2  0  0  0  .611  0  0  2-2  3  1  0  1.000 
HAYES CLICKNER   .529  7-7  17  5  9  3  0  0  5  12  .706  1  1  1  0  .579  0  0  3-3  29  3  0  1.000 
REYNOLDS LUTON   .500  7-7  14  6  7  1  0  0  7  8  .571  2  1  3  0  .588  0  0  2-2  3  1  0  1.000 
EVAN DEVERS   .471  7-7  17  9  8  1  0  0  4  9  .529  2  0  3  0  .526  0  0  3-4  2  0  0  1.000 
TOWNSEND BAKER   .438  7-7  16  8  7  0  0  0  2  7  .438  2  1  0  0  .526  0  0  4-4  19  3  0  1.000 
PRESTON WEBB   .385  7-7  13  4  5  0  0  0  1  5  .385  3  0  3  0  .500  0  0  1-1  11  10  1  .955 
CASH LYNCH   .333  7-7  15  5  5  1  0  0  5  6  .400  2  0  3  0  .412  0  0  0-0  2  7  0  1.000 
LARS CHASTAIN   .333  7-7  9  5  3  0  0  0  5  3  .333  3  1  3  0  .500  1  0  1-1  0  3  0  1.000 
BENJAMIN MORRIS   .267  7-7  15  7  4  1  2  0  2  9  .600  3  1  0  0  .421  0  0  1-1  12  0  1  .923 
MASON HICKS   .250  7-7  12  3  3  1  0  0  1  4  .333  1  0  0  0  .308  0  0  0-0  0  2  0  1.000 
RAWLINGS   .214  7-7  14  4  3  0  0  0  2  3  .214  0  0  0  0  .200  1  0  1-1  19  7  1  .963 
BENJAMIN ROBERTS   .100  7-7  10  5  1  0  0  0  2  1  .100  1  2  1  0  .308  0  0  1-1  0  0  0  .000 
Totals   .381  7-7  168  66  64  8  2  0  41  76  .452  22  7  17  0  .467  2  0  19-20  100  37  3  .979 
Opponents   .231  7-7  117  17  27  4  0  0  13  31  .265  20  7  40  0  .372  1  1  6-9  99  44  13  .917 

LOB - Team (34), Opp (29). DPs turned - Team (3), Opp (2). Picked off - WEBB 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MASON HICKS   0.00  0-0  2-1  0  0/1  0  2.2  2  0  0  2  4  0  0  0  7  .286  1  0  0  1  0 
RAWLINGS   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
PRESTON WEBB   0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
EVAN DEVERS   2.45  1-0  2-1  0  0/1  0  3.2  3  1  1  5  6  0  0  0  13  .231  2  0  0  0  0 
TOWNSEND BAKER   3.12  3-0  3-3  0  0/0  0  8.2  6  4  3  3  8  2  0  0  30  .200  1  2  0  0  0 
LARS CHASTAIN   3.18  0-0  3-2  0  0/2  0  5.2  3  2  2  4  7  0  0  0  19  .158  5  2  0  0  0 
CASH LYNCH   4.05  1-1  3-0  0  0/1  1  6.2  5  3  3  1  8  0  0  0  25  .200  0  2  0  0  1 
BENJAMIN MORRIS   4.15  1-0  2-0  0  0/0  0  4.1  4  4  2  2  4  0  0  0  16  .250  1  1  0  0  0 
HAYES CLICKNER   13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  1  2  1  0  0  3  .333  3  0  0  0  0 
JOHN MORGAN   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  2  1  1  0  0  4  .750  1  0  0  0  0 
Totals   3.78  6-1  7-7  0  2/2  1  33.1  27  17  14  20  40  4  0  0  117  .231  14  7  0  1  1 
Opponents   12.82  1-6  7-7  0  0/0  0  33.0  64  66  47  22  17  8  2  0  168  .381  27  7  0  2  0 

PB - Team (1), CLICKNER 1. Pickoffs - Team (0), Opp (1). SBA/ATT - CLICKNER (4-6), HICKS (2-3), RAWLINGS (2-3), MORRIS (1-2), CHASTAIN (1-2), DEVERS (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HAYES CLICKNER   32  29  3  0  1.000  0  4  2  .667  1  0 
TOWNSEND BAKER   22  19  3  0  1.000  1  0  0  ---  0  0 
CASH LYNCH   9  2  7  0  1.000  0  0  0  ---  0  0 
REYNOLDS LUTON   4  3  1  0  1.000  0  0  0  ---  0  0 
JOHN MORGAN   4  3  1  0  1.000  0  0  0  ---  0  0 
LARS CHASTAIN   3  0  3  0  1.000  0  1  1  .500  0  0 
MASON HICKS   2  0  2  0  1.000  0  2  1  .667  0  0 
EVAN DEVERS   2  2  0  0  1.000  0  2  0  1.000  0  0 
RAWLINGS   27  19  7  1  .963  2  2  1  .667  0  0 
PRESTON WEBB   22  11  10  1  .955  1  0  0  ---  0  0 
BENJAMIN MORRIS   13  12  0  1  .923  2  1  1  .500  0  0 
BENJAMIN ROBERTS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   140  100  37  3  .979  3  6  3  .667  1  0 
Opponents   156  99  44  13  .917  2  19  1  .950  0  0