2026 Ky. Little League Dist 3 10yo

BLUEGRASS BLUE


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Jun 28, 2026  vs  HARRISON COUNTY  W  14-4       14-11-3  /  4-4-4  5   1-0-0  0-0-0   WEBER (W)  0  1:40 
  Jun 25, 2026  vs  BLUEGRASS GREEN  W  10-0       10-10-0  /  0-1-0  4   2-0-0  0-0-0   MAGGARD (W)  0  1:09 
  Jun 29, 2026  vs  FRANKFORT    7-8  L     7-7-1  /  8-5-6  6   2-1-0  0-0-0   COLVIN (L)  0  2:04 
  Jun 30, 2026  at  WINCHESTER  W  20-6       20-10-0  /  6-6-8  4   3-1-0  1-0-0   WOODLEY (W)  0  2:07 
  Jul 01, 2026    EASTERN BLUE    1-11  L     1-3-2  /  11-9-0  4   3-2-0  1-1-0   WEBER (L)  0  1:07 

() extra inning game

 

Overall Statistics

 

League record: 3-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JORY WOODLEY   .667  5-5  12  6  8  0  0  0  5  8  .667  0  1  0  0  .692  0  0  2-3  11  4  0  1.000 
BRYCEN HACKER   .500  5-5  6  5  3  1  0  0  2  4  .667  4  0  1  0  .700  0  0  0-0  1  1  0  1.000 
THEO HUGHES   .429  5-5  7  3  3  0  0  0  6  3  .429  2  1  2  0  .600  0  0  0-1  0  0  1  .000 
LEVI SHREFFLER   .417  5-5  12  4  5  0  0  0  3  5  .417  0  0  2  0  .417  0  0  1-1  14  0  1  .933 
JOHN DAVID MAGGARD   .375  5-5  8  3  3  0  0  0  6  3  .375  3  0  1  0  .500  1  0  1-1  6  9  2  .882 
AVERY ELMORE   .364  5-5  11  4  4  1  0  0  6  5  .455  1  0  3  1  .417  0  0  2-2  0  7  1  .875 
RYAN WEBER   .333  5-5  12  6  4  0  0  0  2  4  .333  1  0  0  0  .385  0  0  0-0  7  4  0  1.000 
HAYES COLVIN   .333  5-5  9  7  3  0  0  0  3  3  .333  3  0  3  0  .500  0  0  1-1  4  0  0  1.000 
LEVI ROMEO   .300  5-5  10  5  3  0  0  0  1  3  .300  3  0  3  0  .462  0  0  1-1  18  2  1  .952 
HARRISON ROGERS   .222  5-5  9  4  2  0  0  0  1  2  .222  3  0  2  0  .417  0  0  1-1  1  0  0  1.000 
JULIAN REED   .200  5-5  10  3  2  0  0  0  3  2  .200  1  0  3  0  .273  0  0  0-0  3  0  0  1.000 
BENNETT GREGORY   .111  5-5  9  2  1  0  0  0  2  1  .111  2  0  3  0  .273  0  0  0-0  2  0  0  1.000 
Totals   .357  5-5  115  52  41  2  0  0  40  43  .374  23  2  23  1  .468  1  0  9-11  67  27  6  .940 
Opponents   .272  5-5  92  29  25  2  1  0  20  29  .315  19  7  27  0  .429  1  0  13-13  67  27  18  .839 

LOB - Team (22), Opp (24). DPs turned - Team (1), Opp (1). CI - Team (1), ROMEO 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JOHN DAVID MAGGARD   3.68  1-0  2-1  0  0/1  0  7.1  2  3  3  4  9  0  0  0  24  .083  0  2  0  0  0 
JORY WOODLEY   5.06  1-0  2-0  0  0/0  0  5.1  7  4  3  3  6  1  0  0  22  .318  1  2  0  0  0 
RYAN WEBER   12.86  1-1  2-2  0  0/0  0  7.0  9  11  10  2  8  0  1  0  31  .290  2  1  0  1  0 
LEVI ROMEO   13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  0  0  1  0  0  3  .333  2  1  0  0  0 
AVERY ELMORE   18.00  0-0  1-1  0  0/0  0  1.0  1  2  2  4  1  0  0  0  4  .250  1  0  0  0  0 
HARRISON ROGERS   45.00  0-0  3-1  0  0/1  0  1.0  3  5  5  4  3  0  0  0  6  .500  4  0  0  0  0 
HAYES COLVIN   99.00  0-1  1-0  0  0/0  0  0.0  2  3  3  2  0  0  0  0  2  1.000  0  1  0  0  0 
Totals   10.88  3-2  5-5  0  1/1  0  22.1  25  29  27  19  27  2  1  0  92  .272  10  7  0  1  0 
Opponents   13.30  2-3  5-5  0  0/0  0  22.1  41  52  33  23  23  2  0  0  115  .357  23  2  0  1  0 

PB - Team (1), SHREFFLER 1, Opp (4). Pickoffs - Team (2), ROMEO 1, WOODLEY 1. SBA/ATT - SHREFFLER (10-10), MAGGARD (6-6), WOODLEY (3-3), ROMEO (3-3), ELMORE (2-2), WEBER (1-1), ROGERS (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JORY WOODLEY   15  11  4  0  1.000  0  3  0  1.000  0  0 
RYAN WEBER   11  7  4  0  1.000  0  1  0  1.000  0  0 
HAYES COLVIN   4  4  0  0  1.000  0  0  0  ---  0  0 
JULIAN REED   3  3  0  0  1.000  0  0  0  ---  0  0 
BENNETT GREGORY   2  2  0  0  1.000  0  0  0  ---  0  0 
BRYCEN HACKER   2  1  1  0  1.000  0  0  0  ---  0  0 
HARRISON ROGERS   1  1  0  0  1.000  0  1  0  1.000  0  0 
LEVI ROMEO   21  18  2  1  .952  1  3  0  1.000  0  1 
LEVI SHREFFLER   15  14  0  1  .933  0  10  0  1.000  1  0 
JOHN DAVID MAGGARD   17  6  9  2  .882  1  6  0  1.000  0  0 
AVERY ELMORE   8  0  7  1  .875  0  2  0  1.000  0  0 
THEO HUGHES   1  0  0  1  .000  0  0  0  ---  0  0 
Totals   100  67  27  6  .940  1  13  0  1.000  1  1 
Opponents   112  67  27  18  .839  1  9  2  .818  4  0