2026 South Lexington Tournament

ROYALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Tournament  Pitcher of record  Attend  Time 
  May 23, 2026    REDS  4-0       4-3-0  0-3-3  6   1-0-0  1-0-0   BUTLER (W)  1:35 

() extra inning game

 

Overall Statistics

 

Tournament record: 1-0
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
----------
GRAYSON BLACKERBY   1.000  1-1  1.000  1.000  1-1  .000 
KERRIGAN CHARLES   .500  1-1  2.000  .667  0-0  1.000 
CHARLIE GOTCHER   .000  1-1  .000  .000  0-0  1.000 
TATE DENTON   .000  1-1  .000  .000  0-0  1.000 
WALKER CRIST   .000  1-1  .000  .000  0-0  1.000 
SCHEYER SMITH   .000  1-1  .000  .333  0-0  1.000 
BRODY HARNEY   .000  1-1  .000  .333  0-0  .000 
COOPER BERRY   .000  1-0  .000  .000  0-0  .000 
CARTER GRIFFIN   .000  1-1  .000  .000  0-0  .000 
JOEL WADE   .000  1-0  .000  .000  0-0  .000 
CHRISTIAN BUTLER   .000  1-1  .000  .667  2-2  .000 
GAVIN SPICER   .000  1-0  .000  .000  0-0  .000 
Totals   .143  1-1  21  .286  .333  3-3  18  1.000 
Opponents   .143  1-1  21  .143  .217  0-0  15  .864 

LOB - Team (8), Opp (5). IBB - Team (1), CHARLES 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
CHRISTIAN BUTLER   0.00  1-0  1-0  0/1  3.1  13  .231 
KERRIGAN CHARLES   0.00  0-0  1-1  0/1  2.2  .000 
Totals   0.00  1-0  1-1  1/1  6.0  21  .143 
Opponents   3.60  0-1  1-1  0/0  5.0  21  .143 


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
WALKER CRIST   1.000  --- 
KERRIGAN CHARLES   1.000  --- 
CHARLIE GOTCHER   1.000  --- 
TATE DENTON   1.000  --- 
SCHEYER SMITH   1.000  --- 
GAVIN SPICER   .000  --- 
JOEL WADE   .000  --- 
BRODY HARNEY   .000  --- 
CARTER GRIFFIN   .000  --- 
CHRISTIAN BUTLER   .000  --- 
GRAYSON BLACKERBY   .000  --- 
COOPER BERRY   .000  --- 
Totals   23  18  1.000  --- 
Opponents   22  15  .864  1.000