Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| May 23, 2026 | REDS | W | 4-0 | 4-3-0 | / | 0-3-3 | 6 | 1-0-0 | 1-0-0 | BUTLER (W) | 0 | 1:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| GRAYSON BLACKERBY | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| KERRIGAN CHARLES | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| CHARLIE GOTCHER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| TATE DENTON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| WALKER CRIST | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| SCHEYER SMITH | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| BRODY HARNEY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COOPER BERRY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CARTER GRIFFIN | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOEL WADE | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CHRISTIAN BUTLER | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| GAVIN SPICER | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .143 | 1-1 | 21 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .286 | 6 | 0 | 8 | 0 | .333 | 0 | 0 | 3-3 | 18 | 5 | 0 | 1.000 |
| Opponents | .143 | 1-1 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 1 | 7 | 0 | .217 | 0 | 0 | 0-0 | 15 | 4 | 3 | .864 |
| LOB - Team (8), Opp (5). IBB - Team (1), CHARLES 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| CHRISTIAN BUTLER | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
| KERRIGAN CHARLES | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0.00 | 1-0 | 1-1 | 0 | 1/1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
| Opponents | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 3 | 6 | 8 | 0 | 0 | 1 | 21 | .143 | 2 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WALKER CRIST | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KERRIGAN CHARLES | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHARLIE GOTCHER | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TATE DENTON | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHEYER SMITH | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GAVIN SPICER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOEL WADE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRODY HARNEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARTER GRIFFIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHRISTIAN BUTLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAYSON BLACKERBY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COOPER BERRY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 23 | 18 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Opponents | 22 | 15 | 4 | 3 | .864 | 0 | 3 | 0 | 1.000 | 0 | 0 |