Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| May 19, 2026 | at | WHITE SOX | W | 18-10 | 18-13-1 | / | 10-10-5 | 6 | 1-0-0 | 1-0-0 | MAXBERRY (W) | 0 | 2:30 | ||
| May 21, 2026 | at | CARDINALS | W | 3-2 | 3-7-1 | / | 2-7-1 | 6 | 2-0-0 | 2-0-0 | BARBER (W) | 0 | 1:37 | ||
| May 23, 2026 | at | ROYALS | 0-4 | L | 0-3-3 | / | 4-3-0 | 6 | 2-1-0 | 2-1-0 | CARTER (L) | 0 | 1:35 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| OWEN WIRTZBERGER | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .500 | 1 | 0 | 0 | 0 | .455 | 0 | 0 | 1-1 | 19 | 2 | 0 | 1.000 |
| CHASE CARTER | .364 | 3-3 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| EVAN BARBER | .091 | 3-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 2-2 | 6 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| ELIJAH CHINN | .500 | 3-3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 3 | 5 | 0 | 1.000 |
| REID CAUDILL | .429 | 3-3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 3 | 3 | 3 | .667 |
| LEVI DERRICKSON | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .375 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| MAC POUNDS | .286 | 3-3 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .571 | 0 | 1 | 2 | 0 | .375 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| KASE MAXBERRY | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 4 | 1 | 3 | 0 | .583 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| OLIVER DILLON | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| MASON KNIGHT | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .307 | 3-3 | 75 | 21 | 23 | 4 | 0 | 1 | 13 | 30 | .400 | 11 | 3 | 17 | 0 | .416 | 0 | 3 | 6-6 | 51 | 18 | 5 | .932 |
| Opponents | .286 | 3-3 | 70 | 16 | 20 | 1 | 0 | 3 | 15 | 30 | .429 | 21 | 2 | 17 | 0 | .457 | 1 | 0 | 15-17 | 54 | 22 | 6 | .927 |
| LOB - Team (17), Opp (27). DPs turned - Team (1). IBB - Team (1), MAXBERRY 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| KASE MAXBERRY | 0.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 1 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 18 | .056 | 4 | 1 | 0 | 0 | 0 |
| CHASE CARTER | 7.36 | 0-1 | 3-0 | 0 | 0/0 | 1 | 7.1 | 9 | 10 | 9 | 4 | 1 | 0 | 0 | 2 | 34 | .265 | 2 | 1 | 0 | 1 | 0 |
| EVAN BARBER | 9.82 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 10 | 6 | 6 | 7 | 3 | 1 | 0 | 1 | 18 | .556 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.29 | 2-1 | 3-3 | 0 | 0/0 | 1 | 17.0 | 20 | 16 | 15 | 21 | 17 | 1 | 0 | 3 | 70 | .286 | 9 | 2 | 0 | 1 | 0 |
| Opponents | 5.33 | 1-2 | 3-3 | 0 | 1/1 | 0 | 18.0 | 23 | 21 | 16 | 11 | 17 | 4 | 0 | 1 | 75 | .307 | 3 | 3 | 0 | 0 | 3 |
| SBA/ATT - WIRTZBERGER (15-17), BARBER (6-7), MAXBERRY (4-5), CARTER (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| OWEN WIRTZBERGER | 21 | 19 | 2 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| ELIJAH CHINN | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN BARBER | 8 | 6 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| CHASE CARTER | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| MAC POUNDS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KASE MAXBERRY | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| MASON KNIGHT | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEVI DERRICKSON | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| REID CAUDILL | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| OLIVER DILLON | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 74 | 51 | 18 | 5 | .932 | 1 | 15 | 2 | .882 | 0 | 0 |
| Opponents | 82 | 54 | 22 | 6 | .927 | 0 | 6 | 0 | 1.000 | 0 | 0 |