Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| May 19, 2026 | ASTROS | 3-8 | L | 3-8-4 | / | 8-7-1 | 6 | 0-1-0 | 0-1-0 | LEDBETTER (L) | 0 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| COLLIER TERRY | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| DEAN LEDBETTER | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| MASON NAPIER | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ELLIOTT MCCARTHY | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HUDSON BALL | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| MATTHEW SARVER | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HANK PETERSON | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
| BRADY HILER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| STERLING FOSTER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .320 | 1-1 | 25 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .360 | 4 | 0 | 6 | 0 | .414 | 0 | 0 | 1-1 | 18 | 4 | 4 | .846 |
| Opponents | .280 | 1-1 | 25 | 8 | 7 | 0 | 0 | 1 | 4 | 10 | .400 | 5 | 1 | 4 | 0 | .419 | 0 | 0 | 7-7 | 18 | 6 | 1 | .960 |
| LOB - Team (8), Opp (5). Picked off - FOSTER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| HANK PETERSON | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| DEAN LEDBETTER | 4.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| COLLIER TERRY | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 8 | 4 | 5 | 4 | 0 | 0 | 1 | 25 | .280 | 0 | 1 | 1 | 0 | 0 |
| Opponents | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 6.0 | 8 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 25 | .320 | 3 | 0 | 0 | 0 | 0 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - PETERSON (7-7), TERRY (4-4), LEDBETTER (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRADY HILER | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STERLING FOSTER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MASON NAPIER | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUDSON BALL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEAN LEDBETTER | 5 | 4 | 0 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| COLLIER TERRY | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HANK PETERSON | 5 | 3 | 1 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| MATTHEW SARVER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLIOTT MCCARTHY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 26 | 18 | 4 | 4 | .846 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Opponents | 25 | 18 | 6 | 1 | .960 | 0 | 1 | 0 | 1.000 | 0 | 0 |