2026 South Lexington Tournament

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JACKSON SCOLF, ASTROS  .400  3-3  10  4  4  0  0  1  2  7  .700  1  0  2  0  .455  0  0  0-0 
OWEN WIRTZBERGER, REDS  .400  3-3  10  3  4  1  0  0  4  5  .500  1  0  0  0  .455  0  0  1-1 
CHASE CARTER, REDS  .364  3-3  11  3  4  1  0  0  0  5  .455  0  0  2  0  .364  0  0  1-1 
EVAN BARBER, REDS  .091  3-3  11  2  1  0  0  0  0  1  .091  0  0  2  0  .091  0  0  2-2 
----------
GRAYSON BLACKERBY, ROYALS  1.000  1-1  2  1  2  0  0  0  0  2  1.000  1  0  0  0  1.000  0  0  1-1 
GANNON STIPE, WHITESOX  1.000  1-1  2  2  2  0  0  2  5  8  4.000  2  1  0  0  1.000  0  0  2-2 
LANE SMITH, CARDS  .667  1-1  3  0  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  0-0 
TYLER CARIUS, CARDS  .667  1-1  3  1  2  0  0  0  0  2  .667  0  0  0  0  .667  0  0  2-2 
COLLIER TERRY, PIRATES  .667  1-1  3  1  2  1  0  0  1  3  1.000  1  0  0  0  .750  0  0  0-0 
ELI DAVIS, ORIOLES  .667  1-1  3  1  2  0  0  0  0  2  .667  0  0  1  0  .667  0  0  1-1 
SID BAILEY, ASTROS  .571  3-3  7  4  4  0  0  0  2  4  .571  3  1  0  0  .727  0  0  7-7 
ROLUND MCCLURE, ASTROS  .500  3-3  8  0  4  0  0  0  1  4  .500  0  0  2  0  .500  0  0  0-0 
ELIJAH CHINN, REDS  .500  3-3  6  3  3  0  0  0  0  3  .500  3  0  2  0  .667  0  0  1-1 
ANDREW SLOCUM, WHITESOX  .500  1-1  4  2  2  0  0  0  2  2  .500  0  0  1  0  .500  0  0  1-1 
LUKE SETZER, WHITESOX  .500  1-1  4  2  2  0  0  0  1  2  .500  0  0  1  0  .500  0  0  2-2 
MASON NAPIER, PIRATES  .500  1-1  2  1  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
BROOKS FREER, ORIOLES  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-1 
LUKE DENNEY, ORIOLES  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-1 
HARRISON HAWTHORNE, WHITESO  .500  1-1  2  1  1  0  0  0  1  1  .500  1  0  1  0  .500  1  0  0-1 
GRIFFIN HILL, CUBS  .500  1-1  2  1  1  0  0  0  0  1  .500  0  1  1  0  .667  0  0  1-1 
KERRIGAN CHARLES, ROYALS  .500  1-1  2  1  1  0  0  1  3  4  2.000  1  0  1  0  .667  0  0  0-0 
DEAN LEDBETTER, PIRATES  .500  1-1  2  1  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0 
AUSTIN TURNER, CUBS  .500  1-1  2  0  1  0  0  0  0  1  .500  0  1  1  0  .667  0  0  0-1 
REID CAUDILL, REDS  .429  3-3  7  3  3  0  0  0  1  3  .429  1  0  0  0  .500  0  1  0-0 
LEVI DERRICKSON, REDS  .375  3-3  8  0  3  0  0  0  4  3  .375  2  1  3  0  .545  0  0  0-0 
HUDSON BALL, PIRATES  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
CROSBY JUDD, CARDS  .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
PRICE MILLER, CARDS  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
RHETT DERRICK, CARDS  .333  1-1  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  1-1 
MADDUX HOWARD, WHITESOX  .333  1-0  3  1  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0 
ELLIOTT MCCARTHY, PIRATES  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
EASTON HOWARD, WHITESOX  .333  1-1  3  1  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  1-1 
MATTHEW SARVER, PIRATES  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
MAC POUNDS, REDS  .286  3-3  7  3  2  2  0  0  1  4  .571  0  1  2  0  .375  0  1  0-0 
KASE MAXBERRY, REDS  .286  3-3  7  4  2  0  0  1  2  5  .714  4  1  3  0  .583  0  0  1-1 
HANK PETERSON, PIRATES  .250  1-1  4  0  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  1-1 
OLIVER DILLON, REDS  .200  3-2  5  0  1  0  0  0  1  1  .200  0  0  2  0  .200  0  1  0-0 
GRIFIFN WILLIAMS, WHITESOX  .200  1-1  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  1-1 
JAMESON THOMPSON, ASTROS  .143  3-3  7  2  1  0  0  0  1  1  .143  2  0  1  0  .333  0  0  4-4 
TOMMY ESTEPP, ASTROS  .143  3-3  7  2  1  0  0  0  1  1  .143  2  1  0  0  .364  1  0  1-1 
ELIJAH ELLIS, ASTROS  .143  3-3  7  2  1  0  0  0  2  1  .143  2  0  3  0  .333  0  0  3-3 
KARSON SIMPSON, ASTROS  .125  3-3  8  0  1  0  0  0  1  1  .125  2  0  2  0  .300  0  0  3-3 
WILL DODDS, ASTROS  .125  3-3  8  0  1  0  0  0  0  1  .125  1  0  2  0  .222  0  0  0-0 
BRAXTON SWORD, ASTROS  .000  3-3  7  1  0  0  0  0  0  0  .000  1  0  2  0  .125  0  0  1-1 
CHASE BABER, ORIOLES  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CANNON HARDIN, ORIOLES  .000  1-1  3  1  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
TATE DENTON, ROYALS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
CHARLIE GOTCHER, ROYALS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MATTHEW HATCHER, CUBS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WALKER CRIST, ROYALS  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CARTER RATLIFF, ORIOLES  .000  1-1  3  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1 
MARSHALL MENDENHALL, WHITES  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
BRADY HILER, PIRATES  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MILES ALLISON, CARDS  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
MASON KNIGHT, REDS  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
SCHEYER SMITH, ROYALS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
BRODY HARNEY, ROYALS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
BRADY BYARS, CUBS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WHITMAN BLYTH, CUBS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JASON HAMMOND, CUBS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
BRAXTON BYARS, CUBS  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DANIEL ERWIN, CUBS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
LUKE PIPPENGER, CARDS  .000  1-1  2  0  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  0-0 
MICAH COMER, ORIOLES  .000  1-1  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
STERLING FOSTER, PIRATES  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
THOMAS CHEEK, ORIOLES  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BLAKE GILLESPIE, CARDS  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
CARTER GRIFFIN, ROYALS  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
COOPER BERRY, ROYALS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
JOEL WADE, ROYALS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PORTER BAUMAN, ORIOLES  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
CHRISTIAN BUTLER, ROYALS  .000  1-1  1  1  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  2-2 
PETER DALIBOR, CUBS  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
LOGAN HATCHER, CUBS  .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
OWEN SALYER, ORIOLES  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
AYREN SMITH, WHITESOX  .000  1-1  1  1  0  0  0  0  0  0  .000  2  1  1  0  .750  0  0  1-1 
AIDEN KIM, WHITESOX  .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-1 
RYLAN SCHWEITZER, CARDS  .000  1-1  0  0  0  0  0  0  0  0  .000  3  0  0  0  1.000  0  0  1-1 
AVERY ADAMS, ASTROS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
GAVIN SPICER, ROYALS  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
KASE MAXBERRY, REDS  0.00  1-0  2-2  0  0/0  0  6.0  1  0  0  10  13  0  0  0  18  .056  4  1  0 
CHRISTIAN BUTLER, ROYALS  0.00  1-0  1-0  0  0/1  0  3.1  3  0  0  1  2  0  0  0  13  .231  0  0  0 
KERRIGAN CHARLES, ROYALS  0.00  0-0  1-1  0  0/1  0  2.2  0  0  0  0  5  0  0  0  8  .000  0  1  0 
RYLAN SCHWEITZER, CARDS  0.00  0-0  1-0  0  0/0  0  2.2  1  0  0  0  5  0  0  0  9  .111  0  1  0 
BROOKS FREER, ORIOLES  0.00  0-1  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  2  0  0 
KARSON SIMPSON, ASTROS  0.86  0-0  2-1  0  0/0  1  7.0  3  2  1  3  11  0  0  0  24  .125  4  2  1 
ELIJAH ELLIS, ASTROS  0.86  2-0  2-1  1  0/0  0  7.0  5  3  1  0  8  0  0  0  25  .200  3  0  0 
JASON HAMMOND, CUBS  1.20  0-0  1-1  0  0/0  0  5.0  2  1  1  3  5  0  0  0  15  .133  0  1  0 
MICAH COMER, ORIOLES  2.25  0-0  1-0  0  0/0  0  2.2  3  1  1  2  3  0  0  0  10  .300  0  0  2 
JAMESON THOMPSON, ASTROS  3.00  1-0  1-1  0  0/0  0  4.0  6  2  2  4  5  1  0  0  17  .353  3  0  0 
HANK PETERSON, PIRATES  3.00  0-0  1-1  0  0/0  0  2.0  0  1  1  2  2  0  0  0  6  .000  0  0  0 
DEAN LEDBETTER, PIRATES  4.00  0-1  1-0  0  0/0  0  3.0  6  4  2  2  2  0  0  1  15  .400  0  0  0 
MILES ALLISON, CARDS  5.40  0-1  1-1  0  0/0  0  3.1  6  3  3  2  1  2  0  0  14  .429  0  1  0 
CHASE BABER, ORIOLES  6.00  0-0  1-0  0  0/0  0  2.0  4  2  2  1  1  0  0  0  10  .400  1  0  0 
BRAXTON BYARS, CUBS  6.00  0-1  1-0  0  0/0  0  1.0  0  2  1  0  0  0  0  0  5  .000  2  0  0 
COLLIER TERRY, PIRATES  6.00  0-0  1-0  0  0/0  0  1.0  1  3  1  1  0  0  0  0  4  .250  0  1  1 
CHASE CARTER, REDS  7.36  0-1  3-0  0  0/0  1  7.1  9  10  9  4  1  0  0  2  34  .265  2  1  0 
EASTON HOWARD, WHITESOX  8.00  0-0  1-0  0  0/0  0  3.0  5  7  4  3  1  2  0  0  13  .385  1  0  0 
EVAN BARBER, REDS  9.82  1-0  2-1  0  0/0  0  3.2  10  6  6  7  3  1  0  1  18  .556  3  0  0 
AYREN SMITH, WHITESOX  15.00  0-1  1-1  0  0/0  0  2.0  3  6  5  3  1  0  0  0  11  .273  1  0  0 
LUKE DENNEY, ORIOLES  18.00  0-0  1-1  0  0/0  0  0.1  0  1  1  3  0  0  0  0  0     2  0  0 
LUKE SETZER, WHITESOX  24.00  0-0  1-0  0  0/0  0  1.0  5  5  4  2  2  0  0  1  7  .714  1  0  0 

Pickoffs - THOMPSON ASTR 1, DENNEY ORIO 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JAMESON THOMPSON, ASTROS  25  20  5  0  1.000  0  5  3  .625  0  0 
OWEN WIRTZBERGER, REDS  21  19  2  0  1.000  0  15  2  .882  0  0 
EVAN BARBER, REDS  8  6  2  0  1.000  1  6  1  .857  0  0 
BLAKE GILLESPIE, CARDS  8  7  1  0  1.000  0  1  0  1.000  0  0 
ELIJAH CHINN, REDS  8  3  5  0  1.000  0  0  0  ---  0  0 
ELIJAH ELLIS, ASTROS  7  7  0  0  1.000  0  3  3  .500  0  0 
WALKER CRIST, ROYALS  7  7  0  0  1.000  0  0  0  ---  0  0 
HARRISON HAWTHORNE, WHITESO  7  6  1  0  1.000  0  0  0  ---  0  0 
AUSTIN TURNER, CUBS  6  5  1  0  1.000  0  7  0  1.000  0  0 
KARSON SIMPSON, ASTROS  6  4  2  0  1.000  0  2  0  1.000  0  0 
JASON HAMMOND, CUBS  5  2  3  0  1.000  0  5  0  1.000  0  0 
TYLER CARIUS, CARDS  5  3  2  0  1.000  0  0  0  ---  0  0 
GRIFIFN WILLIAMS, WHITESOX  5  3  2  0  1.000  0  0  0  ---  0  0 
CHARLIE GOTCHER, ROYALS  5  2  3  0  1.000  0  0  0  ---  0  0 
KERRIGAN CHARLES, ROYALS  5  5  0  0  1.000  0  0  0  ---  0  0 
WILL DODDS, ASTROS  5  3  2  0  1.000  0  0  0  ---  0  0 
ELI DAVIS, ORIOLES  5  4  1  0  1.000  0  6  0  1.000  0  0 
BRAXTON SWORD, ASTROS  5  4  1  0  1.000  0  0  0  ---  0  0 
LUKE DENNEY, ORIOLES  5  4  1  0  1.000  0  0  0  ---  0  0 
CHASE CARTER, REDS  4  1  3  0  1.000  1  5  0  1.000  0  0 
BRAXTON BYARS, CUBS  4  3  1  0  1.000  0  2  0  1.000  0  0 
BRADY HILER, PIRATES  4  4  0  0  1.000  0  0  0  ---  0  0 
MATTHEW HATCHER, CUBS  4  4  0  0  1.000  0  0  0  ---  0  0 
TATE DENTON, ROYALS  3  3  0  0  1.000  0  0  0  ---  0  0 
MAC POUNDS, REDS  3  3  0  0  1.000  0  0  0  ---  0  0 
CARTER RATLIFF, ORIOLES  3  2  1  0  1.000  0  0  0  ---  0  0 
RYLAN SCHWEITZER, CARDS  3  2  1  0  1.000  0  0  0  ---  0  0 
CROSBY JUDD, CARDS  3  3  0  0  1.000  0  0  0  ---  0  0 
PRICE MILLER, CARDS  3  2  1  0  1.000  0  0  0  ---  0  0 
MASON KNIGHT, REDS  3  2  1  0  1.000  0  0  0  ---  0  0 
KASE MAXBERRY, REDS  3  1  2  0  1.000  0  4  1  .800  0  0 
SCHEYER SMITH, ROYALS  3  1  2  0  1.000  0  0  0  ---  0  0 
CANNON HARDIN, ORIOLES  3  1  2  0  1.000  0  0  0  ---  0  0 
DANIEL ERWIN, CUBS  2  2  0  0  1.000  0  0  0  ---  0  0 
MICAH COMER, ORIOLES  2  2  0  0  1.000  0  2  0  1.000  0  0 
STERLING FOSTER, PIRATES  2  2  0  0  1.000  0  0  0  ---  0  0 
LANE SMITH, CARDS  2  1  1  0  1.000  0  0  0  ---  0  0 
MARSHALL MENDENHALL, WHITES  2  2  0  0  1.000  0  0  0  ---  0  0 
MASON NAPIER, PIRATES  2  0  2  0  1.000  0  0  0  ---  0  0 
HUDSON BALL, PIRATES  2  2  0  0  1.000  0  0  0  ---  0  0 
BROOKS FREER, ORIOLES  2  2  0  0  1.000  0  0  0  ---  0  0 
CHASE BABER, ORIOLES  2  2  0  0  1.000  0  4  0  1.000  0  0 
WHITMAN BLYTH, CUBS  2  1  1  0  1.000  0  0  0  ---  0  0 
JACKSON SCOLF, ASTROS  1  1  0  0  1.000  0  0  0  ---  0  0 
BRADY BYARS, CUBS  1  1  0  0  1.000  0  0  0  ---  0  0 
ROLUND MCCLURE, ASTROS  1  1  0  0  1.000  0  0  0  ---  0  0 
THOMAS CHEEK, ORIOLES  1  1  0  0  1.000  0  0  0  ---  0  0 
AYREN SMITH, WHITESOX  1  0  1  0  1.000  0  2  0  1.000  0  0 
SID BAILEY, ASTROS  12  11  0  1  .917  0  0  0  ---  0  0 
LEVI DERRICKSON, REDS  12  11  0  1  .917  0  0  0  ---  0  0 
TOMMY ESTEPP, ASTROS  7  3  3  1  .857  0  0  0  ---  0  0 
LUKE SETZER, WHITESOX  6  2  3  1  .833  0  0  0  ---  0  0 
GANNON STIPE, WHITESOX  6  5  0  1  .833  0  5  0  1.000  0  0 
DEAN LEDBETTER, PIRATES  5  4  0  1  .800  0  3  0  1.000  0  0 
HANK PETERSON, PIRATES  5  3  1  1  .800  0  7  0  1.000  0  0 
COLLIER TERRY, PIRATES  5  3  1  1  .800  0  4  0  1.000  0  0 
REID CAUDILL, REDS  9  3  3  3  .667  0  0  0  ---  0  0 
OLIVER DILLON, REDS  3  2  0  1  .667  0  0  0  ---  0  0 
EASTON HOWARD, WHITESOX  4  0  2  2  .500  0  3  0  1.000  0  0 
ANDREW SLOCUM, WHITESOX  2  0  1  1  .500  0  0  0  ---  0  0 
RHETT DERRICK, CARDS  2  0  1  1  .500  0  0  0  ---  0  0 
MATTHEW SARVER, PIRATES  1  0  0  1  .000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GRIFFIN HILL, CUBS  1  0  0  1  .000  0  0  0  ---  0  0 
AVERY ADAMS, ASTROS  0  0  0  0  .000  0  0  0  ---  0  0 
MILES ALLISON, CARDS  0  0  0  0  .000  0  1  0  1.000  0  0 
JOEL WADE, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
PORTER BAUMAN, ORIOLES  0  0  0  0  .000  0  0  0  ---  0  0 
GAVIN SPICER, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
COOPER BERRY, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
OWEN SALYER, ORIOLES  0  0  0  0  .000  0  0  0  ---  0  0 
LUKE PIPPENGER, CARDS  0  0  0  0  .000  0  0  0  ---  0  0 
AIDEN KIM, WHITESOX  0  0  0  0  .000  0  0  0  ---  0  0 
MADDUX HOWARD, WHITESOX  0  0  0  0  .000  0  0  0  ---  0  0 
GRAYSON BLACKERBY, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
CHRISTIAN BUTLER, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
LOGAN HATCHER, CUBS  0  0  0  0  .000  0  0  0  ---  0  0 
BRODY HARNEY, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
CARTER GRIFFIN, ROYALS  0  0  0  0  .000  0  0  0  ---  0  0 
PETER DALIBOR, CUBS  0  0  0  0  .000  0  0  0  ---  0  0 
ELLIOTT MCCARTHY, PIRATES  0  0  0  0  .000  0  0  0  ---  0  0