Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Tournament | Pitcher of record | Attend | Time | ||||
| May 21, 2026 | REDS | 2-3 | L | 2-7-1 | / | 3-7-1 | 6 | 0-1-0 | 0-1-0 | ALLISON (L) | 0 | 1:37 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| LANE SMITH | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| TYLER CARIUS | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 3 | 2 | 0 | 1.000 |
| RHETT DERRICK | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| PRICE MILLER | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| CROSBY JUDD | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| MILES ALLISON | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BLAKE GILLESPIE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| LUKE PIPPENGER | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RYLAN SCHWEITZER | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Totals | .318 | 1-1 | 22 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 6 | 0 | 3 | 0 | .464 | 0 | 0 | 4-4 | 18 | 7 | 1 | .962 |
| Opponents | .304 | 1-1 | 23 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .391 | 2 | 2 | 6 | 0 | .407 | 0 | 1 | 1-1 | 18 | 8 | 1 | .963 |
| LOB - Team (8), Opp (7). DPs turned - Team (0), Opp (1). IBB - Team (1), SCHWEITZER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| RYLAN SCHWEITZER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
| MILES ALLISON | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 1 |
| Totals | 3.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 23 | .304 | 0 | 2 | 0 | 0 | 1 |
| Opponents | 2.00 | 1-0 | 1-1 | 0 | 0/0 | 1 | 6.0 | 7 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 22 | .318 | 3 | 0 | 0 | 0 | 0 |
| SBA/ATT - ALLISON (1-1), GILLESPIE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLAKE GILLESPIE | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TYLER CARIUS | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CROSBY JUDD | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYLAN SCHWEITZER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRICE MILLER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LANE SMITH | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT DERRICK | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE PIPPENGER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILES ALLISON | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 26 | 18 | 7 | 1 | .962 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 27 | 18 | 8 | 1 | .963 | 1 | 4 | 0 | 1.000 | 0 | 0 |