Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 21, 2026 | at | REDS | 1-11 | L | 1-5-3 | / | 11-7-1 | 5 | 0-1-0 | 0-1-0 | WILLIAMS (L) | 0 | 2:00 | ||
| Mar 24, 2026 | at | PIRATES | 3-8 | L | 3-6-4 | / | 8-8-2 | 6 | 0-2-0 | 0-2-0 | STIPE (L) | 0 | 1:35 | ||
| Mar 28, 2026 | ORIOLES | 8-10 | L | 8-5-1 | / | 10-13-0 | 6 | 0-3-0 | 0-3-0 | WILLIAMS (L) | 0 | 1:42 | |||
| Mar 26, 2026 | vs | ROYALS | 4-16 | L | 4-3-5 | / | 16-13-2 | 4 | 0-4-0 | 0-4-0 | SETZER (L) | 87 | 1:27 | ||
| Mar 31, 2026 | vs | ASTROS | 3-8 | L | 3-4-4 | / | 8-9-2 | 6 | 0-5-0 | 0-4-0 | E. HOWARD (L) | 0 | 1:58 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| MARSHALL MENDENHALL | .455 | 5-5 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 0 | 1 | 2 | 0 | .500 | 0 | 1 | 1-1 | 3 | 4 | 0 | 1.000 |
| EASTON HOWARD | .455 | 5-5 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 4-4 | 4 | 8 | 4 | .750 |
| GANNON STIPE | .455 | 5-5 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 6-6 | 17 | 0 | 3 | .850 |
| HARRISON HAWTHORNE | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 | 26 | 0 | 1 | .963 |
| LUKE SETZER | .182 | 5-5 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 | 18 | 4 | 4 | .846 |
| GRIFIFN WILLIAMS | .182 | 5-5 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 1 | 11 | 2 | .857 |
| ANDREW SLOCUM | .143 | 5-5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 | 0 | 1 | 1 | .500 |
| AIDEN KIM | .111 | 5-5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| AYREN SMITH | .000 | 5-5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 | 8 | 3 | 1 | .917 |
| DARREN DECOSTER | .000 | 5-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MADDUX HOWARD | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| THOMAS SLOCUM | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .225 | 5-5 | 102 | 19 | 23 | 3 | 0 | 0 | 15 | 26 | .255 | 23 | 4 | 21 | 1 | .388 | 0 | 1 | 19-19 | 77 | 33 | 17 | .866 |
| Opponents | .373 | 5-5 | 134 | 53 | 50 | 4 | 0 | 4 | 41 | 66 | .493 | 20 | 2 | 21 | 0 | .462 | 0 | 1 | 29-29 | 81 | 39 | 7 | .945 |
| LOB - Team (30), Opp (27). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| MARSHALL MENDENHALL | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| GANNON STIPE | 4.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 8 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 24 | .333 | 1 | 1 | 0 | 0 | 0 |
| EASTON HOWARD | 6.30 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 15 | 13 | 7 | 3 | 4 | 2 | 0 | 2 | 37 | .405 | 4 | 0 | 1 | 0 | 0 |
| AYREN SMITH | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 20 | .300 | 1 | 0 | 1 | 0 | 0 |
| GRIFIFN WILLIAMS | 12.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 12 | 3 | 10 | 0 | 0 | 2 | 32 | .375 | 4 | 0 | 0 | 0 | 1 |
| ANDREW SLOCUM | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| LUKE SETZER | 31.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.65 | 0-5 | 5-5 | 1 | 0/0 | 0 | 25.2 | 50 | 53 | 37 | 20 | 21 | 4 | 0 | 4 | 134 | .373 | 10 | 2 | 3 | 0 | 1 |
| Opponents | 3.56 | 5-0 | 5-5 | 0 | 0/0 | 2 | 27.0 | 23 | 19 | 16 | 23 | 21 | 3 | 0 | 0 | 102 | .225 | 10 | 4 | 2 | 0 | 1 |
| PB - Team (1), STIPE 1. SBA/ATT - STIPE (25-25), SMITH (21-21), E. HOWARD (4-4), WILLIAMS (4-4), SETZER (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MARSHALL MENDENHALL | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS SLOCUM | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MADDUX HOWARD | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON HAWTHORNE | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| AYREN SMITH | 12 | 8 | 3 | 1 | .917 | 1 | 21 | 0 | 1.000 | 0 | 0 |
| GRIFIFN WILLIAMS | 14 | 1 | 11 | 2 | .857 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| GANNON STIPE | 20 | 17 | 0 | 3 | .850 | 0 | 25 | 0 | 1.000 | 1 | 0 |
| LUKE SETZER | 26 | 18 | 4 | 4 | .846 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| EASTON HOWARD | 16 | 4 | 8 | 4 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ANDREW SLOCUM | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| AIDEN KIM | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DARREN DECOSTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 127 | 77 | 33 | 17 | .866 | 1 | 29 | 0 | 1.000 | 1 | 0 |
| Opponents | 127 | 81 | 39 | 7 | .945 | 2 | 19 | 0 | 1.000 | 0 | 0 |