2026 South Lexington Cal Ripken Baseball

ROYALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 21, 2026    ORIOLES  W  6-4       6-4-1  /  4-7-0  6   1-0-0  1-0-0   CHARLES (W)  0  1:45 
  Mar 24, 2026  at  ASTROS  W  12-1       12-5-0  /  1-0-1  4   2-0-0  2-0-0   GOTCHER (W)  0  7:00 
  Mar 28, 2026    CUBS  W  6-3       6-10-1  /  3-4-4  6   3-0-0  3-0-0   BUTLER (W)  0  1:39 
  Mar 26, 2026  vs  WHITE SOX  W  16-4       16-13-2  /  4-3-5  4   4-0-0  4-0-0   HARNEY (W)  87  1:27 
  Mar 31, 2026  at  REDS  W  16-0       16-4-0  /  0-0-1  3   5-0-0  5-0-0   GOTCHER (W)  0  1:22 
  Apr 14, 2026  at  CARDINALS  W  10-7       10-12-0  /  7-7-1  6   6-0-0  6-0-0   BUTLER (W)  0  1:59 
  Apr 16, 2026    PIRATES  W  10-9       10-15-1  /  9-11-1  6   7-0-0  7-0-0   HARNEY (W)  0  2:08 
  Apr 18, 2026  vs  ORIOLES  W  13-0       13-9-0  /  0-0-2  4   8-0-0  7-0-0   CHARLES (W)  0  1:15 
  Apr 21, 2026    ASTROS  W  8-7       8-8-0  /  7-10-0  6   9-0-0  8-0-0   BUTLER (W)  0  1:50 
  Apr 25, 2026  vs  WHITE SOX  W  7-0       7-8-0  /  0-0-4  6   10-0-0  9-0-0   CHARLES (W)  0  1:23 
  Apr 28, 2026  at  CUBS  W  10-6       10-9-1  /  6-6-2  6   11-0-0  10-0-0   GOTCHER (W)  0  2:05 
  May 03, 2026    REDS  W  12-2       12-10-1  /  2-0-1  4   12-0-0  11-0-0   DENTON (W)  0  1:36 
  May 05, 2026  vs  CARDINALS  W  8-4       8-8-1  /  4-6-0  6   13-0-0  11-0-0   BUTLER (W)  0  1:45 
  May 09, 2026  at  PIRATES  W  14-0       14-13-0  /  0-0-2  6   14-0-0  12-0-0   BUTLER (W)  0  1:50 
  May 12, 2026    ASTROS  W  6-0       6-10-0  /  0-2-0  6   15-0-0  13-0-0   BUTLER (W)  0  1:20 
  May 16, 2026  at  WHITE SOX  W  3-1       3-7-0  /  1-1-2  6   16-0-0  14-0-0   GOTCHER (W)  0  1:33 

() extra inning game

 

Overall Statistics

 

League record: 16-0
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
KERRIGAN CHARLES   .640  16-16  50  32  32  8  0  7  34  61  1.220  6  1  4  0  .684  0  0  20-20  74  5  1  .988 
CHRISTIAN BUTLER   .475  16-16  40  30  19  3  0  2  13  28  .700  18  3  4  0  .656  0  0  36-37  12  27  2  .951 
CHARLIE GOTCHER   .421  16-16  38  15  16  3  0  0  9  19  .500  12  2  3  0  .577  0  0  5-6  3  13  1  .941 
BRODY HARNEY   .419  16-16  43  9  18  1  0  0  11  19  .442  4  3  6  0  .490  1  0  4-5  11  2  0  1.000 
WALKER CRIST   .350  16-16  40  10  14  1  0  3  14  24  .600  8  7  9  0  .527  0  0  6-6  99  8  2  .982 
TATE DENTON   .341  16-16  41  14  14  3  0  3  17  26  .634  8  2  8  0  .453  2  0  7-7  21  6  0  1.000 
GRAYSON BLACKERBY   .308  16-16  39  23  12  2  0  0  9  14  .359  17  0  4  0  .509  1  1  19-19  23  26  2  .961 
----------
SCHEYER SMITH   .419  15-15  31  9  13  2  0  0  5  15  .484  9  1  6  1  .561  0  1  2-2  8  9  0  1.000 
CARTER GRIFFIN   .176  16-9  17  7  3  0  0  0  2  3  .176  5  0  7  0  .364  0  0  1-1  1  0  0  1.000 
GAVIN SPICER   .167  15-0  6  2  1  0  0  0  3  1  .167  2  0  2  0  .375  0  0  0-0  1  0  0  1.000 
JOEL WADE   .143  16-0  7  3  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  0-0  1  1  0  1.000 
COOPER BERRY   .118  16-9  17  3  2  0  0  0  0  2  .118  5  0  7  0  .318  0  0  0-0  1  1  0  1.000 
Totals   .393  16-16  369  157  145  23  0  15  118  213  .577  95  19  61  1  .532  4  2  100-103  255  98  8  .978 
Opponents   .185  16-16  308  48  57  13  0  6  40  88  .286  39  6  105  2  .289  0  3  29-32  233  111  26  .930 

LOB - Team (99), Opp (53). DPs turned - Team (4), Opp (7). Picked off - CHARLES 1, BUTLER 1, CRIST 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KERRIGAN CHARLES   1.08  3-0  10-7  2  2/2  1  27.2  9  6  5  8  58  0  0  0  93  .097  9  2  0  0  0 
CHRISTIAN BUTLER   2.80  6-0  10-1  0  0/2  3  30.0  26  14  14  5  17  10  0  4  112  .232  1  1  0  0  1 
----------
GRAYSON BLACKERBY   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  1  0  0  0  0  1  1.000  1  0  0  0  0 
CHARLIE GOTCHER   4.32  4-0  7-6  2  1/0  0  16.2  12  16  12  14  27  2  0  1  59  .203  8  1  0  0  2 
TATE DENTON   5.68  1-0  4-0  0  0/0  1  6.1  4  7  6  5  2  0  0  0  25  .160  5  0  1  0  0 
BRODY HARNEY   6.92  2-0  3-2  0  0/0  0  4.1  5  5  5  6  1  1  0  1  18  .278  1  2  0  0  0 
Totals   2.96  16-0  16-16  4  5/2  5  85.0  57  48  42  39  105  13  0  6  308  .185  25  6  1  0  3 
Opponents   9.81  0-16  16-16  0  0/0  0  77.2  145  157  127  95  61  23  0  15  369  .393  55  19  8  4  2 

PB - Team (1), CRIST 1, Opp (3). Pickoffs - Team (0), Opp (4). SBA/ATT - CRIST (28-31), GOTCHER (11-12), BUTLER (7-9), CHARLES (6-6), HARNEY (6-6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TATE DENTON   27  21  6  0  1.000  1  0  0  ---  0  0 
SCHEYER SMITH   17  8  9  0  1.000  1  0  0  ---  0  0 
BRODY HARNEY   13  11  2  0  1.000  2  6  0  1.000  0  0 
JOEL WADE   2  1  1  0  1.000  0  0  0  ---  0  0 
COOPER BERRY   2  1  1  0  1.000  0  0  0  ---  0  0 
GAVIN SPICER   1  1  0  0  1.000  0  0  0  ---  0  0 
CARTER GRIFFIN   1  1  0  0  1.000  0  0  0  ---  0  0 
KERRIGAN CHARLES   80  74  5  1  .988  1  6  0  1.000  0  0 
WALKER CRIST   109  99  8  2  .982  1  28  3  .903  1  0 
GRAYSON BLACKERBY   51  23  26  2  .961  2  0  0  ---  0  0 
CHRISTIAN BUTLER   41  12  27  2  .951  2  7  2  .778  0  0 
CHARLIE GOTCHER   17  3  13  1  .941  0  11  1  .917  0  0 
Totals   361  255  98  8  .978  4  29  3  .906  1  0 
Opponents   370  233  111  26  .930  7  100  3  .971  3  0