Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 21, 2026 | at | ROYALS | 4-6 | L | 4-7-0 | / | 6-4-1 | 6 | 0-1-0 | 0-1-0 | DENNEY (L) | 0 | 1:45 | ||
| Mar 24, 2026 | REDS | W | 13-3 | 13-9-0 | / | 3-3-4 | 4 | 1-1-0 | 1-1-0 | DAVIS (W) | 0 | ||||
| Mar 28, 2026 | at | WHITE SOX | W | 10-8 | 10-13-0 | / | 8-5-1 | 6 | 2-1-0 | 2-1-0 | COMER (W) | 0 | 1:42 | ||
| Mar 26, 2026 | vs | CUBS | W | 9-2 | 9-9-0 | / | 2-5-4 | 6 | 3-1-0 | 3-1-0 | COMER (W) | 102 | 1:42 | ||
| Mar 31, 2026 | CARDINALS | W | 14-10 | 14-11-0 | / | 10-11-0 | 6 | 4-1-0 | 4-1-0 | RATLIFF (W) | 0 | 2:04 | |||
| Apr 14, 2026 | vs | PIRATES | W | 11-5 | 11-12-3 | / | 5-4-3 | 6 | 5-1-0 | 5-1-0 | DENNEY (W) | 124 | 2:04 | ||
| Apr 16, 2026 | at | ASTROS | W | 13-8 | 13-10-1 | / | 8-7-1 | 6 | 6-1-0 | 6-1-0 | COMER (W) | 0 | 2:03 | ||
| Apr 18, 2026 | vs | ROYALS | 0-13 | L | 0-0-2 | / | 13-9-0 | 4 | 6-2-0 | 6-1-0 | RATLIFF (L) | 0 | 1:15 | ||
| Apr 21, 2026 | at | REDS | W | 21-0 | 21-14-0 | / | 0-1-2 | 3 | 7-2-0 | 7-1-0 | COMER (W) | 0 | 1:20 | ||
| Apr 25, 2026 | vs | CUBS | W | 8-4 | 8-8-2 | / | 4-7-3 | 6 | 8-2-0 | 8-1-0 | RATLIFF (W) | 0 | 1:33 | ||
| Apr 28, 2026 | WHITE SOX | W | 8-3 | 8-6-1 | / | 3-2-4 | 6 | 9-2-0 | 9-1-0 | DENNEY (W) | 0 | 1:49 | |||
| May 03, 2026 | at | CARDINALS | 16-17 | L | 16-14-4 | / | 17-10-4 | 6 | 9-3-0 | 9-2-0 | DAVIS (L) | 0 | 2:41 | ||
| May 05, 2026 | vs | PIRATES | W | 15-0 | 15-14-0 | / | 0-1-2 | 3 | 10-3-0 | 9-2-0 | COMER (W) | 0 | 1:11 | ||
| May 09, 2026 | ASTROS | W | 15-0 | 15-12-0 | / | 0-3-0 | 3 | 11-3-0 | 10-2-0 | FREER (W) | 0 | 1:14 | |||
| May 12, 2026 | REDS | W | 15-0 | 15-10-0 | / | 0-0-0 | 3 | 12-3-0 | 11-2-0 | HARDIN (W) | 0 | 00:5 | |||
| May 16, 2026 | at | CUBS | W | 12-1 | 12-11-1 | / | 1-4-0 | 5 | 13-3-0 | 12-2-0 | BABER (W) | 0 | 1:41 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ELI DAVIS | .640 | 16-16 | 50 | 29 | 32 | 5 | 0 | 10 | 41 | 67 | 1.340 | 5 | 1 | 7 | 0 | .667 | 1 | 0 | 20-20 | 69 | 11 | 1 | .988 |
| CARTER RATLIFF | .614 | 16-16 | 44 | 35 | 27 | 2 | 0 | 10 | 34 | 59 | 1.341 | 7 | 6 | 2 | 1 | .702 | 0 | 0 | 22-22 | 27 | 24 | 2 | .962 |
| CHASE BABER | .583 | 16-16 | 48 | 29 | 28 | 4 | 0 | 2 | 15 | 38 | .792 | 8 | 0 | 3 | 0 | .643 | 0 | 0 | 10-10 | 14 | 20 | 0 | 1.000 |
| CANNON HARDIN | .311 | 16-16 | 45 | 13 | 14 | 4 | 0 | 1 | 15 | 21 | .467 | 6 | 4 | 6 | 0 | .436 | 0 | 0 | 10-11 | 73 | 3 | 1 | .987 |
| LUKE DENNEY | .277 | 16-16 | 47 | 10 | 13 | 1 | 0 | 1 | 12 | 17 | .362 | 3 | 1 | 10 | 0 | .327 | 1 | 0 | 12-12 | 18 | 3 | 5 | .808 |
| ---------- | |||||||||||||||||||||||
| THEODORE YORK | .444 | 14-0 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| BROOKS FREER | .344 | 16-16 | 32 | 18 | 11 | 2 | 0 | 0 | 4 | 13 | .406 | 15 | 1 | 3 | 0 | .563 | 0 | 0 | 15-15 | 8 | 5 | 1 | .929 |
| THOMAS CHEEK | .333 | 16-16 | 36 | 14 | 12 | 2 | 0 | 0 | 15 | 14 | .389 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 8-8 | 5 | 10 | 4 | .789 |
| MICAH COMER | .306 | 16-16 | 36 | 17 | 11 | 2 | 0 | 0 | 3 | 13 | .361 | 13 | 0 | 7 | 0 | .490 | 0 | 0 | 21-23 | 14 | 16 | 0 | 1.000 |
| PORTER BAUMAN | .286 | 15-0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| OWEN SALYER | .200 | 16-16 | 25 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 3 | 1 | 9 | 0 | .310 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| DAVIS UNDERWOOD | .167 | 13-0 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .416 | 16-16 | 385 | 184 | 160 | 23 | 0 | 24 | 147 | 255 | .662 | 66 | 16 | 56 | 1 | .516 | 2 | 0 | 123-127 | 233 | 92 | 14 | .959 |
| Opponents | .252 | 16-16 | 302 | 80 | 76 | 10 | 1 | 4 | 61 | 100 | .331 | 70 | 9 | 75 | 3 | .405 | 2 | 1 | 44-49 | 219 | 88 | 29 | .914 |
| LOB - Team (66), Opp (71). DPs turned - Team (3), Opp (4). IBB - Team (1), RATLIFF 1. Picked off - DENNEY 2, DAVIS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MICAH COMER | 2.57 | 5-0 | 10-2 | 1 | 1/1 | 0 | 21.0 | 15 | 11 | 9 | 15 | 11 | 0 | 0 | 0 | 71 | .211 | 7 | 5 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| CANNON HARDIN | 0.00 | 1-0 | 2-2 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
| CHASE BABER | 4.50 | 1-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
| BROOKS FREER | 4.50 | 1-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 17 | .294 | 3 | 0 | 1 | 0 | 0 |
| LUKE DENNEY | 5.14 | 2-1 | 7-5 | 0 | 0/0 | 0 | 16.1 | 10 | 18 | 14 | 22 | 21 | 1 | 1 | 1 | 58 | .172 | 7 | 0 | 1 | 0 | 0 |
| CARTER RATLIFF | 5.62 | 2-1 | 8-4 | 0 | 0/1 | 0 | 10.2 | 16 | 11 | 10 | 4 | 20 | 3 | 0 | 1 | 48 | .333 | 4 | 2 | 0 | 0 | 0 |
| ELI DAVIS | 9.21 | 1-1 | 7-2 | 0 | 0/0 | 1 | 14.1 | 18 | 25 | 22 | 20 | 10 | 4 | 0 | 1 | 62 | .290 | 15 | 0 | 2 | 1 | 0 |
| THOMAS CHEEK | 10.80 | 0-0 | 4-1 | 0 | 0/1 | 0 | 3.1 | 5 | 9 | 6 | 6 | 3 | 2 | 0 | 0 | 15 | .333 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.18 | 13-3 | 16-16 | 1 | 4/3 | 1 | 77.2 | 76 | 80 | 67 | 70 | 75 | 10 | 1 | 4 | 302 | .252 | 39 | 9 | 5 | 2 | 1 |
| Opponents | 13.32 | 3-13 | 16-16 | 1 | 1/0 | 1 | 73.0 | 160 | 184 | 162 | 66 | 56 | 23 | 0 | 24 | 385 | .416 | 61 | 16 | 1 | 2 | 0 |
| PB - Team (1), DAVIS 1, Opp (3). Pickoffs - Team (1), HARDIN 1, Opp (3). SBA/ATT - DAVIS (44-49), COMER (15-19), DENNEY (15-16), RATLIFF (8-8), CHEEK (3-3), FREER (1-1), BABER (1-1), HARDIN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHASE BABER | 34 | 14 | 20 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| MICAH COMER | 30 | 14 | 16 | 0 | 1.000 | 2 | 15 | 4 | .789 | 0 | 0 |
| OWEN SALYER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PORTER BAUMAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THEODORE YORK | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ELI DAVIS | 81 | 69 | 11 | 1 | .988 | 0 | 44 | 5 | .898 | 1 | 0 |
| CANNON HARDIN | 77 | 73 | 3 | 1 | .987 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| CARTER RATLIFF | 53 | 27 | 24 | 2 | .962 | 3 | 8 | 0 | 1.000 | 0 | 0 |
| BROOKS FREER | 14 | 8 | 5 | 1 | .929 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LUKE DENNEY | 26 | 18 | 3 | 5 | .808 | 0 | 15 | 1 | .938 | 0 | 0 |
| THOMAS CHEEK | 19 | 5 | 10 | 4 | .789 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DAVIS UNDERWOOD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 339 | 233 | 92 | 14 | .959 | 3 | 44 | 5 | .898 | 1 | 0 |
| Opponents | 336 | 219 | 88 | 29 | .914 | 4 | 123 | 4 | .969 | 3 | 0 |