Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ELI DAVIS, ORIOLES | .625 | 5-5 | 16 | 6 | 10 | 0 | 0 | 5 | 12 | 25 | 1.563 | 2 | 1 | 2 | 0 | .684 | 0 | 0 | 6-6 |
| HUDSON BALL, PIRATES | .600 | 5-5 | 15 | 6 | 9 | 0 | 0 | 3 | 9 | 18 | 1.200 | 1 | 0 | 1 | 0 | .588 | 1 | 0 | 2-2 |
| CARTER RATLIFF, ORIOLES | .563 | 5-5 | 16 | 10 | 9 | 0 | 0 | 3 | 12 | 18 | 1.125 | 3 | 0 | 0 | 1 | .632 | 0 | 0 | 5-5 |
| CHASE BABER, ORIOLES | .563 | 5-5 | 16 | 8 | 9 | 1 | 0 | 0 | 5 | 10 | .625 | 3 | 0 | 1 | 0 | .632 | 0 | 0 | 2-2 |
| COLLIER TERRY, PIRATES | .538 | 5-5 | 13 | 9 | 7 | 4 | 0 | 0 | 7 | 11 | .846 | 4 | 0 | 1 | 0 | .611 | 1 | 0 | 3-3 |
| KERRIGAN CHARLES, ROYALS | .533 | 5-5 | 15 | 10 | 8 | 1 | 0 | 0 | 9 | 9 | .600 | 2 | 1 | 1 | 0 | .611 | 0 | 0 | 7-7 |
| CHRISTIAN BUTLER, ROYALS | .500 | 5-5 | 10 | 12 | 5 | 1 | 0 | 1 | 5 | 9 | .900 | 6 | 3 | 1 | 0 | .737 | 0 | 0 | 11-11 |
| MILES ALLISON, CARDS | .471 | 5-5 | 17 | 7 | 8 | 1 | 1 | 0 | 1 | 11 | .647 | 2 | 0 | 2 | 0 | .526 | 0 | 0 | 6-7 |
| ELLIOTT MCCARTHY, PIRATES | .467 | 5-5 | 15 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .600 | 2 | 0 | 5 | 0 | .529 | 0 | 0 | 4-4 |
| LUKE PIPPENGER, CARDS | .467 | 5-5 | 15 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .533 | 3 | 0 | 3 | 0 | .556 | 0 | 0 | 5-5 |
| PETER DALIBOR, CUBS | .467 | 5-5 | 15 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .467 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| STERLING FOSTER, PIRATES | .467 | 5-5 | 15 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .467 | 2 | 0 | 3 | 0 | .529 | 0 | 0 | 10-10 |
| AUSTIN TURNER, CUBS | .429 | 5-5 | 14 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .500 | 1 | 0 | 0 | 0 | .438 | 1 | 0 | 4-4 |
| WALKER CRIST, ROYALS | .400 | 5-5 | 10 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .400 | 4 | 3 | 3 | 0 | .647 | 0 | 0 | 1-1 |
| CROSBY JUDD, CARDS | .385 | 5-5 | 13 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .385 | 4 | 1 | 2 | 0 | .556 | 0 | 0 | 3-3 |
| DEAN LEDBETTER, PIRATES | .375 | 5-5 | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .375 | 1 | 0 | 4 | 0 | .412 | 0 | 0 | 4-4 |
| BLAKE GILLESPIE, CARDS | .357 | 5-5 | 14 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | .500 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 3-3 |
| MICAH COMER, ORIOLES | .308 | 5-5 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 7-8 |
| BROOKS FREER, ORIOLES | .300 | 5-5 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 6 | 0 | 0 | 0 | .563 | 0 | 0 | 5-5 |
| TATE DENTON, ROYALS | .286 | 5-5 | 14 | 5 | 4 | 1 | 0 | 2 | 8 | 11 | .786 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| MASON NAPIER, PIRATES | .250 | 5-5 | 12 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 5 | 0 | 2 | 0 | .471 | 0 | 0 | 3-3 |
| RHETT DERRICK, CARDS | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 1 | 1-1 |
| BRAXTON BYARS, CUBS | .231 | 5-5 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 3 | 0 | 6 | 1 | .375 | 0 | 0 | 3-4 |
| DANIEL ERWIN, CUBS | .200 | 5-5 | 15 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 3-3 |
| CANNON HARDIN, ORIOLES | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 1 | 2 | 2 | 0 | .333 | 0 | 0 | 2-3 |
| GRAYSON BLACKERBY, ROYALS | .182 | 5-5 | 11 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 6 | 0 | 0 | 0 | .471 | 0 | 0 | 4-4 |
| PRICE MILLER, CARDS | .167 | 5-5 | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 3 | 1 | 2 | 0 | .375 | 0 | 0 | 2-3 |
| LUKE DENNEY, ORIOLES | .118 | 5-5 | 17 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .294 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1-1 |
| BRADY BYARS, CUBS | .077 | 5-5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 2 | 0 | 4 | 0 | .200 | 0 | 1 | 1-1 |
| ---------- | |||||||||||||||||||
| THEODORE YORK, ORIOLES | .667 | 5-0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| HANK PETERSON, PIRATES | .636 | 5-4 | 11 | 5 | 7 | 3 | 0 | 1 | 8 | 13 | 1.182 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 3-3 |
| JACKSON SCOLF, ASTROS | .571 | 4-4 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
| RYLAN SCHWEITZER, CARDS | .500 | 4-4 | 10 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .900 | 3 | 1 | 4 | 0 | .600 | 1 | 0 | 3-3 |
| SID BAILEY, ASTROS | .500 | 4-4 | 10 | 3 | 5 | 0 | 0 | 0 | 6 | 5 | .500 | 1 | 0 | 0 | 0 | .545 | 0 | 0 | 3-3 |
| KARSON SIMPSON, ASTROS | .500 | 5-5 | 10 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .600 | 2 | 0 | 2 | 0 | .583 | 0 | 0 | 4-4 |
| LOGAN HATCHER, CUBS | .500 | 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| LEVI DERRICKSON, REDS | .455 | 5-5 | 11 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .727 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 0-0 |
| EASTON HOWARD, WHITESOX | .455 | 5-5 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 4-4 |
| MARSHALL MENDENHALL, WHITES | .455 | 5-5 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 0 | 1 | 2 | 0 | .500 | 0 | 1 | 1-1 |
| GANNON STIPE, WHITESOX | .455 | 5-5 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 1 | 2 | 2 | 0 | .571 | 0 | 0 | 6-6 |
| BRODY HARNEY, ROYALS | .455 | 5-5 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .455 | 3 | 1 | 1 | 0 | .600 | 0 | 0 | 2-2 |
| TOMMY ESTEPP, ASTROS | .444 | 5-4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 1 | 0 | .615 | 0 | 0 | 6-7 |
| THOMAS CHEEK, ORIOLES | .417 | 5-5 | 12 | 5 | 5 | 2 | 0 | 0 | 5 | 7 | .583 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
| KASE MAXBERRY, REDS | .400 | 5-5 | 10 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | .800 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 2-2 |
| MATTHEW HATCHER, CUBS | .375 | 5-4 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| SCHEYER SMITH, ROYALS | .375 | 5-5 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 4 | 0 | 3 | 0 | .583 | 0 | 0 | 1-1 |
| CHARLIE GOTCHER, ROYALS | .364 | 5-5 | 11 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .455 | 3 | 1 | 1 | 0 | .533 | 0 | 0 | 0-0 |
| GRIFFIN HILL, CUBS | .333 | 5-4 | 12 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .667 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 |
| ELIJAH ELLIS, ASTROS | .333 | 5-5 | 9 | 5 | 3 | 1 | 1 | 0 | 3 | 6 | .667 | 4 | 0 | 0 | 0 | .538 | 0 | 1 | 6-6 |
| OLIVER DILLON, REDS | .300 | 5-5 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 |
| OWEN WIRTZBERGER, REDS | .273 | 5-5 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 2 | 1 | 0 | .429 | 0 | 0 | 2-2 |
| PORTER BAUMAN, ORIOLES | .250 | 5-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
| CARTER GRIFFIN, ROYALS | .250 | 5-3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 |
| JAMESON THOMPSON, ASTROS | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 5-5 |
| REID CAUDILL, REDS | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 1-1 |
| WHITMAN BLYTH, CUBS | .200 | 5-5 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
| HARRISON HAWTHORNE, WHITESO | .200 | 5-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 3 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 |
| YUUKI BENNETT, PIRATES | .200 | 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 2 | 3 | 0 | .500 | 0 | 0 | 1-1 |
| GRIFIFN WILLIAMS, WHITESOX | .182 | 5-5 | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
| LANE SMITH, CARDS | .182 | 5-5 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 |
| MATTHEW SARVER, PIRATES | .182 | 5-5 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 3 | 0 | 0 | 0 | .357 | 0 | 0 | 3-3 |
| LUKE SETZER, WHITESOX | .182 | 5-5 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| WILL DODDS, ASTROS | .182 | 5-5 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 |
| JASON HAMMOND, CUBS | .167 | 4-4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 1 | 0 | .231 | 0 | 0 | 1-1 |
| ELIJAH CHINN, REDS | .167 | 5-5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 |
| ANDREW SLOCUM, WHITESOX | .143 | 5-5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 4 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 |
| OWEN SALYER, ORIOLES | .125 | 5-5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 1-2 |
| AIDEN KIM, WHITESOX | .111 | 5-5 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| CHASE CARTER, REDS | .091 | 5-5 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 1 | 2-2 |
| BRAXTON SWORD, ASTROS | .083 | 5-5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 4-4 |
| AYREN SMITH, WHITESOX | .000 | 5-5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 |
| MAC POUNDS, REDS | .000 | 5-5 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 5 | 0 | .250 | 1 | 0 | 0-0 |
| MASON KNIGHT, REDS | .000 | 5-5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 2-2 |
| ROLAND MCCLURE, ASTROS | .000 | 4-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 |
| JT WILLIS, ASTROS | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| DARREN DECOSTER, WHITESOX | .000 | 5-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BRANTLEY CHAMPA, CARDS | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| AVERY ADAMS, ASTROS | .000 | 5-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-1 |
| LUKE MUELLER, PIRATES | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BEAU MILLER, CARDS | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| GUNNAR HONAKER, PIRATES | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| BEAU HERRON, CARDS | .000 | 5-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| COOPER BERRY, ROYALS | .000 | 5-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| JACE ELLIS, ASTROS | .000 | 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| BRADY HILER, PIRATES | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| MADDUX HOWARD, WHITESOX | .000 | 5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 |
| CAMERON SKIDMORE, REDS | .000 | 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| KNOX REILLY, REDS | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| GAVIN SPICER, ROYALS | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| DAVIS UNDERWOOD, ORIOLES | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| THOMAS SLOCUM, WHITESOX | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| JOEL WADE, ROYALS | .000 | 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| KYRIE STEWART, CUBS | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| HUDSON BRASSFIELD, CUBS | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| EVAN BARBER, REDS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ---------- | ||||||||||||||||||||
| GRIFFIN HILL, CUBS | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 4.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15 | .067 | 1 | 0 | 0 |
| MASON NAPIER, PIRATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| CHARLIE GOTCHER, ROYALS | 0.86 | 2-0 | 2-2 | 2 | 1/0 | 0 | 7.0 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 19 | .000 | 0 | 0 | 0 |
| PRICE MILLER, CARDS | 1.12 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 2 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 19 | .105 | 3 | 1 | 0 |
| COLLIER TERRY, PIRATES | 1.80 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 3 | 6 | 2 | 7 | 7 | 3 | 0 | 0 | 23 | .130 | 2 | 3 | 2 |
| ELIJAH ELLIS, ASTROS | 2.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 24 | .250 | 0 | 1 | 1 |
| JASON HAMMOND, CUBS | 2.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 3 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 22 | .136 | 1 | 0 | 0 |
| CHRISTIAN BUTLER, ROYALS | 2.40 | 1-0 | 2-0 | 0 | 0/0 | 1 | 5.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | .176 | 0 | 1 | 0 |
| MARSHALL MENDENHALL, WHITES | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 |
| TATE DENTON, ROYALS | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 |
| RYLAN SCHWEITZER, CARDS | 3.18 | 1-0 | 2-2 | 0 | 0/0 | 0 | 5.2 | 5 | 8 | 3 | 3 | 9 | 0 | 0 | 1 | 23 | .217 | 0 | 0 | 0 |
| KERRIGAN CHARLES, ROYALS | 3.43 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 31 | .258 | 5 | 1 | 0 |
| MICAH COMER, ORIOLES | 3.43 | 2-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 24 | .208 | 1 | 1 | 1 |
| MATTHEW SARVER, PIRATES | 3.75 | 1-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 11 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 32 | .344 | 0 | 1 | 1 |
| HUDSON BALL, PIRATES | 4.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 4 | 6 | 6 | 0 | 1 | 0 | 24 | .292 | 2 | 0 | 0 |
| GANNON STIPE, WHITESOX | 4.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 8 | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 24 | .333 | 1 | 1 | 0 |
| LUKE DENNEY, ORIOLES | 5.00 | 0-1 | 3-3 | 0 | 0/0 | 0 | 6.0 | 5 | 5 | 5 | 7 | 8 | 1 | 1 | 0 | 22 | .227 | 3 | 0 | 0 |
| CROSBY JUDD, CARDS | 5.40 | 1-0 | 2-1 | 1 | 0/0 | 0 | 6.2 | 5 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 25 | .200 | 5 | 0 | 0 |
| KASE MAXBERRY, REDS | 5.76 | 0-2 | 4-4 | 0 | 0/0 | 0 | 8.1 | 5 | 10 | 8 | 14 | 14 | 0 | 0 | 1 | 30 | .167 | 16 | 0 | 0 |
| AUSTIN TURNER, CUBS | 6.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 9 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 28 | .321 | 3 | 1 | 2 |
| KARSON SIMPSON, ASTROS | 6.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 12 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 29 | .414 | 4 | 0 | 0 |
| CARTER RATLIFF, ORIOLES | 6.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 13 | .308 | 1 | 0 | 0 |
| BRODY HARNEY, ROYALS | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 |
| EASTON HOWARD, WHITESOX | 6.30 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 15 | 13 | 7 | 3 | 4 | 2 | 0 | 2 | 37 | .405 | 4 | 0 | 1 |
| LEVI DERRICKSON, REDS | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 7 | .143 | 4 | 1 | 0 |
| ELI DAVIS, ORIOLES | 7.33 | 1-0 | 4-1 | 0 | 0/0 | 1 | 9.0 | 10 | 11 | 11 | 8 | 6 | 2 | 0 | 0 | 36 | .278 | 12 | 0 | 2 |
| JAMESON THOMPSON, ASTROS | 8.18 | 1-1 | 3-1 | 0 | 0/0 | 0 | 7.1 | 10 | 11 | 10 | 7 | 14 | 1 | 0 | 1 | 34 | .294 | 4 | 2 | 1 |
| AYREN SMITH, WHITESOX | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 20 | .300 | 1 | 0 | 1 |
| HANK PETERSON, PIRATES | 9.00 | 1-0 | 2-2 | 0 | 0/0 | 0 | 3.1 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 14 | .286 | 2 | 0 | 0 |
| RHETT DERRICK, CARDS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 |
| CHASE CARTER, REDS | 9.53 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 8 | 9 | 9 | 4 | 6 | 1 | 0 | 0 | 25 | .320 | 1 | 0 | 1 |
| BRAXTON BYARS, CUBS | 10.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 17 | 13 | 10 | 6 | 4 | 3 | 0 | 1 | 35 | .486 | 2 | 0 | 0 |
| MILES ALLISON, CARDS | 11.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 12 | 11 | 11 | 7 | 2 | 3 | 0 | 2 | 29 | .414 | 7 | 0 | 0 |
| ELLIOTT MCCARTHY, PIRATES | 11.57 | 2-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 13 | 9 | 9 | 6 | 3 | 4 | 0 | 0 | 26 | .500 | 1 | 0 | 0 |
| GRIFIFN WILLIAMS, WHITESOX | 12.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.0 | 12 | 12 | 12 | 3 | 10 | 0 | 0 | 2 | 32 | .375 | 4 | 0 | 0 |
| PETER DALIBOR, CUBS | 12.00 | 1-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | .500 | 1 | 0 | 0 |
| BROOKS FREER, ORIOLES | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | .400 | 1 | 0 | 1 |
| MATTHEW HATCHER, CUBS | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 1 |
