2026 South Lexington Cal Ripken Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ELI DAVIS, ORIOLES  .640  16-16  50  29  32  5  0  10  41  67  1.340  5  1  7  0  .667  1  0  20-20 
KERRIGAN CHARLES, ROYALS  .640  16-16  50  32  32  8  0  7  34  61  1.220  6  1  4  0  .684  0  0  20-20 
CARTER RATLIFF, ORIOLES  .614  16-16  44  35  27  2  0  10  34  59  1.341  7  6  2  1  .702  0  0  22-22 
CHASE BABER, ORIOLES  .583  16-16  48  29  28  4  0  2  15  38  .792  8  0  3  0  .643  0  0  10-10 
AUSTIN TURNER, CUBS  .489  16-16  47  13  23  6  0  1  17  32  .681  2  2  0  0  .509  2  0  14-14 
BLAKE GILLESPIE, CARDS  .479  16-16  48  21  23  5  0  2  21  34  .708  10  2  0  0  .574  1  0  17-17 
CHRISTIAN BUTLER, ROYALS  .475  16-16  40  30  19  3  0  2  13  28  .700  18  3  4  0  .656  0  0  36-37 
MILES ALLISON, CARDS  .458  16-16  59  27  27  7  1  0  11  36  .610  4  2  10  0  .508  0  0  23-24 
CHARLIE GOTCHER, ROYALS  .421  16-16  38  15  16  3  0  0  9  19  .500  12  2  3  0  .577  0  0  5-6 
BRODY HARNEY, ROYALS  .419  16-16  43  9  18  1  0  0  11  19  .442  4  3  6  0  .490  1  0  4-5 
HUDSON BALL, PIRATES  .409  16-16  44  15  18  0  0  7  22  39  .886  6  1  6  0  .481  1  0  2-3 
COLLIER TERRY, PIRATES  .409  16-16  44  17  18  6  0  0  11  24  .545  10  0  6  0  .509  1  0  11-12 
RHETT DERRICK, CARDS  .389  16-16  36  16  14  1  0  0  6  15  .417  12  2  9  0  .560  0  4  11-11 
STERLING FOSTER, PIRATES  .381  16-16  42  13  16  2  0  1  14  21  .500  7  3  9  0  .500  0  0  15-16 
LUKE PIPPENGER, CARDS  .367  16-16  49  15  18  5  0  0  10  23  .469  9  0  14  0  .466  0  0  13-14 
WALKER CRIST, ROYALS  .350  16-16  40  10  14  1  0  3  14  24  .600  8  7  9  0  .527  0  0  6-6 
TATE DENTON, ROYALS  .341  16-16  41  14  14  3  0  3  17  26  .634  8  2  8  0  .453  2  0  7-7 
GRIFFIN HILL, CUBS  .333  16-15  42  21  14  5  0  3  8  28  .667  11  1  10  0  .481  0  0  16-16 
CANNON HARDIN, ORIOLES  .311  16-16  45  13  14  4  0  1  15  21  .467  6  4  6  0  .436  0  0  10-11 
GRAYSON BLACKERBY, ROYALS  .308  16-16  39  23  12  2  0  0  9  14  .359  17  0  4  0  .509  1  1  19-19 
BRAXTON BYARS, CUBS  .302  16-16  43  14  13  4  0  0  12  17  .395  7  0  9  1  .392  1  0  10-12 
LANE SMITH, CARDS  .297  16-16  37  11  11  3  0  0  8  14  .378  11  4  9  0  .500  0  0  3-3 
LUKE DENNEY, ORIOLES  .277  16-16  47  10  13  1  0  1  12  17  .362  3  1  10  0  .327  1  0  12-12 
GRIFIFN WILLIAMS, WHITESOX  .275  16-16  40  11  11  6  0  0  13  17  .425  7  2  4  1  .400  1  0  8-8 
TOMMY ESTEPP, ASTROS  .257  16-15  35  14  9  0  0  0  2  9  .257  15  0  7  0  .480  0  0  13-15 
DANIEL ERWIN, CUBS  .255  16-16  47  10  12  3  0  0  10  15  .319  4  0  10  0  .314  0  1  11-11 
CROSBY JUDD, CARDS  .238  16-16  42  10  10  0  0  0  16  10  .238  12  3  10  0  .439  0  2  8-8 
DEAN LEDBETTER, PIRATES  .222  15-15  45  7  10  1  0  0  5  11  .244  5  0  6  2  .300  0  0  5-6 
ELIJAH ELLIS, ASTROS  .222  16-16  36  17  8  2  1  0  7  12  .333  13  0  6  1  .429  0  1  14-14 
PRICE MILLER, CARDS  .220  16-16  41  11  9  1  0  0  11  10  .244  11  2  9  0  .400  1  0  7-8 
BRADY BYARS, CUBS  .158  16-16  38  6  6  0  0  0  6  6  .158  10  0  5  0  .333  0  2  6-6 
----------
JACKSON SCOLF, ASTROS  .515  15-15  33  12  17  4  0  1  6  24  .727  12  0  5  0  .644  0  0  5-5 
GANNON STIPE, WHITESOX  .500  15-15  38  16  19  3  0  3  11  31  .816  5  4  4  0  .596  0  0  16-16 
SID BAILEY, ASTROS  .488  15-15  41  13  20  5  0  2  21  31  .756  5  2  2  1  .563  0  0  7-7 
HANK PETERSON, PIRATES  .467  16-15  45  14  21  7  0  2  15  34  .756  3  1  8  0  .510  0  0  13-13 
THEODORE YORK, ORIOLES  .444  14-0  9  4  4  0  0  0  3  4  .444  0  0  1  0  .444  0  0  1-1 
MATTHEW HATCHER, CUBS  .441  16-15  34  12  15  1  0  2  11  22  .647  5  2  3  0  .537  0  0  8-9 
KASE MAXBERRY, REDS  .429  15-15  28  11  12  1  1  2  8  21  .750  12  0  6  0  .600  0  0  6-6 
SCHEYER SMITH, ROYALS  .419  15-15  31  9  13  2  0  0  5  15  .484  9  1  6  1  .561  0  1  2-2 
KARSON SIMPSON, ASTROS  .410  14-14  39  7  16  2  0  1  17  21  .538  3  1  6  0  .455  1  0  10-11 
OWEN WIRTZBERGER, REDS  .378  16-16  37  12  14  2  0  1  9  19  .514  3  3  5  0  .465  0  0  7-8 
BRADY HILER, PIRATES  .368  7-7  19  6  7  0  0  1  1  10  .526  3  0  0  0  .455  0  0  4-4 
LOGAN HATCHER, CUBS  .357  16-13  28  12  10  0  0  0  4  10  .357  7  1  7  0  .500  0  0  3-3 
RYLAN SCHWEITZER, CARDS  .355  13-13  31  14  11  1  0  2  9  18  .581  13  3  12  0  .551  2  0  9-9 
BROOKS FREER, ORIOLES  .344  16-16  32  18  11  2  0  0  4  13  .406  15  1  3  0  .563  0  0  15-15 
EASTON HOWARD, WHITESOX  .342  16-16  38  14  13  1  0  0  6  14  .368  8  2  6  0  .479  0  1  11-12 
ELLIOTT MCCARTHY, PIRATES  .333  16-16  39  12  13  2  0  1  8  18  .462  8  0  10  0  .447  0  0  7-7 
THOMAS CHEEK, ORIOLES  .333  16-16  36  14  12  2  0  0  15  14  .389  4  0  6  0  .400  0  0  8-8 
MICAH COMER, ORIOLES  .306  16-16  36  17  11  2  0  0  3  13  .361  13  0  7  0  .490  0  0  21-23 
LEVI DERRICKSON, REDS  .297  16-16  37  5  11  0  0  2  9  17  .459  4  0  8  1  .366  0  0  2-2 
LUKE SETZER, WHITESOX  .294  15-15  34  7  10  1  0  0  2  11  .324  6  0  6  0  .400  0  0  7-7 
JASON HAMMOND, CUBS  .289  14-14  38  15  11  3  0  0  7  14  .368  6  1  5  0  .400  0  0  10-10 
HARRISON HAWTHORNE, WHITESO  .289  16-16  38  9  11  1  0  1  8  15  .395  8  1  12  1  .426  0  0  2-2 
PORTER BAUMAN, ORIOLES  .286  15-0  7  7  2  0  0  0  0  2  .286  2  1  1  0  .500  0  0  2-2 
ELIJAH CHINN, REDS  .273  16-16  22  7  6  2  0  0  3  8  .364  5  0  3  0  .407  0  0  3-3 
CAMERON SKIDMORE, REDS  .273  13-8  11  1  3  0  0  0  0  3  .273  2  0  4  0  .385  0  0  0-0 
MASON NAPIER, PIRATES  .263  16-16  38  10  10  0  0  0  9  10  .263  7  2  5  0  .404  0  0  9-9 
MARSHALL MENDENHALL, WHITES  .257  16-16  35  9  9  2  0  0  4  11  .314  9  2  3  0  .435  0  1  7-7 
AYREN SMITH, WHITESOX  .250  16-16  40  9  10  2  0  2  16  18  .450  4  1  6  0  .326  1  0  2-2 
PETER DALIBOR, CUBS  .250  13-13  36  5  9  0  0  0  4  9  .250  0  1  2  1  .263  1  0  1-1 
YUUKI BENNETT, PIRATES  .250  15-9  12  3  3  1  0  0  0  4  .333  3  3  6  0  .500  0  0  1-1 
ROLUND MCCLURE, ASTROS  .238  15-15  21  3  5  0  0  0  3  5  .238  3  2  7  0  .385  0  0  4-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JAMESON THOMPSON, ASTROS  .222  16-16  45  9  10  1  0  1  7  14  .311  2  0  13  0  .245  2  0  12-12 
TYLER CARIUS, CARDS  .222  5-3  9  2  2  0  0  0  2  2  .222  4  0  1  0  .462  0  0  1-1 
WHITMAN BLYTH, CUBS  .219  16-16  32  8  7  2  0  0  9  9  .281  10  1  8  1  .419  0  0  2-2 
CHASE CARTER, REDS  .212  16-16  33  6  7  0  0  0  4  7  .212  6  1  7  0  .350  0  1  5-6 
WILL DODDS, ASTROS  .211  16-16  38  6  8  3  1  0  4  13  .342  4  2  11  0  .318  0  0  5-5 
BRAXTON SWORD, ASTROS  .205  16-16  39  6  8  2  0  0  7  10  .256  3  0  11  0  .256  1  0  9-10 
REID CAUDILL, REDS  .200  16-16  30  3  6  0  0  0  3  6  .200  4  1  3  0  .314  0  0  1-1 
OWEN SALYER, ORIOLES  .200  16-16  25  6  5  1  0  0  3  6  .240  3  1  9  0  .310  0  0  2-3 
MATTHEW SARVER, PIRATES  .194  16-16  31  7  6  0  0  0  5  6  .194  6  1  4  0  .342  0  0  3-3 
BEAU HERRON, CARDS  .188  16-8  16  6  3  0  0  0  3  3  .188  7  1  5  0  .458  0  0  1-1 
ANDREW SLOCUM, WHITESOX  .185  16-16  27  5  5  0  0  0  5  5  .185  6  0  2  0  .333  0  1  2-2 
OLIVER DILLON, REDS  .179  16-16  28  0  5  0  0  0  2  5  .179  4  0  6  0  .281  0  1  0-0 
CARTER GRIFFIN, ROYALS  .176  16-9  17  7  3  0  0  0  2  3  .176  5  0  7  0  .364  0  0  1-1 
DAVIS UNDERWOOD, ORIOLES  .167  13-0  6  2  1  0  0  0  2  1  .167  0  1  1  0  .286  0  0  0-0 
GAVIN SPICER, ROYALS  .167  15-0  6  2  1  0  0  0  3  1  .167  2  0  2  0  .375  0  0  0-0 
JOEL WADE, ROYALS  .143  16-0  7  3  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  0-0 
MADDUX HOWARD, WHITESOX  .125  16-11  24  6  3  0  0  0  2  3  .125  3  2  10  0  .276  0  0  2-2 
AVERY ADAMS, ASTROS  .125  16-5  8  3  1  0  0  0  0  1  .125  5  0  7  0  .462  0  0  3-4 
COOPER BERRY, ROYALS  .118  16-9  17  3  2  0  0  0  0  2  .118  5  0  7  0  .318  0  0  0-0 
MAC POUNDS, REDS  .111  16-16  27  4  3  1  0  0  4  4  .148  5  1  11  0  .265  1  3  0-0 
EVAN BARBER, REDS  .100  6-5  10  1  1  1  0  0  0  2  .200  2  0  5  0  .250  0  0  0-0 
LUKE MUELLER, PIRATES  .100  14-0  10  1  1  0  0  0  1  1  .100  0  0  5  0  .100  0  0  0-0 
AIDEN KIM, WHITESOX  .094  16-16  32  4  3  0  0  0  5  3  .094  3  0  7  0  .171  0  0  2-2 
MASON KNIGHT, REDS  .087  15-15  23  4  2  0  0  0  1  2  .087  4  1  6  0  .250  0  1  3-3 
BEAU MILLER, CARDS  .077  16-4  13  2  1  0  0  0  2  1  .077  2  1  8  0  .250  0  0  1-1 
DARREN DECOSTER, WHITESOX  .071  12-6  14  1  1  0  0  0  1  1  .071  0  0  2  0  .071  0  0  0-0 
BRANTLEY CHAMPA, CARDS  .067  16-6  15  1  1  0  0  0  0  1  .067  0  0  8  0  .067  0  0  1-1 
JT WILLIS, ASTROS  .000  14-5  12  0  0  0  0  0  0  0  .000  1  0  3  0  .077  0  0  0-0 
JACE ELLIS, ASTROS  .000  14-2  9  1  0  0  0  0  0  0  .000  5  0  7  0  .357  0  0  0-0 
GUNNAR HONAKER, PIRATES  .000  14-2  9  0  0  0  0  0  0  0  .000  0  0  6  0  .000  0  0  0-0 
KNOX REILLY, REDS  .000  12-2  8  1  0  0  0  0  0  0  .000  2  0  6  0  .200  0  0  0-0 
THOMAS SLOCUM, WHITESOX  .000  15-0  4  1  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
KYRIE STEWART, CUBS  .000  15-1  2  0  0  0  0  0  0  0  .000  1  0  1  1  .333  0  0  0-0 
HUDSON BRASSFIELD, CUBS  .000  13-1  1  0  0  0  0  0  0  0  .000  3  0  0  0  .750  0  0  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
KERRIGAN CHARLES, ROYALS  1.08  3-0  10-7  2  2/2  1  27.2  9  6  5  8  58  0  0  0  93  .097  9  2  0 
MICAH COMER, ORIOLES  2.57  5-0  10-2  1  1/1  0  21.0  15  11  9  15  11  0  0  0  71  .211  7  5  1 
CHRISTIAN BUTLER, ROYALS  2.80  6-0  10-1  0  0/2  3  30.0  26  14  14  5  17  10  0  4  112  .232  1  1  0 
PRICE MILLER, CARDS  3.09  0-2  12-0  0  0/0  1  21.1  26  17  11  12  11  6  0  0  95  .274  5  4  0 
COLLIER TERRY, PIRATES  4.18  0-0  8-2  0  0/0  0  18.2  20  22  13  14  17  6  0  1  76  .263  5  3  2 
RYLAN SCHWEITZER, CARDS  4.42  3-0  6-6  0  0/0  0  17.2  22  22  13  15  20  2  0  4  77  .286  4  1  0 
CROSBY JUDD, CARDS  4.56  3-0  8-5  1  0/0  0  25.0  35  25  19  12  14  2  0  4  108  .324  10  0  0 
BRAXTON BYARS, CUBS  5.81  2-2  11-4  0  0/0  3  20.2  36  25  20  18  10  5  0  3  92  .391  4  2  0 
KARSON SIMPSON, ASTROS  6.09  2-1  7-7  0  0/0  0  22.2  36  26  23  18  11  4  1  3  98  .367  12  7  0 
GRIFIFN WILLIAMS, WHITESOX  6.37  1-3  7-6  0  0/0  0  21.2  34  25  23  15  28  1  0  3  102  .333  10  0  1 
JASON HAMMOND, CUBS  6.50  2-0  9-5  0  0/0  0  24.0  32  34  26  18  16  6  0  1  102  .314  10  7  0 
AUSTIN TURNER, CUBS  6.87  3-3  7-6  0  0/0  0  25.1  38  35  29  15  14  5  0  1  117  .325  19  1  7 
AYREN SMITH, WHITESOX  7.20  1-0  7-2  0  0/0  0  18.1  23  25  22  17  13  4  0  1  80  .288  5  3  1 
KASE MAXBERRY, REDS  7.89  0-6  9-8  0  0/0  0  19.0  22  34  25  30  32  1  0  1  81  .272  26  2  0 
JAMESON THOMPSON, ASTROS  8.35  2-3  8-6  0  0/0  0  23.0  32  40  32  20  37  6  0  4  106  .302  14  6  1 
CHASE CARTER, REDS  13.11  0-4  10-5  0  0/0  0  23.1  56  60  51  19  16  10  0  7  127  .441  12  5  1 
----------
GRIFFIN HILL, CUBS  0.00  0-0  2-0  0  0/0  2  4.0  1  0  0  1  9  0  0  0  15  .067  1  0  0 
CANNON HARDIN, ORIOLES  0.00  1-0  2-2  0  0/1  0  4.0  2  0  0  0  7  0  0  0  14  .143  0  0  0 
BLAKE GILLESPIE, CARDS  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  0  0  0 
GRAYSON BLACKERBY, ROYALS  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  1  0  0  0  0  1  1.000  1  0  0 
GANNON STIPE, WHITESOX  1.91  2-1  5-4  2  1/1  0  15.2  17  10  5  2  7  4  0  0  61  .279  3  2  0 
CHARLIE GOTCHER, ROYALS  4.32  4-0  7-6  2  1/0  0  16.2  12  16  12  14  27  2  0  1  59  .203  8  1  0 
BROOKS FREER, ORIOLES  4.50  1-0  3-0  0  0/1  0  4.0  5  3  3  3  3  0  0  1  17  .294  3  0  1 
CHASE BABER, ORIOLES  4.50  1-0  3-0  0  0/1  0  4.0  5  3  3  0  0  0  0  0  17  .294  1  0  0 
EASTON HOWARD, WHITESOX  4.83  0-2  8-2  0  0/1  0  13.2  23  21  11  10  9  3  0  4  67  .343  4  3  1 
LUKE DENNEY, ORIOLES  5.14  2-1  7-5  0  0/0  0  16.1  10  18  14  22  21  1  1  1  58  .172  7  0  1 
CARTER RATLIFF, ORIOLES  5.62  2-1  8-4  0  0/1  0  10.2  16  11  10  4  20  3  0  1  48  .333  4  2  0 
HANK PETERSON, PIRATES  5.62  1-0  3-3  0  0/0  0  5.1  5  5  5  4  8  0  0  0  20  .250  3  0  0 
TATE DENTON, ROYALS  5.68  1-0  4-0  0  0/0  1  6.1  4  7  6  5  2  0  0  0  25  .160  5  0  1 
MARSHALL MENDENHALL, WHITES  6.00  1-0  4-0  0  0/0  0  8.0  16  10  8  2  2  5  0  0  41  .390  2  1  0 
ELIJAH ELLIS, ASTROS  6.48  0-2  8-2  0  0/0  2  16.2  26  22  18  12  11  6  0  4  72  .361  7  2  1 
BRODY HARNEY, ROYALS  6.92  2-0  3-2  0  0/0  0  4.1  5  5  5  6  1  1  0  1  18  .278  1  2  0 
MATTHEW SARVER, PIRATES  7.09  1-0  6-0  0  0/0  0  11.0  22  14  13  6  3  3  0  0  52  .423  0  2  1 
LANE SMITH, CARDS  7.88  0-1  4-0  0  0/0  0  5.1  8  7  7  2  2  4  0  1  23  .348  1  0  0 
HUDSON BALL, PIRATES  8.43  1-5  7-5  0  0/0  0  15.2  19  25  22  21  18  2  1  1  66  .288  12  3  0 
ELLIOTT MCCARTHY, PIRATES  8.64  2-1  9-0  0  0/0  0  8.1  23  12  12  10  6  6  0  0  45  .511  2  0  0 
MASON NAPIER, PIRATES  9.00  0-2  5-1  0  0/0  1  8.0  19  16  12  5  2  3  0  0  47  .404  8  3  1 
ELI DAVIS, ORIOLES  9.21  1-1  7-2  0  0/0  1  14.1  18  25  22  20  10  4  0  1  62  .290  15  0  2 
MILES ALLISON, CARDS  9.82  2-3  9-4  0  0/0  0  14.2  25  26  24  19  7  6  0  2  64  .391  14  1  0 
BRADY BYARS, CUBS  9.90  0-1  6-0  0  0/0  0  6.2  11  11  11  6  5  3  1  2  29  .379  2  2  0 
WILL DODDS, ASTROS  10.42  1-2  7-1  0  0/0  0  12.2  21  27  22  9  5  3  0  4  57  .368  11  6  0 
DEAN LEDBETTER, PIRATES  10.59  1-1  7-3  0  0/0  0  11.1  24  21  20  9  6  3  0  4  56  .429  5  0  0 
SID BAILEY, ASTROS  10.80  0-2  5-0  0  0/0  0  6.2  10  14  12  8  2  0  0  0  29  .345  5  9  0 
THOMAS CHEEK, ORIOLES  10.80  0-0  4-1  0  0/1  0  3.1  5  9  6  6  3  2  0  0  15  .333  2  2  0 
WHITMAN BLYTH, CUBS  10.80  0-1  4-1  0  0/0  0  3.1  3  7  6  8  2  0  0  0  12  .250  8  2  0 
BRADY HILER, PIRATES  11.08  0-1  2-2  0  0/0  0  4.1  12  8  8  2  6  1  0  1  24  .500  1  0  0 
PETER DALIBOR, CUBS  12.00  1-1  2-0  0  0/0  0  2.0  6  4  4  1  0  0  0  2  12  .500  1  0  0 
LUKE SETZER, WHITESOX  13.66  1-4  7-2  0  0/0  0  9.2  21  27  22  11  6  4  0  2  52  .404  2  1  1 
OWEN WIRTZBERGER, REDS  13.68  2-2  12-2  0  0/0  0  16.2  30  45  38  26  11  4  0  1  82  .366  31  5  0 
LEVI DERRICKSON, REDS  14.09  0-0  7-0  0  0/0  0  7.2  8  20  18  17  11  2  0  2  34  .235  14  2  3 
JACKSON SCOLF, ASTROS  14.40  0-1  3-0  0  0/0  0  1.2  4  6  4  3  0  0  0  0  10  .400  2  1  0 
EVAN BARBER, REDS  16.20  0-1  2-1  0  0/0  0  3.1  10  11  9  2  0  2  0  0  19  .526  2  0  0 
MATTHEW HATCHER, CUBS  18.00  0-0  2-0  0  0/0  0  2.0  6  6  6  4  0  2  0  0  11  .545  2  0  1 
TOMMY ESTEPP, ASTROS  18.00  0-0  1-0  0  0/0  0  1.0  2  3  3  3  0  1  0  0  4  .500  1  0  0 
RHETT DERRICK, CARDS  18.00  0-0  2-0  0  0/0  0  0.2  0  2  2  6  0  0  0  0  2  .000  5  0  0 
ANDREW SLOCUM, WHITESOX  18.00  0-0  1-0  0  0/0  0  0.2  0  2  2  5  0  0  0  0  2  .000  0  0  0 
STERLING FOSTER, PIRATES  22.50  0-0  3-0  0  0/0  0  1.1  4  5  5  7  1  1  0  0  8  .500  3  0  0 
LUKE PIPPENGER, CARDS  23.40  0-2  2-1  0  0/0  0  3.1  11  18  13  8  0  4  0  1  21  .524  7  1  0 
DANIEL ERWIN, CUBS  24.00  0-0  1-0  0  0/0  0  1.0  4  4  4  0  0  0  0  1  7  .571  0  0  0 
OLIVER DILLON, REDS  36.00  0-0  1-0  0  0/0  0  0.2  5  4  4  0  1  1  0  1  7  .714  0  1  0 
REID CAUDILL, REDS  90.00  0-1  1-0  0  0/0  0  0.1  3  5  5  2  1  0  0  1  4  .750  0  0  0 

PB - KNIGHT REDS 3, WIRTZBERGER REDS 3, BALL PIRA 2, PIPPENGER CARD 2, SMITH WHIT 2, STIPE WHIT 2, TERRY PIRA 2, MCCLURE ASTR 1, THOMPSON ASTR 1, TURNER CUBS 1, CRIST ROYA 1, DAVIS ORIO 1. Pickoffs - BALL PIRA 2, E ELLIS ASTR 2, ALLISON CARD 2, DODDS ASTR 1, BX BYARS CUBS 1, THOMPSON ASTR 1, TERRY PIRA 1, PIPPENGER CARD 1, HAMMOND CUBS 1, HARDIN ORIO 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHASE BABER, ORIOLES  34  14  20  0  1.000  1  1  0  1.000  0  0 
MICAH COMER, ORIOLES  30  14  16  0  1.000  2  15  4  .789  0  0 
TATE DENTON, ROYALS  27  21  6  0  1.000  1  0  0  ---  0  0 
BRAXTON SWORD, ASTROS  22  19  3  0  1.000  0  0  0  ---  0  0 
SCHEYER SMITH, ROYALS  17  8  9  0  1.000  1  0  0  ---  0  0 
MATTHEW SARVER, PIRATES  17  14  3  0  1.000  0  13  0  1.000  0  0 
BRADY HILER, PIRATES  15  12  3  0  1.000  2  7  0  1.000  0  0 
BRODY HARNEY, ROYALS  13  11  2  0  1.000  2  6  0  1.000  0  0 
EVAN BARBER, REDS  13  7  6  0  1.000  1  4  1  .800  0  0 
WHITMAN BLYTH, CUBS  9  9  0  0  1.000  0  4  0  1.000  0  0 
BEAU HERRON, CARDS  7  5  2  0  1.000  0  0  0  ---  0  0 
JT WILLIS, ASTROS  6  5  1  0  1.000  0  0  0  ---  0  0 
YUUKI BENNETT, PIRATES  4  0  4  0  1.000  0  0  0  ---  0  0 
THOMAS SLOCUM, WHITESOX  4  3  1  0  1.000  0  0  0  ---  0  0 
HUDSON BRASSFIELD, CUBS  4  3  1  0  1.000  0  0  0  ---  0  0 
TYLER CARIUS, CARDS  3  2  1  0  1.000  0  0  0  ---  0  0 
LOGAN HATCHER, CUBS  3  1  2  0  1.000  0  0  0  ---  0  0 
BEAU MILLER, CARDS  3  3  0  0  1.000  0  0  0  ---  0  0 
JOEL WADE, ROYALS  2  1  1  0  1.000  0  0  0  ---  0  0 
COOPER BERRY, ROYALS  2  1  1  0  1.000  0  0  0  ---  0  0 
OWEN SALYER, ORIOLES  2  2  0  0  1.000  0  0  0  ---  0  0 
KNOX REILLY, REDS  2  0  2  0  1.000  0  0  0  ---  0  0 
PORTER BAUMAN, ORIOLES  2  2  0  0  1.000  0  0  0  ---  0  0 
GUNNAR HONAKER, PIRATES  2  2  0  0  1.000  0  0  0  ---  0  0 
MADDUX HOWARD, WHITESOX  2  1  1  0  1.000  0  0  0  ---  0  0 
AVERY ADAMS, ASTROS  1  1  0  0  1.000  0  0  0  ---  0  0 
THEODORE YORK, ORIOLES  1  1  0  0  1.000  0  0  0  ---  0  0 
DARREN DECOSTER, WHITESOX  1  1  0  0  1.000  0  0  0  ---  0  0 
GAVIN SPICER, ROYALS  1  1  0  0  1.000  0  0  0  ---  0  0 
BRANTLEY CHAMPA, CARDS  1  1  0  0  1.000  0  0  0  ---  0  0 
CARTER GRIFFIN, ROYALS  1  1  0  0  1.000  0  0  0  ---  0  0 
ELI DAVIS, ORIOLES  81  69  11  1  .988  0  44  5  .898  1  0 
KERRIGAN CHARLES, ROYALS  80  74  5  1  .988  1  6  0  1.000  0  0 
CANNON HARDIN, ORIOLES  77  73  3  1  .987  3  1  0  1.000  0  0 
AUSTIN TURNER, CUBS  60  45  14  1  .983  0  97  4  .960  1  0 
CROSBY JUDD, CARDS  56  39  16  1  .982  0  26  0  1.000  0  0 
GRIFFIN HILL, CUBS  55  34  20  1  .982  3  3  0  1.000  0  0 
WALKER CRIST, ROYALS  109  99  8  2  .982  1  28  3  .903  1  0 
DEAN LEDBETTER, PIRATES  79  73  4  2  .975  3  7  0  1.000  0  0 
LUKE PIPPENGER, CARDS  70  59  9  2  .971  0  83  2  .976  2  0 
MASON KNIGHT, REDS  35  29  5  1  .971  0  62  1  .984  3  0 
HARRISON HAWTHORNE, WHITESO  92  87  2  3  .967  4  0  0  ---  0  0 
ELLIOTT MCCARTHY, PIRATES  30  15  14  1  .967  3  7  0  1.000  0  0 
MARSHALL MENDENHALL, WHITES  30  13  16  1  .967  0  6  0  1.000  0  0 
SID BAILEY, ASTROS  82  75  4  3  .963  4  4  1  .800  0  0 
CARTER RATLIFF, ORIOLES  53  27  24  2  .962  3  8  0  1.000  0  0 
OWEN WIRTZBERGER, REDS  53  40  11  2  .962  0  57  2  .966  3  0 
GRAYSON BLACKERBY, ROYALS  51  23  26  2  .961  2  0  0  ---  0  0 
ELIJAH ELLIS, ASTROS  67  27  37  3  .955  3  33  2  .943  0  0 
RYLAN SCHWEITZER, CARDS  67  58  6  3  .955  1  21  1  .955  0  0 
GANNON STIPE, WHITESOX  63  56  4  3  .952  1  70  2  .972  2  0 
CHRISTIAN BUTLER, ROYALS  41  12  27  2  .951  2  7  2  .778  0  0 
PETER DALIBOR, CUBS  41  39  0  2  .951  1  3  0  1.000  0  0 
BLAKE GILLESPIE, CARDS  60  34  23  3  .950  2  4  0  1.000  0  0 
PRICE MILLER, CARDS  40  12  26  2  .950  1  36  1  .973  0  0 
CHARLIE GOTCHER, ROYALS  17  3  13  1  .941  0  11  1  .917  0  0 
MATTHEW HATCHER, CUBS  66  62  0  4  .939  4  1  0  1.000  0  0 
ROLUND MCCLURE, ASTROS  33  30  1  2  .939  0  57  0  1.000  1  0 
KASE MAXBERRY, REDS  47  43  1  3  .936  1  21  1  .955  0  0 
TOMMY ESTEPP, ASTROS  47  25  19  3  .936  3  0  0  ---  0  0 
DANIEL ERWIN, CUBS  47  26  18  3  .936  1  39  0  1.000  0  0 
LEVI DERRICKSON, REDS  29  25  2  2  .931  1  26  0  1.000  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BROOKS FREER, ORIOLES  14  8  5  1  .929  0  1  0  1.000  0  0 
COLLIER TERRY, PIRATES  69  34  30  5  .928  7  26  1  .963  2  0 
JAMESON THOMPSON, ASTROS  54  32  18  4  .926  2  59  4  .937  1  0 
HUDSON BALL, PIRATES  53  39  10  4  .925  0  77  1  .987  2  0 
REID CAUDILL, REDS  40  23  13  4  .900  3  12  0  1.000  0  0 
ELIJAH CHINN, REDS  40  18  18  4  .900  3  0  0  ---  0  0 
MILES ALLISON, CARDS  39  22  13  4  .897  2  21  0  1.000  0  0 
KARSON SIMPSON, ASTROS  29  10  16  3  .897  0  24  1  .960  0  0 
AYREN SMITH, WHITESOX  46  23  18  5  .891  3  36  1  .973  2  0 
BRADY BYARS, CUBS  35  17  14  4  .886  2  2  0  1.000  0  0 
HANK PETERSON, PIRATES  52  32  14  6  .885  2  16  2  .889  0  0 
GRIFIFN WILLIAMS, WHITESOX  51  13  32  6  .882  2  23  1  .958  0  0 
WILL DODDS, ASTROS  32  13  15  4  .875  1  14  0  1.000  0  0 
STERLING FOSTER, PIRATES  24  19  2  3  .875  0  3  0  1.000  0  0 
