2026 South Lexington Cal Ripken Baseball

CUBS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 21, 2026    ASTROS  W  6-4       6-7-1  /  4-4-0  6   1-0-0  1-0-0   TURNER (W)  0  1:38 
  Mar 24, 2026    CARDINALS  W  7-5       7-4-0  /  5-6-2  6   2-0-0  2-0-0   DALIBOR (W)  0  1:43 
  Mar 28, 2026  at  ROYALS    3-6  L     3-4-4  /  6-10-1  6   2-1-0  2-1-0   TURNER (L)  0  1:39 
  Mar 26, 2026  vs  ORIOLES    2-9  L     2-5-4  /  9-9-0  6   2-2-0  2-2-0   DALIBOR (L)  102  1:42 
  Mar 31, 2026  vs  PIRATES    10-16  L     10-13-3  /  16-16-1  6   2-3-0  2-2-0   BLYTH (L)  0  2:03 
  Apr 14, 2026  vs  WHITE SOX  W  17-8       17-18-4  /  8-11-3  6   3-3-0  3-2-0   BX BYARS (W)  118  1:58 
  Apr 16, 2026    REDS  W  6-3       6-2-0  /  3-6-3  6   4-3-0  4-2-0   TURNER (W)  0  1:55 
  Apr 18, 2026  vs  ASTROS    7-10  L     7-6-2  /  10-6-3  6   4-4-0  4-2-0   BD BYARS (L)  0  1:49 
  Apr 21, 2026  at  CARDINALS    6-12  L     6-8-2  /  12-10-3  6   4-5-0  4-3-0   TURNER (L)  0  1:50 
  Apr 25, 2026  vs  ORIOLES    4-8  L     4-7-3  /  8-8-2  6   4-6-0  4-4-0   BX BYARS (L)  0  1:33 
  Apr 28, 2026    ROYALS    6-10  L     6-6-2  /  10-9-1  6   4-7-0  4-5-0   TURNER (L)  0  2:05 
  May 03, 2026    PIRATES  W  7-6       7-8-0  /  6-8-1  6   5-7-0  5-5-0   HAMMOND (W)  0  1:43 
  May 05, 2026    WHITE SOX  W  10-7       10-7-2  /  7-7-5  6   6-7-0  6-5-0   TURNER (W)  0  1:46 
  May 09, 2026  at  REDS  W  17-4       17-12-0  /  4-7-3  5   7-7-0  7-5-0   BX BYARS (W)  0  1:49 
  May 12, 2026  at  CARDINALS  W  7-6       7-9-1  /  6-9-1  6   8-7-0  8-5-0   HAMMOND (W)  0  2:00 
  May 16, 2026    ORIOLES    1-12  L     1-4-0  /  12-11-1  5   8-8-0  8-6-0   BX BYARS (L)  0  1:41 

() extra inning game

 

Overall Statistics

 

League record: 8-8
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
AUSTIN TURNER   .489  16-16  47  13  23  6  0  1  17  32  .681  2  2  0  0  .509  2  0  14-14  45  14  1  .983 
GRIFFIN HILL   .333  16-15  42  21  14  5  0  3  8  28  .667  11  1  10  0  .481  0  0  16-16  34  20  1  .982 
BRAXTON BYARS   .302  16-16  43  14  13  4  0  0  12  17  .395  7  0  9  1  .392  1  0  10-12  20  28  8  .857 
DANIEL ERWIN   .255  16-16  47  10  12  3  0  0  10  15  .319  4  0  10  0  .314  0  1  11-11  26  18  3  .936 
BRADY BYARS   .158  16-16  38  6  6  0  0  0  6  6  .158  10  0  5  0  .333  0  2  6-6  17  14  4  .886 
----------
MATTHEW HATCHER   .441  16-15  34  12  15  1  0  2  11  22  .647  5  2  3  0  .537  0  0  8-9  62  0  4  .939 
LOGAN HATCHER   .357  16-13  28  12  10  0  0  0  4  10  .357  7  1  7  0  .500  0  0  3-3  1  2  0  1.000 
JASON HAMMOND   .289  14-14  38  15  11  3  0  0  7  14  .368  6  1  5  0  .400  0  0  10-10  11  22  5  .868 
PETER DALIBOR   .250  13-13  36  5  9  0  0  0  4  9  .250  0  1  2  1  .263  1  0  1-1  39  0  2  .951 
WHITMAN BLYTH   .219  16-16  32  8  7  2  0  0  9  9  .281  10  1  8  1  .419  0  0  2-2  9  0  0  1.000 
KYRIE STEWART   .000  15-1  2  0  0  0  0  0  0  0  .000  1  0  1  1  .333  0  0  0-0  0  0  0  .000 
HUDSON BRASSFIELD   .000  13-1  1  0  0  0  0  0  0  0  .000  3  0  0  0  .750  0  0  1-1  3  1  0  1.000 
Totals   .309  16-16  388  116  120  24  0  6  88  162  .418  66  9  60  4  .418  4  3  82-85  267  119  28  .932 
Opponents   .345  16-16  397  126  137  21  1  10  96  190  .479  71  14  56  1  .456  5  4  97-101  267  126  30  .929 

LOB - Team (87), Opp (98). DPs turned - Team (7), Opp (8). IBB - Team (1), HILL 1. Picked off - M. HATCHER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BRAXTON BYARS   5.81  2-2  11-4  0  0/0  3  20.2  36  25  20  18  10  5  0  3  92  .391  4  2  0  1  1 
JASON HAMMOND   6.50  2-0  9-5  0  0/0  0  24.0  32  34  26  18  16  6  0  1  102  .314  10  7  0  2  1 
AUSTIN TURNER   6.87  3-3  7-6  0  0/0  0  25.1  38  35  29  15  14  5  0  1  117  .325  19  1  7  0  1 
----------
GRIFFIN HILL   0.00  0-0  2-0  0  0/0  2  4.0  1  0  0  1  9  0  0  0  15  .067  1  0  0  0  0 
BRADY BYARS   9.90  0-1  6-0  0  0/0  0  6.2  11  11  11  6  5  3  1  2  29  .379  2  2  0  1  1 
WHITMAN BLYTH   10.80  0-1  4-1  0  0/0  0  3.1  3  7  6  8  2  0  0  0  12  .250  8  2  0  1  0 
PETER DALIBOR   12.00  1-1  2-0  0  0/0  0  2.0  6  4  4  1  0  0  0  2  12  .500  1  0  0  0  0 
MATTHEW HATCHER   18.00  0-0  2-0  0  0/0  0  2.0  6  6  6  4  0  2  0  0  11  .545  2  0  1  0  0 
DANIEL ERWIN   24.00  0-0  1-0  0  0/0  0  1.0  4  4  4  0  0  0  0  1  7  .571  0  0  0  0  0 
Totals   7.15  8-8  16-16  0  0/0  5  89.0  137  126  106  71  56  21  1  10  397  .345  47  14  8  5  4 
Opponents   5.73  8-8  16-16  0  0/0  1  89.0  120  116  85  66  60  24  0  6  388  .309  40  9  3  4  3 

PB - Team (1), TURNER 1, Opp (4). Pickoffs - Team (2), BX BYARS 1, HAMMOND 1, Opp (1). SBA/ATT - TURNER (97-101), ERWIN (39-39), HAMMOND (27-30), BX BYARS (18-19), BLYTH (4-4), HILL (3-3), DALIBOR (3-3), BD BYARS (2-2), M. HATCHER (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WHITMAN BLYTH   9  9  0  0  1.000  0  4  0  1.000  0  0 
HUDSON BRASSFIELD   4  3  1  0  1.000  0  0  0  ---  0  0 
LOGAN HATCHER   3  1  2  0  1.000  0  0  0  ---  0  0 
AUSTIN TURNER   60  45  14  1  .983  0  97  4  .960  1  0 
GRIFFIN HILL   55  34  20  1  .982  3  3  0  1.000  0  0 
PETER DALIBOR   41  39  0  2  .951  1  3  0  1.000  0  0 
MATTHEW HATCHER   66  62  0  4  .939  4  1  0  1.000  0  0 
DANIEL ERWIN   47  26  18  3  .936  1  39  0  1.000  0  0 
BRADY BYARS   35  17  14  4  .886  2  2  0  1.000  0  0 
JASON HAMMOND   38  11  22  5  .868  0  27  3  .900  0  0 
BRAXTON BYARS   56  20  28  8  .857  3  18  1  .947  0  0 
KYRIE STEWART   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   414  267  119  28  .932  7  97  4  .960  1  0 
Opponents   423  267  126  30  .929  8  82  3  .965  4  0