2026 South Lexington Cal Ripken Baseball

CARDINALS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 21, 2026  at  PIRATES    3-8  L     3-4-0  /  8-6-1  6   0-1-0  0-1-0   ALLISON (L)  0  1:35 
  Mar 24, 2026  at  CUBS    5-7  L     5-6-2  /  7-4-0  6   0-2-0  0-2-0   P. MILLER (L)  0  1:43 
  Mar 26, 2026    ASTROS  W  14-4       14-10-1  /  4-4-1  4   1-2-0  1-2-0   JUDD (W)  0  1:36 
  Mar 28, 2026  at  REDS  W  10-3       10-6-1  /  3-4-1  6   2-2-0  2-2-0   SCHWEITZER (W)  0  2:00 
  Mar 31, 2026  at  ORIOLES    10-14  L     10-11-0  /  14-11-0  6   2-3-0  2-3-0   PIPPENGER (L)  0  2:04 
  Apr 14, 2026    ROYALS    7-10  L     7-7-1  /  10-12-0  6   2-4-0  2-4-0   ALLISON (L)  0  1:59 
  Apr 16, 2026    WHITE SOX    6-13  L     6-10-3  /  13-11-4  6   2-5-0  2-5-0   PIPPENGER (L)  0  2:05 
  Apr 19, 2026  vs  PIRATES  W  6-4       6-8-2  /  4-8-0  6   3-5-0  2-5-0   SCHWEITZER (W)  0  1:43 
  Apr 21, 2026    CUBS  W  12-6       12-10-3  /  6-8-2  6   4-5-0  3-5-0   JUDD (W)  0  1:50 
  Apr 25, 2026  vs  ASTROS  W  15-2       15-10-2  /  2-2-4  6   5-5-0  4-5-0   SCHWEITZER (W)  0  1:52 
  Apr 28, 2026    REDS  W  7-3       7-7-2  /  3-8-2  6   6-5-0  5-5-0   JUDD (W)  0  1:25 
  May 03, 2026    ORIOLES  W  17-16       17-10-4  /  16-14-4  6   7-5-0  6-5-0   ALLISON (W)  0  2:41 
  May 05, 2026  vs  ROYALS    4-8  L     4-6-0  /  8-8-1  6   7-6-0  6-5-0   ALLISON (L)  0  1:45 
  May 09, 2026  at  WHITE SOX    6-7  L     6-6-2  /  7-11-2  6   7-7-0  6-6-0   P. MILLER (L)  0  1:44 
  May 12, 2026    CUBS    6-7  L     6-9-1  /  7-9-1  6   7-8-0  6-7-0   SMITH (L)  0  2:00 
  May 16, 2026  at  ASTROS  W  8-5       8-10-1  /  5-8-3  6   8-8-0  7-7-0   ALLISON (W)  0  1:52 

() extra inning game

 

Overall Statistics

 

League record: 8-8
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BLAKE GILLESPIE   .479  16-16  48  21  23  5  0  2  21  34  .708  10  2  0  0  .574  1  0  17-17  34  23  3  .950 
MILES ALLISON   .458  16-16  59  27  27  7  1  0  11  36  .610  4  2  10  0  .508  0  0  23-24  22  13  4  .897 
RHETT DERRICK   .389  16-16  36  16  14  1  0  0  6  15  .417  12  2  9  0  .560  0  4  11-11  15  3  3  .857 
LUKE PIPPENGER   .367  16-16  49  15  18  5  0  0  10  23  .469  9  0  14  0  .466  0  0  13-14  59  9  2  .971 
LANE SMITH   .297  16-16  37  11  11  3  0  0  8  14  .378  11  4  9  0  .500  0  0  3-3  17  23  7  .851 
CROSBY JUDD   .238  16-16  42  10  10  0  0  0  16  10  .238  12  3  10  0  .439  0  2  8-8  39  16  1  .982 
PRICE MILLER   .220  16-16  41  11  9  1  0  0  11  10  .244  11  2  9  0  .400  1  0  7-8  12  26  2  .950 
----------
RYLAN SCHWEITZER   .355  13-13  31  14  11  1  0  2  9  18  .581  13  3  12  0  .551  2  0  9-9  58  6  3  .955 
TYLER CARIUS   .222  5-3  9  2  2  0  0  0  2  2  .222  4  0  1  0  .462  0  0  1-1  2  1  0  1.000 
BEAU HERRON   .188  16-8  16  6  3  0  0  0  3  3  .188  7  1  5  0  .458  0  0  1-1  5  2  0  1.000 
BEAU MILLER   .077  16-4  13  2  1  0  0  0  2  1  .077  2  1  8  0  .250  0  0  1-1  3  0  0  1.000 
BRANTLEY CHAMPA   .067  16-6  15  1  1  0  0  0  0  1  .067  0  0  8  0  .067  0  0  1-1  1  0  0  1.000 
Totals   .328  16-16  396  136  130  23  1  4  99  167  .422  95  20  95  0  .476  4  6  95-98  267  122  25  .940 
Opponents   .325  16-16  394  117  128  24  0  12  87  188  .477  75  7  56  0  .438  4  3  98-100  271  104  26  .935 

LOB - Team (114), Opp (99). DPs turned - Team (3), Opp (3). IBB - Team (2), CARIUS 2. Picked off - SMITH 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PRICE MILLER   3.09  0-2  12-0  0  0/0  1  21.1  26  17  11  12  11  6  0  0  95  .274  5  4  0  1  0 
RYLAN SCHWEITZER   4.42  3-0  6-6  0  0/0  0  17.2  22  22  13  15  20  2  0  4  77  .286  4  1  0  0  0 
CROSBY JUDD   4.56  3-0  8-5  1  0/0  0  25.0  35  25  19  12  14  2  0  4  108  .324  10  0  0  1  2 
----------
BLAKE GILLESPIE   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  0  0  0  0  0 
LANE SMITH   7.88  0-1  4-0  0  0/0  0  5.1  8  7  7  2  2  4  0  1  23  .348  1  0  0  0  0 
MILES ALLISON   9.82  2-3  9-4  0  0/0  0  14.2  25  26  24  19  7  6  0  2  64  .391  14  1  0  0  1 
RHETT DERRICK   18.00  0-0  2-0  0  0/0  0  0.2  0  2  2  6  0  0  0  0  2  .000  5  0  0  0  0 
LUKE PIPPENGER   23.40  0-2  2-1  0  0/0  0  3.1  11  18  13  8  0  4  0  1  21  .524  7  1  0  2  0 
Totals   6.00  8-8  16-16  1  0/0  1  89.0  128  117  89  75  56  24  0  12  394  .325  46  7  0  4  3 
Opponents   7.51  8-8  16-16  0  0/0  2  90.1  130  136  113  95  95  23  1  4  396  .328  69  20  7  4  6 

PB - Team (2), PIPPENGER 2, Opp (3). Pickoffs - Team (3), ALLISON 2, PIPPENGER 1, Opp (1). SBA/ATT - PIPPENGER (83-85), P. MILLER (36-37), JUDD (26-26), SCHWEITZER (21-22), ALLISON (21-21), GILLESPIE (4-4), SMITH (3-3), DERRICK (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BEAU HERRON   7  5  2  0  1.000  0  0  0  ---  0  0 
BEAU MILLER   3  3  0  0  1.000  0  0  0  ---  0  0 
TYLER CARIUS   3  2  1  0  1.000  0  0  0  ---  0  0 
BRANTLEY CHAMPA   1  1  0  0  1.000  0  0  0  ---  0  0 
CROSBY JUDD   56  39  16  1  .982  0  26  0  1.000  0  0 
LUKE PIPPENGER   70  59  9  2  .971  0  83  2  .976  2  0 
RYLAN SCHWEITZER   67  58  6  3  .955  1  21  1  .955  0  0 
BLAKE GILLESPIE   60  34  23  3  .950  2  4  0  1.000  0  0 
PRICE MILLER   40  12  26  2  .950  1  36  1  .973  0  0 
MILES ALLISON   39  22  13  4  .897  2  21  0  1.000  0  0 
RHETT DERRICK   21  15  3  3  .857  0  2  0  1.000  0  0 
LANE SMITH   47  17  23  7  .851  1  3  0  1.000  0  0 
Totals   414  267  122  25  .940  3  98  2  .980  2  0 
Opponents   401  271  104  26  .935  3  95  3  .969  3  0