Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Mar 21, 2026 | at | PIRATES | 3-8 | L | 3-4-0 | / | 8-6-1 | 6 | 0-1-0 | 0-1-0 | ALLISON (L) | 0 | 1:35 | ||
| Mar 24, 2026 | at | CUBS | 5-7 | L | 5-6-2 | / | 7-4-0 | 6 | 0-2-0 | 0-2-0 | P. MILLER (L) | 0 | 1:43 | ||
| Mar 26, 2026 | ASTROS | W | 14-4 | 14-10-1 | / | 4-4-1 | 4 | 1-2-0 | 1-2-0 | JUDD (W) | 0 | 1:36 | |||
| Mar 28, 2026 | at | REDS | W | 10-3 | 10-6-1 | / | 3-4-1 | 6 | 2-2-0 | 2-2-0 | SCHWEITZER (W) | 0 | 2:00 | ||
| Mar 31, 2026 | at | ORIOLES | 10-14 | L | 10-11-0 | / | 14-11-0 | 6 | 2-3-0 | 2-3-0 | PIPPENGER (L) | 0 | 2:04 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILES ALLISON | .471 | 5-5 | 17 | 7 | 8 | 1 | 1 | 0 | 1 | 11 | .647 | 2 | 0 | 2 | 0 | .526 | 0 | 0 | 6-7 | 7 | 6 | 0 | 1.000 |
| LUKE PIPPENGER | .467 | 5-5 | 15 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .533 | 3 | 0 | 3 | 0 | .556 | 0 | 0 | 5-5 | 23 | 1 | 0 | 1.000 |
| CROSBY JUDD | .385 | 5-5 | 13 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .385 | 4 | 1 | 2 | 0 | .556 | 0 | 0 | 3-3 | 6 | 1 | 0 | 1.000 |
| BLAKE GILLESPIE | .357 | 5-5 | 14 | 7 | 5 | 2 | 0 | 0 | 6 | 7 | .500 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 3-3 | 21 | 3 | 0 | 1.000 |
| RHETT DERRICK | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 3 | 0 | 3 | 0 | .400 | 0 | 1 | 1-1 | 2 | 0 | 1 | .667 |
| PRICE MILLER | .167 | 5-5 | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 3 | 1 | 2 | 0 | .375 | 0 | 0 | 2-3 | 6 | 3 | 1 | .900 |
| ---------- | |||||||||||||||||||||||
| RYLAN SCHWEITZER | .500 | 4-4 | 10 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .900 | 3 | 1 | 4 | 0 | .600 | 1 | 0 | 3-3 | 1 | 4 | 0 | 1.000 |
| LANE SMITH | .182 | 5-5 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 3 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 7 | 4 | 2 | .846 |
| BRANTLEY CHAMPA | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BEAU HERRON | .000 | 5-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| BEAU MILLER | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .314 | 5-5 | 118 | 42 | 37 | 6 | 1 | 1 | 31 | 48 | .407 | 27 | 6 | 29 | 0 | .461 | 1 | 1 | 23-25 | 75 | 22 | 4 | .960 |
| Opponents | .276 | 5-5 | 105 | 36 | 29 | 6 | 0 | 4 | 24 | 47 | .448 | 24 | 2 | 24 | 0 | .417 | 1 | 0 | 28-28 | 83 | 33 | 3 | .975 |
| LOB - Team (28), Opp (21). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| PRICE MILLER | 1.12 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 2 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 19 | .105 | 3 | 1 | 0 | 0 | 0 |
| RYLAN SCHWEITZER | 3.18 | 1-0 | 2-2 | 0 | 0/0 | 0 | 5.2 | 5 | 8 | 3 | 3 | 9 | 0 | 0 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 |
| CROSBY JUDD | 5.40 | 1-0 | 2-1 | 1 | 0/0 | 0 | 6.2 | 5 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 25 | .200 | 5 | 0 | 0 | 1 | 0 |
| RHETT DERRICK | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 |
| MILES ALLISON | 11.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 12 | 11 | 11 | 7 | 2 | 3 | 0 | 2 | 29 | .414 | 7 | 0 | 0 | 0 | 0 |
| LUKE PIPPENGER | 72.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 8 | 8 | 3 | 0 | 2 | 0 | 1 | 7 | .714 | 3 | 1 | 0 | 0 | 0 |
| Totals | 7.20 | 2-3 | 5-5 | 1 | 0/0 | 0 | 25.0 | 29 | 36 | 30 | 24 | 24 | 6 | 0 | 4 | 105 | .276 | 23 | 2 | 0 | 1 | 0 |
| Opponents | 8.89 | 3-2 | 5-5 | 0 | 0/0 | 1 | 27.2 | 37 | 42 | 41 | 27 | 29 | 6 | 1 | 1 | 118 | .314 | 24 | 6 | 3 | 1 | 1 |
| Pickoffs - Team (1), ALLISON 1. SBA/ATT - PIPPENGER (17-17), P. MILLER (17-17), JUDD (10-10), ALLISON (9-9), SCHWEITZER (2-2), DERRICK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BLAKE GILLESPIE | 24 | 21 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LUKE PIPPENGER | 24 | 23 | 1 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| MILES ALLISON | 13 | 7 | 6 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| CROSBY JUDD | 7 | 6 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| RYLAN SCHWEITZER | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BEAU HERRON | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PRICE MILLER | 10 | 6 | 3 | 1 | .900 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| LANE SMITH | 13 | 7 | 4 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT DERRICK | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BEAU MILLER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANTLEY CHAMPA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 101 | 75 | 22 | 4 | .960 | 1 | 28 | 0 | 1.000 | 0 | 0 |
| Opponents | 119 | 83 | 33 | 3 | .975 | 0 | 23 | 2 | .920 | 0 | 0 |