2026 South Lexington Cal Ripken Baseball

ASTROS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 21, 2026  at  CUBS    4-6  L     4-4-0  /  6-7-1  6   0-1-0  0-1-0   THOMPSON (L)  0  1:38 
  Mar 24, 2026    ROYALS    1-12  L     1-0-1  /  12-5-0  4   0-2-0  0-2-0   SCOLF (L)  0  7:00 
  Mar 26, 2026  at  CARDINALS    4-14  L     4-4-1  /  14-10-1  4   0-3-0  0-3-0   DODDS (L)  0  1:36 
  Mar 28, 2026    PIRATES    5-6  L     5-10-2  /  6-12-1  6   0-4-0  0-4-0   SIMPSON (L)  0  1:43 
  Mar 31, 2026  vs  WHITE SOX  W  8-3       8-9-2  /  3-4-4  6   1-4-0  0-4-0   THOMPSON (W)  0  1:58 
  Apr 14, 2026  at  REDS  W  15-3       15-13-2  /  3-2-1  4   2-4-0  1-4-0   THOMPSON (W)  0  1:24 
  Apr 16, 2026    ORIOLES    8-13  L     8-7-1  /  13-10-1  6   2-5-0  1-5-0   E ELLIS (L)  0  2:03 
  Apr 18, 2026  vs  CUBS  W  10-7       10-6-3  /  7-6-2  6   3-5-0  1-5-0   DODDS (W)  0  1:49 
  Apr 21, 2026  at  ROYALS    7-8  L     7-10-0  /  8-8-0  6   3-6-0  1-6-0   BAILEY (L)  0  1:50 
  Apr 25, 2026  vs  CARDINALS    2-15  L     2-2-4  /  15-10-2  6   3-7-0  1-7-0   THOMPSON (L)  0  1:52 
  Apr 28, 2026  at  PIRATES  W  10-7       10-9-3  /  7-8-3  6   4-7-0  2-7-0   SIMPSON (W)  0  1:50 
  May 03, 2026    WHITE SOX    6-11  L     6-8-2  /  11-9-0  (7)   4-8-0  2-8-0   DODDS (L)  0  1:55 
  May 05, 2026    REDS  W  6-4       6-7-1  /  4-8-1  6   5-8-0  3-8-0   SIMPSON (W)  0  1:36 
  May 09, 2026  at  ORIOLES    0-15  L     0-3-0  /  15-12-0  3   5-9-0  3-9-0   THOMPSON (L)  0  1:14 
  May 12, 2026  at  ROYALS    0-6  L     0-2-0  /  6-10-0  6   5-10-0  3-10-0   E. ELLIS (L)  0  1:20 
  May 16, 2026    CARDINALS    5-8  L     5-8-3  /  8-10-1  6   5-11-0  3-11-0   BAILEY (L)  0  1:52 

() extra inning game

 

Overall Statistics

 

League record: 5-11
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
TOMMY ESTEPP   .257  16-15  35  14  9  0  0  0  2  9  .257  15  0  7  0  .480  0  0  13-15  25  19  3  .936 
ELIJAH ELLIS   .222  16-16  36  17  8  2  1  0  7  12  .333  13  0  6  1  .429  0  1  14-14  27  37  3  .955 
----------
JACKSON SCOLF   .515  15-15  33  12  17  4  0  1  6  24  .727  12  0  5  0  .644  0  0  5-5  16  2  3  .857 
SID BAILEY   .488  15-15  41  13  20  5  0  2  21  31  .756  5  2  2  1  .563  0  0  7-7  75  4  3  .963 
KARSON SIMPSON   .410  14-14  39  7  16  2  0  1  17  21  .538  3  1  6  0  .455  1  0  10-11  10  16  3  .897 
ROLUND MCCLURE   .238  15-15  21  3  5  0  0  0  3  5  .238  3  2  7  0  .385  0  0  4-4  30  1  2  .939 
JAMESON THOMPSON   .222  16-16  45  9  10  1  0  1  7  14  .311  2  0  13  0  .245  2  0  12-12  32  18  4  .926 
WILL DODDS   .211  16-16  38  6  8  3  1  0  4  13  .342  4  2  11  0  .318  0  0  5-5  13  15  4  .875 
BRAXTON SWORD   .205  16-16  39  6  8  2  0  0  7  10  .256  3  0  11  0  .256  1  0  9-10  19  3  0  1.000 
AVERY ADAMS   .125  16-5  8  3  1  0  0  0  0  1  .125  5  0  7  0  .462  0  0  3-4  1  0  0  1.000 
JT WILLIS   .000  14-5  12  0  0  0  0  0  0  0  .000  1  0  3  0  .077  0  0  0-0  5  1  0  1.000 
JACE ELLIS   .000  14-2  9  1  0  0  0  0  0  0  .000  5  0  7  0  .357  0  0  0-0  0  0  0  .000 
Totals   .287  16-16  356  91  102  19  2  5  74  140  .393  71  7  85  2  .411  4  1  82-87  253  116  25  .937 
Opponents   .348  16-16  376  138  131  20  1  15  113  198  .527  73  31  66  1  .487  3  5  99-103  258  94  18  .951 

LOB - Team (90), Opp (97). DPs turned - Team (6), Opp (6). IBB - Team (0), Opp (2). Picked off - J ELLIS 1, DODDS 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KARSON SIMPSON   6.09  2-1  7-7  0  0/0  0  22.2  36  26  23  18  11  4  1  3  98  .367  12  7  0  0  3 
JAMESON THOMPSON   8.35  2-3  8-6  0  0/0  0  23.0  32  40  32  20  37  6  0  4  106  .302  14  6  1  1  0 
----------
ELIJAH ELLIS   6.48  0-2  8-2  0  0/0  2  16.2  26  22  18  12  11  6  0  4  72  .361  7  2  1  2  0 
WILL DODDS   10.42  1-2  7-1  0  0/0  0  12.2  21  27  22  9  5  3  0  4  57  .368  11  6  0  0  1 
SID BAILEY   10.80  0-2  5-0  0  0/0  0  6.2  10  14  12  8  2  0  0  0  29  .345  5  9  0  0  1 
JACKSON SCOLF   14.40  0-1  3-0  0  0/0  0  1.2  4  6  4  3  0  0  0  0  10  .400  2  1  0  0  0 
TOMMY ESTEPP   18.00  0-0  1-0  0  0/0  0  1.0  2  3  3  3  0  1  0  0  4  .500  1  0  0  0  0 
Totals   8.11  5-11  16-16  0  0/0  2  84.1  131  138  114  73  66  20  1  15  376  .348  52  31  2  3  5 
Opponents   5.79  11-5  16-16  2  2/2  2  86.0  102  91  83  71  85  19  2  5  356  .287  40  7  2  4  1 

PB - Team (2), MCCLURE 1, THOMPSON 1, Opp (3). Pickoffs - Team (4), E ELLIS 2, DODDS 1, THOMPSON 1, Opp (2). SBA/ATT - THOMPSON (59-63), MCCLURE (57-57), E ELLIS (33-35), SIMPSON (24-25), DODDS (14-14), SCOLF (7-7), BAILEY (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BRAXTON SWORD   22  19  3  0  1.000  0  0  0  ---  0  0 
JT WILLIS   6  5  1  0  1.000  0  0  0  ---  0  0 
AVERY ADAMS   1  1  0  0  1.000  0  0  0  ---  0  0 
SID BAILEY   82  75  4  3  .963  4  4  1  .800  0  0 
ELIJAH ELLIS   67  27  37  3  .955  3  33  2  .943  0  0 
ROLUND MCCLURE   33  30  1  2  .939  0  57  0  1.000  1  0 
TOMMY ESTEPP   47  25  19  3  .936  3  0  0  ---  0  0 
JAMESON THOMPSON   54  32  18  4  .926  2  59  4  .937  1  0 
KARSON SIMPSON   29  10  16  3  .897  0  24  1  .960  0  0 
WILL DODDS   32  13  15  4  .875  1  14  0  1.000  0  0 
JACKSON SCOLF   21  16  2  3  .857  1  7  0  1.000  0  0 
JACE ELLIS   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   394  253  116  25  .937  6  99  4  .961  2  0 
Opponents   370  258  94  18  .951  6  82  5  .943  3  0