2026 Southeastern Babe Ruth Baseball

SE WHITE SOX


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 30, 2026  vs  SE ASTROS  W  17-1       17-5-0  /  1-0-5  4   1-0-0  0-0-0   CARNEY (W)  0  1:45 
  Apr 13, 2026  vs  SE BRAVES  W  21-1       21-11-1  /  1-4-8  4   2-0-0  0-0-0   C. MULLINS (W)  0  1:58 
  Apr 20, 2026  vs  SE CUBS  W  17-3       17-13-0  /  3-3-5  5   3-0-0  0-0-0   A. MULLINS (W)  0  1:56 
  Apr 22, 2026  vs  SL PIRATES  W  17-1       17-9-1  /  1-2-4  4   4-0-0  0-0-0   PATTERSON (W)  0  1:45 
  May 04, 2026  vs  SE BRAVES  W  9-5       9-9-3  /  5-3-3  5   5-0-0  0-0-0   PORTER (W)  0  1:58 
  May 13, 2026  vs  SL DODGERS  W  22-0       22-15-1  /  0-2-3  4   6-0-0  0-0-0   BORNE (W)  0  1:40 
  May 11, 2026  vs  SE CUBS  W  8-7       8-6-0  /  7-5-1  5   7-0-0  0-0-0   PATTERSON (W)  0  1:47 
  May 15, 2026  vs  SE BRAVES  W  7-2       7-9-1  /  2-9-1  6   8-0-0  0-0-0   C. MULLINS (W)  0  1:54 
  May 18, 2026  vs  SE ASTROS  W  8-2       8-4-1  /  2-4-8  5   9-0-0  1-0-0   A. MULLINS (W)  0  1:54 

() extra inning game

 

Overall Statistics

 

League record: 9-0
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DRAKE BRYANT   .292  9-9  24  12  7  0  0  0  7  7  .292  6  1  3  0  .452  0  0  12-14  7  5  0  1.000 
----------
SHELBY JOHNSON   .778  4-4  9  11  7  2  0  0  7  9  1.000  2  2  0  0  .846  0  0  8-8  15  7  1  .957 
AUSTIN MULLINS   .643  9-8  14  8  9  2  0  0  11  11  .786  4  0  1  0  .684  1  0  9-10  4  8  1  .923 
DANE BUCKLER   .600  2-2  5  3  3  1  0  0  5  4  .800  1  0  0  0  .667  0  0  2-2  0  0  0  .000 
HARRIS PORTER   .545  8-8  11  15  6  2  1  0  5  10  .909  12  0  4  0  .783  0  0  9-9  10  2  0  1.000 
JACK BORNE   .533  9-7  15  12  8  0  1  0  8  10  .667  7  0  4  0  .682  0  0  6-6  5  5  1  .909 
JAYDON PATTERSON   .500  8-8  18  14  9  1  1  0  7  12  .667  7  0  2  0  .593  2  0  8-8  6  8  3  .824 
CLAYTON JOHNSON   .462  6-5  13  9  6  1  0  0  3  7  .538  5  0  0  0  .611  0  0  10-10  12  3  0  1.000 
CAMERON BYARS   .364  9-9  22  8  8  0  0  0  6  8  .364  3  1  2  0  .462  0  0  13-14  7  9  1  .941 
BRAYDEN MULLINS   .353  9-8  17  11  6  0  1  0  4  8  .471  3  4  9  0  .542  0  0  7-9  2  2  1  .800 
ZACHARY WILEY   .300  5-4  10  6  3  0  3  0  3  9  .900  2  1  4  0  .462  0  0  2-2  21  1  0  1.000 
CONNOR MULLINS   .278  9-9  18  10  5  3  0  0  6  8  .444  5  0  10  0  .417  1  0  6-6  19  4  0  1.000 
JACK HENRY RING   .222  4-4  9  4  2  0  0  0  5  2  .222  2  0  3  0  .364  0  0  3-3  16  2  0  1.000 
ANDREW CARNEY   .182  9-1  11  3  2  0  0  0  2  2  .182  1  0  3  0  .250  0  0  0-0  2  5  0  1.000 
Totals   .413  9-9  196  126  81  12  7  0  79  107  .546  60  9  45  0  .558  4  0  95-101  126  61  8  .959 
Opponents   .221  9-9  145  22  32  4  0  0  18  36  .248  42  7  43  1  .418  0  0  19-22  114  47  38  .809 

LOB - Team (29), Opp (46). DPs turned - Team (7), Opp (6). IBB - Team (1), BORNE 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
JACK BORNE   0.00  1-0  1-1  1  1/0  0  4.0  2  0  0  3  4  0  0  0  11  .182  0  0  1  0  0 
SHELBY JOHNSON   0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  0  4  0  0  0  6  .000  0  0  0  0  0 
DRAKE BRYANT   0.00  0-0  2-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  3  .333  0  0  0  0  0 
JAYDON PATTERSON   0.88  2-0  4-2  0  0/0  0  8.0  7  1  1  3  13  2  0  0  29  .241  1  1  0  0  0 
CONNOR MULLINS   1.40  2-0  2-2  0  0/0  0  5.0  5  2  1  5  4  1  0  0  21  .238  1  0  0  0  0 
ANDREW CARNEY   1.50  1-0  6-0  0  0/0  0  4.2  5  1  1  3  2  0  0  0  15  .333  3  2  0  0  0 
CAMERON BYARS   1.83  0-0  3-1  0  0/0  0  7.2  8  7  2  4  6  0  0  0  34  .235  1  3  0  0  0 
HARRIS PORTER   2.33  1-0  3-0  0  0/0  0  3.0  1  1  1  4  3  0  0  0  7  .143  3  1  0  0  0 
AUSTIN MULLINS   10.00  2-0  5-3  0  0/0  0  7.0  3  10  10  20  6  1  0  0  19  .158  10  0  0  0  0 
Totals   2.67  9-0  9-9  1  1/0  0  42.0  32  22  16  42  43  4  0  0  145  .221  19  7  1  0  0 
Opponents   16.39  0-9  9-9  0  0/0  0  38.0  81  126  89  60  45  12  7  0  196  .413  35  9  1  4  0 

PB - Team (3), BRYANT 3, Opp (10). Pickoffs - Team (7), S. JOHNSON 5, PORTER 1, BRYANT 1. SBA/ATT - BRYANT (7-7), S. JOHNSON (5-7), RING (6-7), BYARS (6-6), A. MULLINS (3-5), BORNE (2-2), WILEY (2-2), C. MULLINS (2-2), CARNEY (2-2), PORTER (2-2), PATTERSON (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CONNOR MULLINS   23  19  4  0  1.000  3  2  0  1.000  0  0 
ZACHARY WILEY   22  21  1  0  1.000  3  2  0  1.000  0  0 
JACK HENRY RING   18  16  2  0  1.000  0  6  1  .857  0  0 
CLAYTON JOHNSON   15  12  3  0  1.000  1  0  0  ---  0  0 
HARRIS PORTER   12  10  2  0  1.000  1  2  0  1.000  0  0 
DRAKE BRYANT   12  7  5  0  1.000  0  7  0  1.000  3  0 
ANDREW CARNEY   7  2  5  0  1.000  1  2  0  1.000  0  0 
SHELBY JOHNSON   23  15  7  1  .957  0  5  2  .714  0  0 
CAMERON BYARS   17  7  9  1  .941  3  6  0  1.000  0  0 
AUSTIN MULLINS   13  4  8  1  .923  1  3  2  .600  0  0 
JACK BORNE   11  5  5  1  .909  0  2  0  1.000  0  0 
JAYDON PATTERSON   17  6  8  3  .824  4  1  1  .500  0  0 
BRAYDEN MULLINS   5  2  2  1  .800  0  0  0  ---  0  0 
DANE BUCKLER   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   195  126  61  8  .959  7  19  3  .864  3  0 
Opponents   199  114  47  38  .809  6  95  6  .941  10  0