Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 01, 2026 | vs | SE BRAVES | 12-13 | L | 12-13-4 | / | 13-3-1 | 5 | 0-1-0 | 0-0-0 | ALVARADO (L) | 0 | 2:06 | ||
| Apr 22, 2026 | vs | SE WHITE SOX | 1-17 | L | 1-2-4 | / | 17-9-1 | 4 | 0-2-0 | 0-0-0 | ANDERSON (L) | 0 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| MAYER | 1.000 | 1-1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| KETRON | .800 | 2-2 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | 1.600 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| ANDERSON | .600 | 2-2 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 | 4 | 0 | 2 | .667 |
| WOOLUM | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ALVARADO | .333 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| CUMMINS | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| WILLIAMS | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-2 | 3 | 1 | 2 | .667 |
| BISHOP | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| NAUPAC | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| FOLBRE | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| THOMAS | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MURPHY | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HARRIS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .375 | 2-2 | 40 | 13 | 15 | 7 | 0 | 1 | 13 | 25 | .625 | 4 | 1 | 10 | 0 | .444 | 0 | 0 | 4-6 | 25 | 9 | 8 | .810 |
| Opponents | .308 | 2-2 | 39 | 30 | 12 | 2 | 2 | 0 | 15 | 18 | .462 | 19 | 6 | 13 | 0 | .578 | 0 | 0 | 16-17 | 27 | 8 | 2 | .946 |
| LOB - Team (5), Opp (9). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| KETRON | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
| FOLBRE | 13.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 10 | .100 | 4 | 3 | 0 | 0 | 0 |
| WILLIAMS | 21.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 1 | 9 | 7 | 8 | 3 | 0 | 1 | 0 | 7 | .143 | 5 | 3 | 1 | 0 | 0 |
| ANDERSON | 28.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
| CUMMINS | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 7 | .714 | 2 | 0 | 0 | 0 | 0 |
| ALVARADO | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Totals | 21.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.1 | 12 | 30 | 25 | 19 | 13 | 2 | 2 | 0 | 39 | .308 | 16 | 6 | 1 | 0 | 0 |
| Opponents | 10.11 | 2-0 | 2-2 | 0 | 0/0 | 0 | 9.0 | 15 | 13 | 13 | 4 | 10 | 7 | 0 | 1 | 40 | .375 | 4 | 1 | 0 | 0 | 0 |
| PB - Team (3), ANDERSON 2, NAUPAC 1, Opp (1). Pickoffs - Team (1), WILLIAMS 1. SBA/ATT - CUMMINS (11-12), NAUPAC (6-7), WILLIAMS (6-6), ALVARADO (3-3), ANDERSON (3-3), FOLBRE (2-2), KETRON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KETRON | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ALVARADO | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CUMMINS | 3 | 1 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| WOOLUM | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAUPAC | 11 | 8 | 2 | 1 | .909 | 0 | 6 | 1 | .857 | 1 | 0 |
| ANDERSON | 6 | 4 | 0 | 2 | .667 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| WILLIAMS | 6 | 3 | 1 | 2 | .667 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MAYER | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| MURPHY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BISHOP | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOLBRE | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HARRIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMAS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 42 | 25 | 9 | 8 | .810 | 0 | 16 | 1 | .941 | 3 | 0 |
| Opponents | 37 | 27 | 8 | 2 | .946 | 1 | 4 | 2 | .667 | 1 | 0 |