Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| DRAKE BRYANT, WHITESOX | .292 | 9-9 | 24 | 12 | 7 | 0 | 0 | 0 | 7 | 7 | .292 | 6 | 1 | 3 | 0 | .452 | 0 | 0 | 12-14 |
| ---------- | |||||||||||||||||||
| KADEN SLONE, ORIOLES | 1.000 | 2-2 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 |
| MAYER, PIRATES | 1.000 | 1-1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| TATE MARTIN, YANKEES | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 |
| ISAIAH WALKER, YANKEES | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 |
| NEACE, REDS | 1.000 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 2.500 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| PARKER PERSAUD, DODGERS | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| MASON WILLETT, ANGELS | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| KETRON, PIRATES | .800 | 2-2 | 5 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | 1.600 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 |
| SHELBY JOHNSON, WHITESOX | .778 | 4-4 | 9 | 11 | 7 | 2 | 0 | 0 | 7 | 9 | 1.000 | 2 | 2 | 0 | 0 | .846 | 0 | 0 | 8-8 |
| COLE DAVIS, ORIOLES | .750 | 2-2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 3 | 0 | 1 | 0 | .857 | 0 | 0 | 4-4 |
| BRAXTYN ROE, ORIOLES | .667 | 2-2 | 6 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | 1.167 | 1 | 0 | 0 | 0 | .714 | 0 | 0 | 2-2 |
| AUSTIN MULLINS, WHITESOX | .643 | 9-8 | 14 | 8 | 9 | 2 | 0 | 0 | 11 | 11 | .786 | 4 | 0 | 1 | 0 | .684 | 1 | 0 | 9-10 |
| ANDERSON, PIRATES | .600 | 2-2 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 1-1 |
| DANE BUCKLER, WHITESOX | .600 | 2-2 | 5 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .800 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 |
| HARRIS PORTER, WHITESOX | .545 | 8-8 | 11 | 15 | 6 | 2 | 1 | 0 | 5 | 10 | .909 | 12 | 0 | 4 | 0 | .783 | 0 | 0 | 9-9 |
| JACK BORNE, WHITESOX | .533 | 9-7 | 15 | 12 | 8 | 0 | 1 | 0 | 8 | 10 | .667 | 7 | 0 | 4 | 0 | .682 | 0 | 0 | 6-6 |
| JAYDON PATTERSON, WHITESOX | .500 | 8-8 | 18 | 14 | 9 | 1 | 1 | 0 | 7 | 12 | .667 | 7 | 0 | 2 | 0 | .593 | 2 | 0 | 8-8 |
| EVAN PERO-GAMBLE, ANGELS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| NEWCOMB, REDS | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
| WILSON, REDS | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| MENDEZ, REDS | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| KYLER ARNETT, ANGELS | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| COLE DEARINGER, DODGERS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| WOOLUM, PIRATES | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| LUNA, REDS | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BUSTAMANTE, REDS | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BEN GRAVATTE, ANGELS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| KOHEN LEAR, ANGELS | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| BRENT CHRISTENSEN, CUBS | .478 | 11-10 | 23 | 12 | 11 | 2 | 1 | 0 | 6 | 15 | .652 | 4 | 3 | 1 | 0 | .600 | 0 | 0 | 12-12 |
| CLAYTON JOHNSON, WHITESOX | .462 | 6-5 | 13 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .538 | 5 | 0 | 0 | 0 | .611 | 0 | 0 | 10-10 |
| MILES BURNETT, BRAVES | .455 | 10-10 | 22 | 8 | 10 | 0 | 0 | 0 | 5 | 10 | .455 | 5 | 1 | 1 | 0 | .571 | 0 | 0 | 11-11 |
| BRODY BALL, BRAVES | .429 | 5-5 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 5 | 1 | 1 | 0 | .692 | 0 | 0 | 2-2 |
| LEVI KINES, CUBS | .417 | 10-9 | 12 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .417 | 6 | 0 | 5 | 0 | .611 | 0 | 0 | 3-4 |
| CALEB JOHNSON, ORIOLES | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| CARVER SCHOTT, BRAVES | .385 | 10-9 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 5 | 1 | 3 | 0 | .579 | 0 | 0 | 5-5 |
| ELIJAH GRIGSBY, ASTROS | .375 | 6-6 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 1 | 2 | 1 | 0 | .545 | 0 | 0 | 2-2 |
| CAMERON BYARS, WHITESOX | .364 | 9-9 | 22 | 8 | 8 | 0 | 0 | 0 | 6 | 8 | .364 | 3 | 1 | 2 | 0 | .462 | 0 | 0 | 13-14 |
| CARTER ROBERSON, BRAVES | .364 | 5-1 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 5 | 0 | .364 | 0 | 0 | 0-1 |
| JAKOB LAWSON, CUBS | .357 | 11-11 | 28 | 10 | 10 | 3 | 0 | 0 | 9 | 13 | .464 | 4 | 0 | 2 | 1 | .424 | 1 | 0 | 6-8 |
| DREW NELSON, BRAVES | .357 | 9-8 | 14 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .500 | 3 | 0 | 0 | 0 | .444 | 1 | 0 | 2-2 |
| BRAYDEN MULLINS, WHITESOX | .353 | 9-8 | 17 | 11 | 6 | 0 | 1 | 0 | 4 | 8 | .471 | 3 | 4 | 9 | 0 | .542 | 0 | 0 | 7-9 |
| CLAY CASTLE, BRAVES | .333 | 10-10 | 24 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .333 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 3-3 |
| PARKER EARLYWINE, ASTROS | .333 | 8-8 | 18 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 5-6 |
| HUNTER BAKER, ASTROS | .333 | 3-3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| HUNTER THOMPSON, ORIOLES | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 2-2 |
| CUMMINS, PIRATES | .333 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| ROBINSON, REDS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| MICAH HUGHES, ANGELS | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| AIDEN OLIVENBAUM, YANKEES | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| ALVARADO, PIRATES | .333 | 2-2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 |
| ZACHARY WILEY, WHITESOX | .300 | 5-4 | 10 | 6 | 3 | 0 | 3 | 0 | 3 | 9 | .900 | 2 | 1 | 4 | 0 | .462 | 0 | 0 | 2-2 |
| CONNOR MULLINS, WHITESOX | .278 | 9-9 | 18 | 10 | 5 | 3 | 0 | 0 | 6 | 8 | .444 | 5 | 0 | 10 | 0 | .417 | 1 | 0 | 6-6 |
| WILSON BROOKS, CUBS | .273 | 7-4 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 |
| JOHN RODRIAN, BRAVES | .263 | 9-8 | 19 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 2 | 1 | 4 | 0 | .364 | 0 | 0 | 3-3 |
| MATTHEW COBB, CUBS | .250 | 11-10 | 16 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 11 | 0 | 2 | 0 | .556 | 0 | 0 | 5-5 |
| WILL GEORGE, BRAVES | .250 | 8-6 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 1 | 3 | 0 | .455 | 0 | 0 | 1-1 |
| LOGAN KEITZ, CUBS | .250 | 10-3 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 4 | 2 | 5 | 0 | .571 | 0 | 0 | 2-2 |
| DAX GARRETT, ORIOLES | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| ETHAN BOGGS, ORIOLES | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| WILLIAMS, PIRATES | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-2 |
| TRAVIS MILLER, ASTROS | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ISAAC HASELOFF, YANKEES | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| WYATT GILBERT, ASTROS | .222 | 7-7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 |
| JACK HENRY RING, WHITESOX | .222 | 4-4 | 9 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | .222 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 3-3 |
| LANDON HOLDREN, CUBS | .214 | 11-10 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 3 | 1 | 3 | 0 | .389 | 0 | 0 | 1-1 |
| JACOB WILSON, CUBS | .211 | 10-10 | 19 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 5 | 2 | 6 | 0 | .423 | 0 | 0 | 11-11 |
| COOPER GILLIAM, CUBS | .200 | 11-11 | 15 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .200 | 11 | 2 | 6 | 0 | .571 | 0 | 0 | 3-3 |
| ISAAC IBARRA, BRAVES | .200 | 10-10 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 5 | 1 | 6 | 0 | .429 | 0 | 0 | 2-2 |
| PRESTON GRIGSBY, ASTROS | .200 | 8-8 | 15 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 5 | 1 | 6 | 1 | .429 | 0 | 0 | 1-1 |
| BENTLEY THACKER, CUBS | .200 | 11-2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 8 | 0 | .273 | 0 | 0 | 0-0 |
| CADEN LAMB, CUBS | .200 | 11-9 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 5 | 0 | 6 | 0 | .467 | 0 | 0 | 0-0 |
| AJ SCOTT, ORIOLES | .200 | 2-2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| BISHOP, PIRATES | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| ANDREW CARNEY, WHITESOX | .182 | 9-1 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| LANDEN BEARD, BRAVES | .176 | 10-9 | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 2 | 2 | 6 | 0 | .333 | 0 | 0 | 4-4 |
| PARKER LYKINS, CUBS | .167 | 9-7 | 12 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 4 | 1 | 7 | 0 | .412 | 0 | 0 | 2-2 |
| LANDON GUISE, ORIOLES | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| KAMDEN JONES, ASTROS | .167 | 5-3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 2-2 |
| ZACH JUSTICE, ASTROS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 |
| JORDAN BROWN, ASTROS | .154 | 7-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 3 | 1 | 7 | 0 | .353 | 0 | 0 | 5-5 |
| JACKSON TEKULVE, ASTROS | .154 | 8-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 4 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 |
| TRENTON BROCK, CUBS | .118 | 10-7 | 17 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .118 | 2 | 0 | 5 | 0 | .211 | 0 | 0 | 1-1 |
| RYKER THACKER, CUBS | .111 | 11-4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 1 | 6 | 0 | .385 | 0 | 0 | 0-0 |
| BRAXTON CHILDRESS, ASTROS | .100 | 7-6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 1 | 4 | 0 | .357 | 0 | 0 | 2-2 |
| BENNETT REEVES, BRAVES | .083 | 9-6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 4 | 0 | .214 | 0 | 0 | 1-1 |
| GARETT REED, CUBS | .071 | 11-11 | 14 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | .071 | 10 | 0 | 7 | 0 | .458 | 0 | 0 | 4-4 |
| BENJAMIN BURNETTE, BRAVES | .000 | 9-6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 9 | 0 | .133 | 0 | 0 | 0-0 |
| TAYLEN BANKS, BRAVES | .000 | 9-9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 2 | 6 | 0 | .467 | 0 | 0 | 3-3 |
| MADDOX EVANS, ASTROS | .000 | 6-6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 3 | 0 | .385 | 0 | 0 | 2-3 |
| ELI MAREFAT, ASTROS | .000 | 7-6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 5 | 0 | .462 | 0 | 0 | 5-6 |
| DESMOND PREDMORE, BRAVES | .000 | 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 2-2 |
| WESLEY JONES, ASTROS | .000 | 5-5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 5 | 0 | .444 | 0 | 0 | 1-1 |
| KENNETH JONES, ASTROS | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| MORROW, REDS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| JACK MOORHEAD, ANGELS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| FOLBRE, PIRATES | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| NAUPAC, PIRATES | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| PRICE, REDS | .000 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| WILL WIMPY, ANGELS | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| AYDEN GRAHAM, YANKEES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| JUSTUS GREER, YANKEES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| BLAKE BRUMFIELD, YANKEES | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| WES STEWARD, YANKEES | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| QUIN FOGG, YANKEES | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| CHRIS POWELL, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| THOMAS, PIRATES | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| OWEN DURHAM, ORIOLES | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| CANNON FLYNN, ORIOLES | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| HAYDEN WARD, ORIOLES | .000 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 1 | 0 | .714 | 0 | 0 | 1-1 |
| WILL PEARCY, ANGELS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| NEHEMIAH JONES, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ANDERSON, REDS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| CAMERON POGUE, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TATE STEARLEY, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HENRY MUNOZ, ANGELS | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| NATHANIEL POWELL, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| MAKS FOGG, YANKEES | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 |
| MURPHY, PIRATES | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| HARRIS, PIRATES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ASHER DURHAM, ORIOLES | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| COHEN PATRICK, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| KIP ELLIS, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| STEPHEN KABEYA, YANKEES | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0-0 |
| LOGAN KIRK, ANGELS | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| HENRY, REDS | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| CHASE MARSHALL, DODGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| LORENZO HERNANDEZ, DODGERS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ELIJAH JAMES, DODGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| GAVIN FRYMAN, ANGELS | .000 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ---------- | ||||||||||||||||||||
| BRAXTYN ROE, ORIOLES | 0.00 | 2-0 | 2-1 | 0 | 0/1 | 0 | 6.0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 21 | .095 | 2 | 4 | 0 |
| JACK BORNE, WHITESOX | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 1 |
| TATE MARTIN, YANKEES | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
| KYLER ARNETT, ANGELS | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 1 | 0 |
| ISAIAH WALKER, YANKEES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | 0 | 0 |
| SHELBY JOHNSON, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 |
