2026 Southeastern Babe Ruth Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
MAYER, PIRATES  1.000  1-1  2.000  1.000  0-0 
ANDERSON, PIRATES  1.000  1-1  1.333  1.000  1-1 
KETRON, PIRATES  1.000  1-1  2.000  1.000  0-0 
KADEN SLONE, ORIOLES  1.000  1-1  1.000  1.000  1-1 
COLE DAVIS, ORIOLES  1.000  1-1  1.000  1.000  3-3 
CUMMINS, PIRATES  1.000  1-1  1.000  1.000  0-0 
JAYDON PATTERSON, WHITESOX  .667  1-1  .667  .667  1-1 
HUNTER THOMPSON, ORIOLES  .500  1-1  .500  .500  1-1 
DANE BUCKLER, WHITESOX  .500  1-1  1.000  .667  1-1 
JACK HENRY RING, WHITESOX  .500  1-1  .500  .667  2-2 
WOOLUM, PIRATES  .500  1-1  .500  .500  0-0 
BRAXTYN ROE, ORIOLES  .333  1-1  .333  .500  0-0 
DRAKE BRYANT, WHITESOX  .333  1-1  .333  .500  0-0 
PARKER LYKINS, CUBS  .333  2-2  .333  .500  1-1 
BISHOP, PIRATES  .333  1-1  .333  .333  1-1 
LANDEN BEARD, BRAVES  .333  2-1  .333  .500  1-1 
WILLIAMS, PIRATES  .333  1-1  .667  .333  0-1 
BRODY BALL, BRAVES  .333  2-2  .333  .667  1-1 
ETHAN BOGGS, ORIOLES  .250  1-1  .250  .250  0-0 
TRENTON BROCK, CUBS  .250  2-2  .250  .250  0-0 
MATTHEW COBB, CUBS  .250  2-2  .250  .250  0-0 
CLAY CASTLE, BRAVES  .250  2-2  .250  .400  0-0 
CARTER ROBERSON, BRAVES  .200  2-1  .200  .200  0-1 
BRENT CHRISTENSEN, CUBS  .200  2-2  .200  .333  4-4 
JAKOB LAWSON, CUBS  .000  2-2  .000  .333  1-2 
LANDON HOLDREN, CUBS  .000  2-2  .000  .200  0-0 
TAYLEN BANKS, BRAVES  .000  2-2  .000  .400  2-2 
ISAAC IBARRA, BRAVES  .000  2-2  .000  .500  1-1 
GARETT REED, CUBS  .000  2-2  .000  .250  1-1 
AJ SCOTT, ORIOLES  .000  1-1  .000  .000  1-1 
LANDON GUISE, ORIOLES  .000  1-1  .000  .000  0-0 
FOLBRE, PIRATES  .000  1-1  .000  .000  0-0 
BENTLEY THACKER, CUBS  .000  2-0  .000  .000  0-0 
ZACH JUSTICE, ASTROS  .000  1-1  .000  .000  1-1 
BENNETT REEVES, BRAVES  .000  2-1  .000  .000  0-0 
RYKER THACKER, CUBS  .000  2-0  .000  .000  0-0 
DAX GARRETT, ORIOLES  .000  1-1  .000  .000  0-0 
THOMAS, PIRATES  .000  1-0  .000  .000  0-0 
COOPER GILLIAM, CUBS  .000  2-2  .000  .333  1-1 
JACK BORNE, WHITESOX  .000  1-1  .000  .333  0-0 
CALEB JOHNSON, ORIOLES  .000  1-1  .000  .333  0-0 
CARVER SCHOTT, BRAVES  .000  2-1  .000  .500  3-3 
JOHN RODRIAN, BRAVES  .000  2-2  .000  .500  1-1 
BENJAMIN BURNETTE, BRAVES  .000  2-1  .000  .333  0-0 
BRAXTON CHILDRESS, ASTROS  .000  1-1  .000  .000  0-0 
PARKER EARLYWINE, ASTROS  .000  1-1  .000  .000  0-0 
CADEN LAMB, CUBS  .000  2-2  .000  .000  0-0 
CONNOR MULLINS, WHITESOX  .000  1-1  .000  .000  0-0 
ANDREW CARNEY, WHITESOX  .000  1-0  .000  .000  0-0 
DESMOND PREDMORE, BRAVES  .000  2-1  .000  .750  2-2 
CLAYTON JOHNSON, WHITESOX  .000  1-0  .000  .500  0-0 
ALVARADO, PIRATES  .000  1-1  .000  .667  1-1 
NAUPAC, PIRATES  .000  1-0  .000  .500  0-0 
HARRIS, PIRATES  .000  1-1  .000  .000  0-0 
CAMERON BYARS, WHITESOX  .000  1-1  .000  .500  2-2 
CANNON FLYNN, ORIOLES  .000  1-0  .000  .000  0-0 
ELIJAH GRIGSBY, ASTROS  .000  1-1  .000  .000  0-0 
JORDAN BROWN, ASTROS  .000  1-1  .000  .000  0-0 
LEVI KINES, CUBS  .000  1-0  .000  .000  0-0 
WESLEY JONES, ASTROS  .000  1-1  .000  .500  0-0 
MADDOX EVANS, ASTROS  .000  1-1  .000  .500  0-0 
LOGAN KEITZ, CUBS  .000  2-0  .000  .500  1-1 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
JACOB WILSON, CUBS  .000  2-2  .000  .800  1-1 
MILES BURNETT, BRAVES  .000  2-2  .000  .833  5-5 
WILSON BROOKS, CUBS  .000  1-0  .000  1.000  0-0 
ASHER DURHAM, ORIOLES  .000  1-0  .000  1.000  0-0 
OWEN DURHAM, ORIOLES  .000  1-0  .000  .000  0-0 
HAYDEN WARD, ORIOLES  .000  1-1  .000  1.000  1-1 
WILL GEORGE, BRAVES  .000  1-1  .000  1.000  1-1 
MURPHY, PIRATES  .000  1-0  .000  1.000  0-0 
DREW NELSON, BRAVES  .000  1-1  .000  .000  0-0 
BRAYDEN MULLINS, WHITESOX  .000  1-1  .000  1.000  1-1 
HARRIS PORTER, WHITESOX  .000  1-1  .000  1.000  3-3 
ZACHARY WILEY, WHITESOX  .000  1-0  .000  1.000  0-0 
AUSTIN MULLINS, WHITESOX  .000  1-1  .000  1.000  0-0 
JACKSON TEKULVE, ASTROS  .000  1-1  .000  1.000  0-0 
WYATT GILBERT, ASTROS  .000  1-1  .000  1.000  0-0 
ELI MAREFAT, ASTROS  .000  1-0  .000  1.000  0-0 
PRESTON GRIGSBY, ASTROS  .000  1-1  .000  1.000  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
JAKOB LAWSON, CUBS  0.00  1-0  1-1  0/0  4.0  11  .091 
BRAXTYN ROE, ORIOLES  0.00  1-0  1-0  0/0  3.0  10  .100 
CARTER ROBERSON, BRAVES  0.00  0-0  1-0  0/0  3.0  14  .214 
ANDREW CARNEY, WHITESOX  0.00  1-0  1-0  0/0  2.0  .000 
JOHN RODRIAN, BRAVES  0.00  0-0  1-0  0/0  1.0  .000 
BRENT CHRISTENSEN, CUBS  0.00  0-0  1-0  0/0  1.0  .000 
ETHAN BOGGS, ORIOLES  0.00  0-0  1-0  0/0  1.0  .000 
CLAY CASTLE, BRAVES  0.00  0-0  1-0  0/0  1.0  .000 
WILSON BROOKS, CUBS  3.50  0-0  1-0  0/0  4.0  20  .250 
AUSTIN MULLINS, WHITESOX  3.50  0-0  1-1  0/0  2.0  .000 
HAYDEN WARD, ORIOLES  7.00  0-0  1-1  0/0  1.0  .000 
COOPER GILLIAM, CUBS  7.00  0-0  1-0  0/0  1.0  .000 
WILLIAMS, PIRATES  12.60  0-0  1-1  0/0  1.2  .000 
FOLBRE, PIRATES  13.12  0-0  1-0  0/0  2.2  10  .100 
DESMOND PREDMORE, BRAVES  14.00  1-0  1-0  0/0  2.0  .444 
DREW NELSON, BRAVES  14.00  0-1  1-1  0/0  1.0  .000 
PARKER EARLYWINE, ASTROS  17.50  0-1  1-1  0/0  2.0  11  .182 
ISAAC IBARRA, BRAVES  28.00  0-0  1-1  0/0  2.0  14  .643 
BRAXTON CHILDRESS, ASTROS  28.00  0-0  1-0  0/0  2.0  .429 
ALVARADO, PIRATES  99.00  0-1  1-0  0/0  0.0  1.000 
PARKER LYKINS, CUBS  99.00  0-1  1-1  0/0  0.0  1.000 

PB - BALL BRAV 3, ANDERSON PIRA 2, BROCK CUBS 1, ROE ORIO 1, P. GRIGSBY ASTR 1, SCOTT ORIO 1. Pickoffs - WILLIAMS PIRA 1, LAWSON CUBS 1.


(All games Sorted by Fielding pct)

Player  po  fld%  dp  sba  csb  sba%  pb  ci 
TRENTON BROCK, CUBS  11  10  1.000  .875 
MILES BURNETT, BRAVES  11  1.000  --- 
JAKOB LAWSON, CUBS  1.000  .875 
AJ SCOTT, ORIOLES  1.000  .750 
KETRON, PIRATES  1.000  --- 
JORDAN BROWN, ASTROS  1.000  --- 
CLAY CASTLE, BRAVES  1.000  --- 
JACK HENRY RING, WHITESOX  1.000  1.000 
ISAAC IBARRA, BRAVES  1.000  .500 
JACOB WILSON, CUBS  1.000  --- 
CLAYTON JOHNSON, WHITESOX  1.000  --- 
BRAXTYN ROE, ORIOLES  1.000  1.000 
HAYDEN WARD, ORIOLES  1.000  1.000 
COOPER GILLIAM, CUBS  1.000  1.000 
JAYDON PATTERSON, WHITESOX  1.000  --- 
CUMMINS, PIRATES  1.000  1.000 
CARTER ROBERSON, BRAVES  1.000  1.000 
ALVARADO, PIRATES  1.000  1.000 
WOOLUM, PIRATES  1.000  --- 
ZACHARY WILEY, WHITESOX  1.000  --- 
WYATT GILBERT, ASTROS  1.000  --- 
ETHAN BOGGS, ORIOLES  1.000  .000 
DREW NELSON, BRAVES  1.000  1.000 
MADDOX EVANS, ASTROS  1.000  --- 
NAUPAC, PIRATES  1.000  --- 
CONNOR MULLINS, WHITESOX  1.000  --- 
AUSTIN MULLINS, WHITESOX  1.000  --- 
BRAYDEN MULLINS, WHITESOX  1.000  --- 
DESMOND PREDMORE, BRAVES  1.000  1.000 
ANDREW CARNEY, WHITESOX  1.000  1.000 
LEVI KINES, CUBS  1.000  --- 
GARETT REED, CUBS  1.000  --- 
WILLIAMS, PIRATES  1.000  1.000 
RYKER THACKER, CUBS  1.000  --- 
BRODY BALL, BRAVES  15  12  .933  .900 
BRENT CHRISTENSEN, CUBS  .833  1.000 
PARKER LYKINS, CUBS  .800  --- 
TAYLEN BANKS, BRAVES  .750  --- 
ANDERSON, PIRATES  .750  1.000 
BRAXTON CHILDRESS, ASTROS  .750  1.000 
JACKSON TEKULVE, ASTROS  .750  --- 
COLE DAVIS, ORIOLES  .714  --- 
PRESTON GRIGSBY, ASTROS  .667  10  1.000 
MATTHEW COBB, CUBS  .667  --- 
JOHN RODRIAN, BRAVES  .500  1.000 
WILSON BROOKS, CUBS  .333  1.000 
LANDEN BEARD, BRAVES  .333  --- 
MAYER, PIRATES  .333  --- 
PARKER EARLYWINE, ASTROS  .000  1.000 
MURPHY, PIRATES  .000  --- 
BENTLEY THACKER, CUBS  .000  --- 
BENJAMIN BURNETTE, BRAVES  .000  --- 
WESLEY JONES, ASTROS  .000  --- 
LOGAN KEITZ, CUBS  .000  --- 
ASHER DURHAM, ORIOLES  .000  --- 
HARRIS PORTER, WHITESOX  .000  --- 
BENNETT REEVES, BRAVES  .000  --- 
OWEN DURHAM, ORIOLES  .000  --- 
CANNON FLYNN, ORIOLES  .000  --- 
FOLBRE, PIRATES  .000  1.000 
CARVER SCHOTT, BRAVES  .000  --- 
KADEN SLONE, ORIOLES  .000  --- 
Player  po  fld%  dp  sba  csb  sba%  pb  ci 
DAX GARRETT, ORIOLES  .000  --- 
WILL GEORGE, BRAVES  .000  --- 
ELI MAREFAT, ASTROS  .000  --- 
THOMAS, PIRATES  .000  --- 
HUNTER THOMPSON, ORIOLES  .000  --- 
CAMERON BYARS, WHITESOX  .000  --- 
CADEN LAMB, CUBS  .000  --- 
DANE BUCKLER, WHITESOX  .000  --- 
DRAKE BRYANT, WHITESOX  .000  --- 
JACK BORNE, WHITESOX  .000  --- 
ELIJAH GRIGSBY, ASTROS  .000  --- 
BISHOP, PIRATES  .000  --- 
LANDON GUISE, ORIOLES  .000  --- 
HARRIS, PIRATES  .000  --- 
ZACH JUSTICE, ASTROS  .000  --- 
LANDON HOLDREN, CUBS  .000  --- 
CALEB JOHNSON, ORIOLES  .000  ---