2026 Southeastern Babe Ruth Baseball

SE CUBS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 30, 2026  vs  SE BRAVES  W  8-1       8-3-1  /  1-1-5  5   1-0-0  0-0-0   LAWSON (W)  0  1:48 
  Apr 01, 2026  vs  SL ORIOLES    2-12  L     2-1-6  /  12-8-2  5   1-1-0  0-0-0   LYKINS (L)  0  1:59 
  Apr 13, 2026  vs  SE ASTROS  W  8-3       8-4-0  /  3-4-2  4   2-1-0  0-0-0   CHRISTENSEN (W)  0  1:51 
  Apr 20, 2026  vs  SE WHITE SOX    3-17  L     3-3-5  /  17-13-0  5   2-2-0  0-0-0   CHRISTENSEN (L)  0  1:56 
  Apr 22, 2026  vs  SL ANGELS    5-9  L     5-3-4  /  9-6-1  4   2-3-0  0-0-0   LAWSON (L)  0  1:46 
  May 04, 2026  vs  SE ASTROS    5-8  L     5-5-6  /  8-5-2  4   2-4-0  0-0-0   LAWSON (L)  0  1:50 
  4/27-5/8/26   vs  SE BRAVES  W  13-6       13-9-1  /  6-9-3  6   3-4-0  0-0-0   BROOKS (W)  0  2:19 
  May 13, 2026  vs  SL REDS    7-15  L     7-6-4  /  15-8-2  4   3-5-0  0-0-0   BROOKS (L)  0  1.57 
  May 11, 2026  vs  SE WHITE SOX    7-8  L     7-5-1  /  8-6-0  5   3-6-0  0-0-0   CHRISTENSEN (L)  0  1:47 
  May 15, 2026  vs  SE ASTROS  W  7-4       7-7-1  /  4-3-4  7   4-6-0  0-0-0   CHRISTENSEN (W)  0  2:28 
  May 18, 2026  vs  SE BRAVES  W  15-0       15-9-1  /  0-1-3  4   5-6-0  1-0-0   LYKINS (W)  0  1:54 

() extra inning game

 

Overall Statistics

 

League record: 5-6
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
BRENT CHRISTENSEN   .478  11-10  23  12  11  2  1  0  6  15  .652  4  3  1  0  .600  0  0  12-12  9  16  2  .926 
LEVI KINES   .417  10-9  12  5  5  0  0  0  3  5  .417  6  0  5  0  .611  0  0  3-4  4  0  1  .800 
JAKOB LAWSON   .357  11-11  28  10  10  3  0  0  9  13  .464  4  0  2  1  .424  1  0  6-8  11  17  5  .848 
WILSON BROOKS   .273  7-4  11  5  3  0  0  0  3  3  .273  3  0  3  0  .429  0  0  2-2  7  5  3  .800 
MATTHEW COBB   .250  11-10  16  8  4  0  0  0  3  4  .250  11  0  2  0  .556  0  0  5-5  5  3  2  .800 
LOGAN KEITZ   .250  10-3  8  3  2  1  0  0  2  3  .375  4  2  5  0  .571  0  0  2-2  1  1  1  .667 
LANDON HOLDREN   .214  11-10  14  4  3  0  0  0  2  3  .214  3  1  3  0  .389  0  0  1-1  26  2  3  .903 
JACOB WILSON   .211  10-10  19  9  4  1  0  0  2  5  .263  5  2  6  0  .423  0  0  11-11  10  3  0  1.000 
COOPER GILLIAM   .200  11-11  15  5  3  0  0  0  5  3  .200  11  2  6  0  .571  0  0  3-3  33  3  5  .878 
BENTLEY THACKER   .200  11-2  10  2  2  0  0  0  2  2  .200  1  0  8  0  .273  0  0  0-0  0  0  1  .000 
CADEN LAMB   .200  11-9  10  2  2  0  0  0  2  2  .200  5  0  6  0  .467  0  0  0-0  0  1  0  1.000 
PARKER LYKINS   .167  9-7  12  4  2  0  0  0  4  2  .167  4  1  7  0  .412  0  0  2-2  5  2  2  .778 
TRENTON BROCK   .118  10-7  17  2  2  0  0  0  4  2  .118  2  0  5  0  .211  0  0  1-1  37  3  2  .952 
RYKER THACKER   .111  11-4  9  2  1  0  0  0  1  1  .111  3  1  6  0  .385  0  0  0-0  3  0  2  .600 
GARETT REED   .071  11-11  14  7  1  0  0  0  4  1  .071  10  0  7  0  .458  0  0  4-4  5  6  1  .917 
Totals   .252  11-11  218  80  55  7  1  0  52  64  .294  76  12  72  1  .466  1  0  52-55  156  62  30  .879 
Opponents   .283  11-11  226  83  64  7  3  1  51  80  .354  61  6  66  1  .444  2  0  63-67  159  64  24  .903 

LOB - Team (68), Opp (56). DPs turned - Team (3), Opp (4). IBB - Team (1), WILSON 1, Opp (1). Picked off - LAMB 1, CHRISTENSEN 1, GILLIAM 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
WILSON BROOKS   3.50  1-1  4-2  0  0/1  0  10.0  10  11  5  7  13  1  1  0  44  .227  2  0  0  1  0 
JAKOB LAWSON   6.00  1-2  6-4  0  0/0  0  16.1  14  21  14  24  20  1  1  0  59  .237  14  3  1  1  0 
BRENT CHRISTENSEN   7.88  2-2  6-3  0  0/0  0  10.2  13  15  12  7  17  2  0  0  47  .277  5  1  0  0  0 
GARETT REED   10.50  0-0  2-0  0  0/0  0  1.1  2  2  2  1  1  0  0  0  7  .286  1  1  0  0  0 
PARKER LYKINS   12.00  1-1  6-2  0  0/1  0  9.1  21  21  16  7  13  3  1  1  52  .404  2  1  0  0  0 
COOPER GILLIAM   16.15  0-0  5-0  0  0/0  0  4.1  4  13  10  15  2  0  0  0  17  .235  4  0  0  0  0 
Totals   7.94  5-6  11-11  0  1/1  0  52.0  64  83  59  61  66  7  3  1  226  .283  28  6  1  2  0 
Opponents   7.26  6-5  11-11  1  0/0  0  53.0  55  80  55  76  72  7  1  0  218  .252  43  12  1  1  0 

PB - Team (14), HOLDREN 7, BROCK 7, Opp (12). Pickoffs - Team (3), LAWSON 2, BROCK 1, Opp (3). SBA/ATT - BROCK (35-37), LAWSON (28-31), HOLDREN (16-16), LYKINS (15-15), BROOKS (13-14), CHRISTENSEN (12-13), GILLIAM (6-6), REED (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
JACOB WILSON   13  10  3  0  1.000  1  0  0  ---  0  0 
CADEN LAMB   1  0  1  0  1.000  0  0  0  ---  0  0 
TRENTON BROCK   42  37  3  2  .952  0  35  2  .946  7  0 
BRENT CHRISTENSEN   27  9  16  2  .926  0  12  1  .923  0  0 
GARETT REED   12  5  6  1  .917  0  1  0  1.000  0  0 
LANDON HOLDREN   31  26  2  3  .903  0  16  0  1.000  7  0 
COOPER GILLIAM   41  33  3  5  .878  2  6  0  1.000  0  0 
JAKOB LAWSON   33  11  17  5  .848  1  28  3  .903  0  0 
WILSON BROOKS   15  7  5  3  .800  1  13  1  .929  0  0 
MATTHEW COBB   10  5  3  2  .800  1  0  0  ---  0  0 
LEVI KINES   5  4  0  1  .800  0  0  0  ---  0  0 
PARKER LYKINS   9  5  2  2  .778  1  15  0  1.000  0  0 
LOGAN KEITZ   3  1  1  1  .667  0  0  0  ---  0  0 
RYKER THACKER   5  3  0  2  .600  0  0  0  ---  0  0 
BENTLEY THACKER   1  0  0  1  .000  0  0  0  ---  0  0 
Totals   248  156  62  30  .879  3  63  4  .940  14  0 
Opponents   247  159  64  24  .903  4  52  3  .945  12  0