2026 Southeastern Babe Ruth Baseball

SE BRAVES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 30, 2026  vs  SE CUBS    1-8  L     1-1-5  /  8-3-1  5   0-1-0  0-0-0   NELSON (L)  0  1:48 
  Apr 01, 2026  vs  SL PIRATES  W  13-12       13-3-1  /  12-13-4  5   1-1-0  0-0-0   PREDMORE (W)  0  2:06 
  Apr 13, 2026  vs  SE WHITE SOX    1-21  L     1-4-8  /  21-11-1  4   1-2-0  0-0-0   CASTLE (L)  0  1:58 
  Apr 15, 2026  vs  SL YANKEES    1-8  L     1-2-5  /  8-6-1  5   1-3-0  0-0-0   RODRIAN (L)  0  1:58 
  Apr 20, 2026  vs  SE ASTROS  W  6-2       6-8-3  /  2-2-0  5   2-3-0  0-0-0   ROBERSON (W)  0  1:53 
  May 04, 2026  vs  SE WHITE SOX    5-9  L     5-3-3  /  9-9-3  5   2-4-0  0-0-0   GEORGE (L)  0  1:58 
  4/27-5/8/26   vs  SE CUBS    6-13  L     6-9-3  /  13-9-1  6   2-5-0  0-0-0   RODRIAN (L)  0  2:19 
  May 11, 2026  vs  SE ASTROS    6-9  L     6-9-2  /  9-5-3  4   2-6-0  0-0-0   BANKS (L)  0  1:46 
  May 15, 2026  vs  SE WHITE SOX    2-7  L     2-9-1  /  7-9-1  6   2-7-0  0-0-0   NELSON (L)  0  1:54 
  May 18, 2026  vs  SE CUBS    0-15  L     0-1-3  /  15-9-1  4   2-8-0  0-1-0   NELSON (L)  0  1:54 

() extra inning game

 

Overall Statistics

 

League record: 2-8
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
----------
MILES BURNETT   .455  10-10  22  8  10  0  0  0  5  10  .455  5  1  1  0  .571  0  0  11-11  36  10  3  .939 
BRODY BALL   .429  5-5  7  2  3  0  0  0  4  3  .429  5  1  1  0  .692  0  0  2-2  29  2  2  .939 
CARVER SCHOTT   .385  10-9  13  3  5  0  0  0  2  5  .385  5  1  3  0  .579  0  0  5-5  2  1  1  .750 
CARTER ROBERSON   .364  5-1  11  2  4  0  0  0  2  4  .364  0  0  5  0  .364  0  0  0-1  4  1  1  .833 
DREW NELSON   .357  9-8  14  4  5  2  0  0  1  7  .500  3  0  0  0  .444  1  0  2-2  19  6  7  .781 
CLAY CASTLE   .333  10-10  24  5  8  0  0  0  4  8  .333  2  0  5  0  .385  0  0  3-3  5  13  4  .818 
JOHN RODRIAN   .263  9-8  19  4  5  0  0  0  4  5  .263  2  1  4  0  .364  0  0  3-3  9  7  1  .941 
WILL GEORGE   .250  8-6  8  0  2  0  0  0  1  2  .250  2  1  3  0  .455  0  0  1-1  0  1  0  1.000 
ISAAC IBARRA   .200  10-10  15  4  3  1  0  0  1  4  .267  5  1  6  0  .429  0  0  2-2  10  3  2  .867 
LANDEN BEARD   .176  10-9  17  4  3  1  0  0  1  4  .235  2  2  6  0  .333  0  0  4-4  6  0  5  .545 
BENNETT REEVES   .083  9-6  12  2  1  0  0  0  0  1  .083  2  0  4  0  .214  0  0  1-1  0  0  0  .000 
BENJAMIN BURNETTE   .000  9-6  13  1  0  0  0  0  0  0  .000  1  1  9  0  .133  0  0  0-0  3  2  3  .625 
TAYLEN BANKS   .000  9-9  8  1  0  0  0  0  0  0  .000  5  2  6  0  .467  0  0  3-3  17  1  5  .783 
DESMOND PREDMORE   .000  4-3  5  1  0  0  0  0  0  0  .000  2  1  4  0  .375  0  0  2-2  0  1  0  1.000 
Totals   .261  10-10  188  41  49  4  0  0  25  53  .282  41  12  57  0  .421  1  0  39-40  140  48  34  .847 
Opponents   .347  10-10  219  104  76  10  1  1  66  91  .416  65  10  63  0  .510  2  1  80-82  142  57  16  .926 

LOB - Team (59), Opp (53). DPs turned - Team (4), Opp (4). IBB - Team (2), BURNETT 1, NELSON 1. Picked off - GEORGE 2, NELSON 1, SCHOTT 1, BURNETT 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BENNETT REEVES   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  0  0  0  0  0 
JOHN RODRIAN   4.90  0-2  7-2  0  0/0  0  10.0  9  20  7  13  18  0  0  0  44  .205  6  1  0  0  1 
CARTER ROBERSON   7.00  1-0  4-0  0  0/0  0  7.0  8  11  7  8  12  0  0  0  32  .250  2  2  2  0  0 
CLAY CASTLE   7.70  0-1  6-2  0  0/0  0  10.0  17  15  11  4  7  3  0  0  47  .362  2  4  0  0  0 
TAYLEN BANKS   10.50  0-1  3-1  0  0/0  0  2.2  4  5  4  8  6  0  1  0  12  .333  10  0  0  0  0 
WILL GEORGE   11.67  0-1  3-0  0  0/0  0  3.0  8  6  5  6  3  2  0  0  14  .571  4  0  1  0  0 
DESMOND PREDMORE   13.12  1-0  2-0  0  0/0  0  2.2  8  12  5  4  2  1  0  1  15  .533  0  0  0  1  0 
DREW NELSON   14.82  0-3  4-3  0  0/0  0  5.2  7  15  12  13  9  0  0  0  24  .292  7  1  0  1  0 
ISAAC IBARRA   24.82  0-0  3-2  0  0/0  0  3.2  12  16  13  5  2  4  0  0  22  .545  3  1  0  0  0 
MILES BURNETT   28.00  0-0  1-0  0  0/0  0  1.0  2  4  4  3  2  0  0  0  5  .400  1  1  0  0  0 
Totals   10.20  2-8  10-10  0  0/0  0  46.2  76  104  68  65  63  10  1  1  219  .347  35  10  3  2  1 
Opponents   3.99  8-2  10-10  0  1/1  0  47.1  49  41  27  41  57  4  0  0  188  .261  24  12  1  1  0 

PB - Team (12), BALL 6, NELSON 3, BURNETTE 2, BURNETT 1, Opp (8). Pickoffs - Team (4), BURNETT 3, GEORGE 1, Opp (5). SBA/ATT - NELSON (41-41), BALL (30-31), BURNETT (21-21), RODRIAN (17-17), CASTLE (13-14), ROBERSON (14-14), PREDMORE (9-9), BANKS (5-5), GEORGE (4-4), IBARRA (3-4), BURNETTE (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DESMOND PREDMORE   1  0  1  0  1.000  1  9  0  1.000  0  0 
WILL GEORGE   1  0  1  0  1.000  0  4  0  1.000  0  0 
JOHN RODRIAN   17  9  7  1  .941  0  17  0  1.000  0  0 
BRODY BALL   33  29  2  2  .939  0  30  1  .968  6  0 
MILES BURNETT   49  36  10  3  .939  2  21  0  1.000  1  0 
ISAAC IBARRA   15  10  3  2  .867  0  3  1  .750  0  0 
CARTER ROBERSON   6  4  1  1  .833  0  14  0  1.000  0  0 
CLAY CASTLE   22  5  13  4  .818  0  13  1  .929  0  0 
TAYLEN BANKS   23  17  1  5  .783  2  5  0  1.000  0  0 
DREW NELSON   32  19  6  7  .781  0  41  0  1.000  3  0 
CARVER SCHOTT   4  2  1  1  .750  0  0  0  ---  0  0 
BENJAMIN BURNETTE   8  3  2  3  .625  0  3  0  1.000  2  0 
LANDEN BEARD   11  6  0  5  .545  1  0  0  ---  0  0 
BENNETT REEVES   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   222  140  48  34  .847  4  80  2  .976  12  0 
Opponents   215  142  57  16  .926  4  39  1  .975  8  0